Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 6.87 | 7.37 |
2 – Week | 6.92 | 7.42 |
1 – Month | 7.01 | 7.51 |
3 – Month | 7.21 | 7.46 |
6 – Month | 7.44 | 7.69 |
9 – Month | 7.50 | 8.00 |
1 – Year | 7.55 | 8.05 |
Updated on 25 June, 2021 |