Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 6.87 | 7.37 |
| 2 – Week | 6.92 | 7.42 |
| 1 – Month | 7.02 | 7.52 |
| 3 – Month | 7.24 | 7.49 |
| 6 – Month | 7.47 | 7.72 |
| 9 – Month | 7.53 | 8.03 |
| 1 – Year | 7.58 | 8.08 |
| Updated on 28 May, 2021 | ||

