Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 6.88 | 7.38 |
2 – Week | 6.93 | 7.43 |
1 – Month | 7.00 | 7.50 |
3 – Month | 7.21 | 7.46 |
6 – Month | 7.41 | 7.66 |
9 – Month | 7.51 | 8.01 |
1 – Year | 7.57 | 8.07 |
Updated on 10 May, 2021 |