Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 6.79 | 7.29 |
| 2 – Week | 6.86 | 7.36 |
| 1 – Month | 6.93 | 7.43 |
| 3 – Month | 7.09 | 7.34 |
| 6 – Month | 7.32 | 7.57 |
| 9 – Month | 7.44 | 7.94 |
| 1 – Year | 7.50 | 8.00 |
| Updated on 4 Feb, 2021 | ||

