Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 6.89 | 7.39 |
| 2 – Week | 6.90 | 7.40 |
| 1 – Month | 6.96 | 7.46 |
| 3 – Month | 7.06 | 7.31 |
| 6 – Month | 7.10 | 7.35 |
| 9 – Month | 7.15 | 7.65 |
| 1 – Year | 7.20 | 7.70 |
| Updated on 11 Sep, 2020 | ||

