Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 6.89 | 7.39 |
| 2 – Week | 6.91 | 7.41 |
| 1 – Month | 6.95 | 7.45 |
| 3 – Month | 7.05 | 7.30 |
| 6 – Month | 7.11 | 7.36 |
| 9 – Month | 7.15 | 7.65 |
| 1 – Year | 7.18 | 7.68 |
| Updated on 11 Sep, 2020 | ||

