Pakistani Workers Registered For Overseas Employment | |||||
---|---|---|---|---|---|
Countries | 2015 | 2016 | 2017 | 2018 | 2019 |
Saudi Arabia. | 522,750 | 462,598 | 143,363 | 100,910 | 332,713 |
U.A.E. | 326,986 | 295,647 | 275,436 | 208,635 | 211,216 |
Oman. | 47,788 | 45,085 | 42,362 | 27,202 | 28,391 |
Qatar. | 12,741 | 9,706 | 11,592 | 20,993 | 19,327 |
Bahrain. | 9,029 | 8,226 | 7,919 | 5,745 | 8,189 |
Malaysia. | 20,216 | 10,625 | 7,174 | 9,881 | 11,323 |
Total | 939,510 | 831,887 | 487,846 | 373,366 | 611,159 |
[divider style=”normal” top=”20″ bottom=”20″]
Contraceptive Trends In Pakistan* | ||
---|---|---|
Details | Current Estimate for 2019 | Increasing trend in Projection to 2020 |
_ Additional Users of Modern Contraception | 2,115,000 | 2,748,000 |
_ Modern Contraceptive Prevalence Rate (mCPR AW) | 17.7% | 18.5% |
_ Unmet Need for Modern Contraception (MW) | 27.1% | 27.1% |
_ Demand Satisfied for Modern Contraception (MW) | 50.0% | 51.0% |
*There is an increasing trend in adoption of modern contraceptive methods, which will be helpful in controlling the population growth in future. |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Pakistan: Registered Medical And Paramedical Personnel (in Nos.) | ||||||||
---|---|---|---|---|---|---|---|---|
Health Manpower | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Doctors | 160,880 | 167,759 | 175,223 | 184,711 | 195,896 | 208,007 | 220,829 | 233,261 |
Dentists | 12,692 | 13,716 | 15,106 | 16,652 | 18,333 | 20,463 | 22,595 | 24,930 |
Nurses | 82,119 | 86,183 | 90,276 | 94,766 | 99,228 | 103,777 | 108,474 | 112,123 |
Midwives | 31,503 | 32,677 | 33,687 | 34,668 | 36,326 | 38,060 | 40,272 | 41,810 |
Lady Health Visitors | 13,678 | 14,388 | 15,325 | 16,448 | 17,384 | 18,400 | 19,910 | 20,565 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Point Contribution Of Determinants To GDP Growth In Pakistan | |||||
---|---|---|---|---|---|
Flows (Point Contribution) | 2015-16 | 2016-17 | 2017-18 (F ) | 2018-19 (R ) | 2019-20 (P) |
Private Consumption | 5.01 | 9.91 | 7.05 | 8.84 | 3.43 |
Public Consumption | 1.01 | 1.07 | 1.43 | 1.16 | 2.69 |
Total Consumption [C] | 6.02 | 10.98 | 8.48 | 10.00 | 6.12 |
Gross Fixed Investment | 0.82 | 1.89 | 2.52 | -0.37 | 1.16 |
Private Investment | 0.56 | 0.73 | 1.38 | 0.75 | 0.67 |
Public Investment | 0.26 | 1.15 | 1.14 | -1.12 | 0.49 |
Changes in Stock | 0.10 | 0.16 | 0.14 | 0.16 | 0.16 |
Total Investment [I] | 0.91 | 2.05 | 2.66 | -0.22 | 1.32 |
Exports (Goods & Services) [X] | -0.91 | -0.08 | 1.47 | 2.13 | 0.41 |
Imports (Goods & Services) [M] | 0.07 | 3.16 | 4.17 | 2.22 | -2.04 |
Net Exports [X-M] | -0.99 | -3.24 | -2.70 | -0.09 | 2.45 |
Aggregate Demand [C + I + X] | 6.02 | 12.95 | 12.61 | 11.91 | 7.85 |
Domestic Demand [C + I] | 6.94 | 13.03 | 11.14 | 9.78 | 7.44 |
GDP (mp) | 5.95 | 9.79 | 8.44 | 9.69 | 9.89 |