Average Sector Wise Natural Gas Consumption in Million Cubic Feet per Day (Mmcfd) (July 2018 – Feb2019) | |||
---|---|---|---|
Sector | Gas Consumption in MMCFD | RLNG | Total |
Power | 865 | 546 | 1,411 |
Domestic | 889 | – | 889 |
Commercial | 84 | 5 | 89 |
Transport (CNG) | 136 | 47 | 183 |
Fertilizer | 621 | 24 | 645 |
General Industry | 485 | 163 | 648 |
Total | 3,080 | 785 | 3,865 |
Source: Ministry of Energy, Directorate General Gas |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
Sector Wise Net FDI In Pakistan ($ Million) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Jul-AugFY20 (P) |
Oil & Gas | 629.4 | 559.6 | 502 | 300.5 | 248.9 | 146 | 192.5 | 308.8 | 21.3 |
Financial Business | -84.9 | 26.8 | 71.4 | 282.2 | 1,159.20 | 700 | 400.3 | 286.5 | 10.1 |
Textiles | 64.4 | 314.2 | 192.8 | 256.4 | 289 | 296.1 | 49.7 | 76.8 | 15.3 |
Trade | 72.1 | 47.7 | 28.8 | 53.5 | 46.7 | 465.9 | 142.6 | 76.3 | 10.8 |
Construction | 41.4 | 513.7 | 106.3 | 94.6 | -14.1 | 533.3 | 708.5 | 421 | 1.4 |
Power | 18.7 | 44.1 | 2.7 | 6.2 | 70.2 | 57.6 | 997 | -253.6 | -4.3 |
Chemicals | 96.3 | -47.1 | 94.9 | 60.3 | 88.5 | 5.4 | 48.9 | 129.1 | 10.6 |
Transport | 25.3 | 5.1 | -3.2 | 50.5 | 26.8 | 32.7 | 56.9 | 35.2 | 7 |
Communication(IT&Telecom) | 31.6 | 25.1 | 53.1 | 64.3 | 46.2 | 48.1 | 112.9 | -52.9 | 10.1 |
Others | -73.6 | -32.8 | 649.8 | -180.6 | 343.9 | 461.6 | 382.7 | 709.9 | 74.4 |
Total | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,746.80 | 3,092.00 | 1,737.10 | 156.7 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]