[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Number Of Pakistani Workers Registered Abroad | ||||||
---|---|---|---|---|---|---|
S. No. | Countries | 2014 | 2015 | 2016 | 2017 | 2018 |
1 | UAE | 350,522 | 326,986 | 295,647 | 275436 | 208635 |
2 | Bahrain | 9,226 | 9,029 | 8,226 | 7,919 | 5745 |
3 | Malaysia | 20,577 | 20,216 | 10,625 | 7,174 | 9881 |
4 | Oman | 39,793 | 47,788 | 45,085 | 42,362 | 27202 |
5 | Qatar | 10,042 | 12,741 | 9,706 | 11,592 | 20993 |
6 | Saudi Arabia | 312,489 | 522,750 | 462,598 | 143,363 | 100910 |
7 | UK | 250 | 260 | 346 | 340 | 587 |
Source: Bureau of Emigration and Overseas Employment |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]