Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates (May 10 2019) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 98.5 | 99.25 |
Bahrain Dinar | BHD | 375 | 377 |
Canadian Dollar | CAD | 105 | 105.5 |
China Yuan | CNY | 20.7 | 20.85 |
Danish Krone | DKK | 21.05 | 21.35 |
Euro | EUR | 158.5 | 159.25 |
Hong Kong Dollar | HKD | 17.95 | 18.2 |
Indian Rupee | INR | 1.98 | 2.05 |
Japanese Yen | JPY | 1.27 | 1.3 |
Kuwaiti Dinar | KWD | 463.5 | 466 |
Malaysian Ringgit | MYR | 33.9 | 34.25 |
NewZealand $ | NZD | 92.8 | 93.5 |
Norwegians Krone | NOK | 15.95 | 16.2 |
Omani Riyal | OMR | 367 | 369 |
Qatari Riyal | QAR | 38.7 | 39.05 |
Saudi Riyal | SAR | 37.9 | 38.1 |
Singapore Dollar | SGD | 103 | 103.75 |
Swedish Korona | SEK | 15.25 | 15.5 |
Swiss Franc | CHF | 138.6 | 139.5 |
Thai Bhat | THB | 4.35 | 4.45 |
U.A.E Dirham | AED | 38.6 | 38.9 |
UK Pound Sterling | GBP | 184.5 | 185.75 |
US Dollar | USD | 142.2 | 142.7 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates In Pakistan (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 58,300 | 68,000 | 53,441 | 771.45 |
Hyderabad | 58,300 | 68,000 | 53,441 | 771.45 |
Lahore | 58,300 | 68,000 | 53,441 | 771.45 |
Multan | 58,300 | 68,000 | 53,441 | 771.45 |
Islamabad | 58,300 | 68,000 | 53,441 | 771.45 |
Faisalabad | 58,300 | 68,000 | 53,441 | 771.45 |
Rawalpindi | 58,300 | 68,000 | 53,441 | 771.45 |
Quetta | 58,300 | 68,000 | 53,441 | 771.45 |
Last Updated:Â Friday 10,May,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
5-Apr | 17,734.58 | 37,521.81 | 7,690.04 | Interloop Limited | 14.3 | 48.07 | 319 | 155 | 148 | 16 |
12-Apr | 17,650.55 | 37,337.87 | 7,641.70 | Bank of Punjab (XD) | 22.8 | 189.35 | 352 | 282 | 54 | 16 |
19-Apr | 17,739.37 | 37,292.47 | 7,569.33 | Bank of Punjab (XD) | 28.7 | 177.35 | 334 | 241 | 78 | 15 |
26-Apr | 17,670.89 | 37,130.63 | 7,528.63 | Bank of Punjab (XD) | 19.95 | 143.89 | 342 | 239 | 83 | 20 |
3-May | 17,077.47 | 36,122.95 | 7,371.61 | Unity Foods | 9.1 | 64 | 323 | 88 | 218 | 17 |
10-May | 16,386.66 | 34,716.53 | 7,126.36 | K-Electric | 4.8 | 39.28 | 288 | 77 | 189 | 22 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
Unemployment Rate 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Burkina Faso | 77% | 2004 |
2 | Syria | 50% | 2017 |
3 | Senegal | 48% | 2007 |
4 | Haiti | 40.60% | 2010 |
5 | Djibouti | 40% | 2017 |
5 | Kenya | 40% | 2013 |
6 | Congo, Republic Of The | 36% | 2014 |
6 | Marshall Islands | 36% | 2006 |
7 | Namibia | 34% | 2016 |
8 | Kiribati | 30.60% | 2010 |
9 | Kosovo | 30.50% | 2017 |
10 | Libya | 30% | 2004 |
11 | American Samoa | 29.80% | 2005 |
12 | Lesotho | 28.10% | 2014 |
13 | Eswatini | 28% | 2014 |
13 | Gabon | 28% | 2015 |
14 | West Bank | 27.90% | 2017 |
14 | Gaza Strip | 27.90% | 2017 |
15 | South Africa | 27.50% | 2017 |
16 | Venezuela | 27.10% | 2017 |
17 | Yemen | 27% | 2014 |
18 | Korea, North | 25.60% | 2013 |
19 | Mozambique | 24.50% | 2017 |
20 | Grenada | 24% | 2017 |
21 | Afghanistan | 23.90% | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
Population Below Poverty Line (%) 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Syria | 82.50% | 2014 |
2 | Zimbabwe | 72.30% | 2012 |
3 | Madagascar | 70.70% | 2012 |
4 | Sierra Leone | 70.20% | 2004 |
5 | Nigeria | 70% | 2010 |
5 | Suriname | 70% | 2002 |
6 | Guinea-Bissau | 67% | 2015 |
7 | Sao Tome and Principe | 66.20% | 2009 |
8 | South Sudan | 66% | 2015 |
9 | Burundi | 64.60% | 2014 |
10 | Eswatini | 63% | 2010 |
10 | Congo, Democratic Republic Of The | 63% | 2014 |
11 | Central African Republic | 62% | 2008 |
12 | Guatemala | 59.30% | 2014 |
13 | Haiti | 58.50% | 2012 |
14 | Lesotho | 57% | 2016 |
15 | Togo | 55.10% | 2015 |
16 | Afghanistan | 54.50% | 2017 |
17 | Zambia | 54.40% | 2015 |
18 | Liberia | 54.10% | 2014 |
19 | Yemen | 54% | 2014 |
20 | Malawi | 50.70% | 2010 |
21 | Eritrea | 50% | 2004 |
22 | Gambia, The | 48.40% | 2010 |
23 | Guinea | 47% | 2006 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
5-Apr | 26,424.99 | 7,938.69 | 2,892.74 | 7,446.87 | 12,009.75 | 5,476.20 | 21,807.50 | 29,936.32 | 38,862.23 |
12-Apr | 26,412.30 | 7,984.16 | 2,907.41 | 7,437.06 | 11,999.93 | 5,502.70 | 21,870.56 | 29,909.76 | 38,767.11 |
19-Apr | 26,559.54 | 7,998.06 | 2,905.03 | 7,459.88 | 12,222.39 | 5,580.38 | 22,200.56 | 29,963.26 | 39,140.28 |
26-Apr | 26,462.08 | 8,118.68 | 2,926.17 | 7,417.56 | 12,299.76 | 5,567.96 | 22,258.73 | 29,605.01 | 39,067.33 |
3-May | 26,307.79 | 8,036.77 | 2,917.52 | 7,410.97 | 12,387.38 | 5,550.49 | 22,258.73 | 30,081.55 | 38,963.26 |
10-May | 25,828.36 | 7,910.59 | 2,870.72 | 7,250.13 | 12,085.77 | 5,358.17 | 21,344.92 | 28,550.24 | 37,679.20 |
[divider style=”normal” top=”20″ bottom=”20″]