Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates ( Apr 19 2019) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 101.25 | 102 |
Bahrain Dinar | BHD | 375 | 377 |
Canadian Dollar | CAD | 105.5 | 106.25 |
China Yuan | CNY | 21.05 | 21.2 |
Danish Krone | DKK | 21.1 | 21.4 |
Euro | EUR | 159.5 | 160 |
Hong Kong Dollar | HKD | 17.95 | 18.2 |
Indian Rupee | INR | 1.99 | 2.06 |
Japanese Yen | JPY | 1.26 | 1.29 |
Kuwaiti Dinar | KWD | 464 | 466.5 |
Malaysian Ringgit | MYR | 33.9 | 34.25 |
NewZealand $ | NZD | 94.2 | 94.9 |
Norwegians Krone | NOK | 16.45 | 16.7 |
Omani Riyal | OMR | 367 | 369 |
Qatari Riyal | QAR | 38.7 | 39.05 |
Saudi Riyal | SAR | 37.65 | 37.9 |
Singapore Dollar | SGD | 105.5 | 106.25 |
Swedish Korona | SEK | 15.25 | 15.5 |
Swiss Franc | CHF | 138.65 | 139.55 |
Thai Bhat | THB | 4.35 | 4.45 |
U.A.E Dirham | AED | 38.6 | 38.9 |
UK Pound Sterling | GBP | 185 | 187.25 |
US Dollar | USD | 141.9 | 142.4 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates In Pakistan (Rs) | ||||
---|---|---|---|---|
CITY | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 60,271.00 | 70,300.00 | 55,248.00 | 771.45 |
Hyderabad | 60,271.00 | 70,300.00 | 55,248.00 | 771.45 |
Lahore | 60,271.00 | 70,300.00 | 55,248.00 | 771.45 |
Multan | 60,271.00 | 70,300.00 | 55,248.00 | 771.45 |
Islamabad | 60,271.00 | 70,300.00 | 55,248.00 | 771.45 |
Faisalabad | 60,271.00 | 70,300.00 | 55,248.00 | 771.45 |
Rawalpindi | 60,271.00 | 70,300.00 | 55,248.00 | 771.45 |
Quetta | 60,271.00 | 70,300.00 | 55,248.00 | 771.45 |
Last Updated:Â Friday 19,Apr,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
15-Mar | 18,151.19 | 38,306.95 | 7,873.17 | Bank of Punjab | 38.6 | 129.47 | 346 | 62 | 270 | 14 |
22-Mar | 18,238.68 | 38,531.87 | 7,846.05 | Bank of Punjab | 31.2 | 84.64 | 330 | 139 | 159 | 32 |
29-Mar | 18,259.47 | 38,649.34 | 7,868.60 | Unity Foods ® | 25.3 | 137.73 | 328 | 177 | 129 | 22 |
5-Apr | 17,734.58 | 37,521.81 | 7,690.04 | Interloop Limited | 14.3 | 48.07 | 319 | 155 | 148 | 16 |
12-Apr | 17,650.55 | 37,337.87 | 7,641.70 | Bank of Punjab (XD) | 22.8 | 189.35 | 352 | 282 | 54 | 16 |
19-Apr | 17,739.37 | 37,292.47 | 7,569.33 | Bank of Punjab (XD) | 28.7 | 177.35 | 334 | 241 | 78 | 15 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
School life expectancy – female (years) 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Belgium | 21 years | 2014 |
1 | Iceland | 21 years | 2013 |
1 | Australia | 21 years | 2014 |
2 | Sweden | 20 years | 2014 |
2 | Finland | 20 years | 2015 |
2 | New Zealand | 20 years | 2014 |
2 | Denmark | 20 years | 2014 |
3 | Curacao | 19 years | 2013 |
3 | Ireland | 19 years | 2014 |
4 | Czechia | 18 years | 2014 |
4 | Norway | 18 years | 2015 |
4 | Greece | 18 years | 2014 |
4 | Slovenia | 18 years | 2014 |
4 | Spain | 18 years | 2015 |
4 | Netherlands | 18 years | 2012 |
4 | United Kingdom | 18 years | 2014 |
4 | Argentina | 18 years | 2014 |
4 | Palau | 18 years | 2013 |
5 | Portugal | 17 years | 2014 |
5 | France | 17 years | 2014 |
5 | Estonia | 17 years | 2015 |
5 | Poland | 17 years | 2013 |
5 | Latvia | 17 years | 2014 |
5 | Lithuania | 17 years | 2014 |
5 | Grenada | 17 years | 2015 |
[divider style=”normal” top=”20″ bottom=”20″]
School life expectancy – male (years) 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Australia | 20 years | 2014 |
2 | Ireland | 19 years | 2014 |
2 | Belgium | 19 years | 2014 |
2 | Finland | 19 years | 2015 |
3 | Curacao | 18 years | 2013 |
3 | Iceland | 18 years | 2013 |
3 | Spain | 18 years | 2015 |
3 | Denmark | 18 years | 2014 |
3 | New Zealand | 18 years | 2014 |
3 | Netherlands | 18 years | 2012 |
3 | Greece | 18 years | 2014 |
4 | Slovenia | 17 years | 2014 |
4 | Germany | 17 years | 2015 |
4 | Korea, South | 17 years | 2013 |
4 | Grenada | 17 years | 2015 |
4 | Norway | 17 years | 2015 |
4 | Portugal | 17 years | 2014 |
4 | Saudi Arabia | 17 years | 2014 |
4 | Turkey | 17 years | 2013 |
4 | Sweden | 17 years | 2014 |
4 | United Kingdom | 17 years | 2014 |
5 | Hong Kong | 16 years | 2014 |
5 | Liechtenstein | 16 years | 2015 |
5 | Austria | 16 years | 2015 |
5 | Lithuania | 16 years | 2014 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
15-Mar | 25,709.94 | 7,630.91 | 2,808.48 | 7,232.82 | 11,692.91 | 5,400.55 | 21,450.85 | 29,012.26 | 38,024.32 |
22-Mar | 25,962.51 | 7,838.96 | 2,854.88 | 7,252.17 | 11,457.28 | 5,306.27 | 21,627.34 | 29,113.36 | 38,164.61 |
29-Mar | 25,717.46 | 7,669.17 | 2,815.44 | 7,272.18 | 11,534.06 | 5,340.75 | 21,205.81 | 29,051.36 | 38,672.91 |
5-Apr | 26,424.99 | 7,938.69 | 2,892.74 | 7,446.87 | 12,009.75 | 5,476.20 | 21,807.50 | 29,936.32 | 38,862.23 |
12-Apr | 26,412.30 | 7,984.16 | 2,907.41 | 7,437.06 | 11,999.93 | 5,502.70 | 21,870.56 | 29,909.76 | 38,767.11 |
19-Apr | 26,559.54 | 7,998.06 | 2,905.03 | 7,459.88 | 12,222.39 | 5,580.38 | 22,200.56 | 29,963.26 | 39,140.28 |
[divider style=”normal” top=”20″ bottom=”20″]