An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Production of selected large-scale manufacturing items (during Jul – Jan) | ||||
---|---|---|---|---|
Items | Weights | Adjusted Weights | Percentage Change | |
FY19 | FY18 | |||
Textile | 20.91 | 29.74 | -0.25 | 0.66 |
Cotton Yarn | 12.96 | 18.43 | 0.02 | 0.06 |
Cotton Cloth | 7.19 | 10.22 | 0.08 | 0.03 |
Jute Goods (Total) | 0.33 | 0.47 | -10.73 | 50.70 |
Woollen & carpet yarn | 0.33 | 0.47 | -3.92 | 25.09 |
Woolen & worsted cloth | 0.09 | 0.12 | -46.55 | 25.40 |
Knitting wool | 0.01 | 0.02 | -5.94 | -6.37 |
Woolen blankets | 0.00 | 0.01 | 38.89 | 17.36 |
Food, Beverages & Tobacco | 12.37 | 17.59 | -4.26 | 3.34 |
Sugar | 3.54 | 5.04 | -19.13 | -9.14 |
Cigarettes | 2.13 | 3.02 | 8.61 | 76.94 |
Cooking oil | 2.23 | 3.17 | -0.41 | 4.78 |
Vegetable ghee | 1.14 | 1.63 | 0.55 | 7.46 |
Wheat & grain milling | 1.01 | 1.44 | -2.85 | 0.05 |
Soft drinks | 0.90 | 1.28 | -1.64 | -6.39 |
Juices, syrups & squashes | 0.20 | 0.29 | 14.10 | 5.72 |
Liquors | 0.04 | 0.06 | 0.00 | 0.00 |
Starch & its products | 0.79 | 1.12 | 10.15 | 8.44 |
Tea blended | 0.38 | 0.54 | -3.20 | 12.71 |
Coke & Petroleum Products | 5.51 | 7.84 | -4.78 | 9.45 |
Coke | 0.10 | 0.15 | 0.00 | 0.00 |
Petroleum Products | 5.41 | 7.69 | -4.78 | 9.45 |
Pharmaceuticals | 3.62 | 5.15 | -9.00 | 3.76 |
Chemicals | 1.72 | 2.44 | -3.90 | 1.41 |
Automobiles | 4.61 | 6.56 | -5.24 | 21.22 |
Source: SBP (get LSM in detail from SBP) |