An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Economy Of Pakistan | |||
|---|---|---|---|
| Overview | Last | Reference | Previous |
| GDP Annual Growth Rate (%) | 5.79 | Dec/17 | 5.37 |
| Unemployment Rate (%) | 5.9 | Dec/17 | 5.9 |
| Inflation Rate (%) | 8.21 | Feb/19 | 7.19 |
| Interest Rate (%) | 10.25 | Feb/19 | 10.25 |
| Balance of Trade (PKR Million) | -317370 | Feb/19 | -341272 |
| Current Account (USD Million) | -4082 | Dec/18 | -3665 |
| Current Account to GDP (%) | -4.7 | Sep/18 | -6.1 |
| Government Debt to GDP (%) | 67.2 | Dec/17 | 66.5 |
| Government Budget (% of GDP) | -5.8 | Dec/17 | -4.6 |
| Consumer Confidence (Index Points) | 51.82 | Jan/19 | 51.82 |
| Corporate Tax Rate (%) | 31 | Dec/18 | 31 |
| Personal Income Tax Rate (%) | 20 | Dec/18 | 20 |

