Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
CAPITAL MARKET IN PAKISTAN
Exchange Rates | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 28-Dec |
Friday 4-Jan |
Friday 11-Jan |
Friday 18-Jan |
Friday 25-Jan |
Friday 1-Feb |
Dollar | Buying | 138.9 | 138.85 | 138.85 | 139 | 139.05 | 138.2 |
Selling | 139.4 | 139.35 | 139.35 | 139.35 | 139.35 | 138.6 | |
Pound | Buying | 175.25 | 174.5 | 175.8 | 179.5 | 181.5 | 180 |
Selling | 176.25 | 175.5 | 176.75 | 181.5 | 183.25 | 182 | |
Euro | Buying | 158 | 157.75 | 159 | 158 | 157 | 158 |
Selling | 158.8 | 158.75 | 159.75 | 160 | 158 | 159.75 | |
Canadian $ | Buying | 101.5 | 102 | 103.5 | 104 | 103.25 | 104.2 |
Selling | 102.5 | 103 | 104 | 106 | 105 | 106.2 | |
Jap Yen | Buying | 1.24 | 1.24 | 1.27 | 1.27 | 1.27 | 1.26 |
Selling | 1.27 | 1.27 | 1.3 | 1.3 | 1.3 | 1.29 | |
HK $ | Buying | 17.75 | 17.7 | 17.75 | 17.6 | 17.7 | 17.65 |
Selling | 18 | 17.95 | 18 | 17.85 | 17.95 | 17.9 | |
Singapore $ | Buying | 100.5 | 101 | 101.5 | 101.5 | 101 | 101.5 |
Selling | 101.5 | 101.5 | 102 | 103 | 102 | 103 | |
Malaysian Ringgit | Buying | 33.4 | 33.45 | 33.95 | 33.5 | 33.6 | 33.85 |
Selling | 33.75 | 33.8 | 34.3 | 33.85 | 33.95 | 34.2 | |
UAE Dirham | Buying | 37.7 | 37.8 | 37.7 | 37.85 | 37.8 | 37.65 |
Selling | 38.1 | 38.35 | 38.2 | 38.3 | 38.1 | 37.95 | |
Saudi Riyal | Buying | 36.7 | 36.75 | 36.75 | 36.85 | 36.9 | 36.65 |
Selling | 37.05 | 37.25 | 37.25 | 37.3 | 37.25 | 36.95 | |
Kuwaiti Dinar | Buying | 458 | 457.5 | 459.5 | 457 | 459 | 458 |
Selling | 460.5 | 460 | 462 | 459.5 | 461.5 | 460.5 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold and silver rates in Pakistan (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 57,642.00 | 67,300.00 | 52,839.00 | 745.88 |
Hyderabad | 57,642.00 | 67,300.00 | 52,839.00 | 745.88 |
Lahore | 57,642.00 | 67,300.00 | 52,839.00 | 745.88 |
Multan | 57,642.00 | 67,300.00 | 52,839.00 | 745.88 |
Islamabad | 57,642.00 | 67,300.00 | 52,839.00 | 745.88 |
Faisalabad | 57,642.00 | 67,300.00 | 52,839.00 | 745.88 |
Rawalpindi | 57,642.00 | 67,300.00 | 52,839.00 | 745.88 |
Quetta | 57,642.00 | 67,300.00 | 52,839.00 | 745.88 |
Last Updated: Tuesday 29,Jan,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
28-Dec | 17,273.97 | 37,167.02 | 7,681.73 | Bank of Punjab | 14.3 | 174.44 | 341 | 89 | 238 | 41 |
4-Jan | 17,594.57 | 37,547.49 | 7,678.19 | TRG Pakistan | 5.2 | 64.42 | 320 | 153 | 140 | 27 |
11-Jan | 18,615.14 | 39,049.08 | 7,877.71 | K-Electric | 13.9 | 123.57 | 349 | 142 | 175 | 32 |
18-Jan | 18,757.07 | 39,306.50 | 7,926.50 | K-Electric | 55.92 | 155 | 335 | 185 | 129 | 21 |
25-Jan | 19,346.57 | 40,264.78 | 8,051.63 | Bank of Punjab | 25.3 | 156.11 | 315 | 124 | 180 | 11 |
1-Feb | 19,737.77 | 41,112.71 | 8,170.11 | Bank of Punjab | 33.38 | 228.92 | 353 | 222 | 112 | 19 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
Central bank discount rate (%) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Venezuela | 29.50% | 2015 |
2 | Ghana | 25.50% | 31-Dec-16 |
3 | Malawi | 24% | 25-Nov-16 |
4 | Guinea | 22.25% | 31-Dec-05 |
5 | Ukraine | 22% | 23-Dec-15 |
6 | Vanuatu | 20% | 31-Dec-10 |
7 | Mali | 16% | 31-Dec-10 |
7 | Tajikistan | 16% | 20-Mar-17 |
7 | Sao Tome and Principe | 16% | 31-Dec-09 |
8 | Azerbaijan | 15% | 10-Mar-17 |
9 | Belarus | 14% | 19-Apr-17 |
9 | Papua New Guinea | 14% | 31-Dec-10 |
9 | Uganda | 14% | Dec-14 |
10 | Brazil | 13.75% | 31-Dec-16 |
11 | Mongolia | 12% | 14-Jan-16 |
12 | Kenya | 11.50% | 20-Jan-16 |
13 | Burundi | 11.25% | 31-Dec-10 |
14 | Seychelles | 11.17% | 31-Dec-10 |
15 | Kazakhstan | 11% | 10-Apr-17 |
16 | Montserrat | 10.99% | 31-Dec-10 |
17 | Russia | 10% | 31-Dec-16 |
17 | Suriname | 10% | 2013 |
18 | Burma | 9.95% | 31-Dec-10 |
19 | Belize | 9.86% | 1-Sep-16 |
20 | Egypt | 9.75% | 30-Oct-14 |
[divider style=”normal” top=”20″ bottom=”20″]
Commercial bank prime lending rate (%) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Madagascar | 64% | 31-Dec-17 |
2 | Brazil | 48.70% | 31-Dec-17 |
3 | Malawi | 42.30% | 31-Dec-17 |
4 | Congo, Democratic Republic Of The | 35.90% | 31-Dec-17 |
5 | Syria | 33.30% | 31-Dec-17 |
6 | Gambia, The | 30.60% | 31-Dec-17 |
7 | Tajikistan | 30% | 31-Dec-17 |
7 | Ghana | 30% | 31-Dec-17 |
8 | Mozambique | 27% | 31-Dec-17 |
9 | Yemen | 26% | 31-Dec-17 |
10 | Argentina | 24.50% | 31-Dec-17 |
11 | Venezuela | 23.80% | 31-Dec-17 |
12 | Guinea | 21.50% | 31-Dec-17 |
13 | Suriname | 20.50% | 31-Dec-17 |
14 | Kyrgyzstan | 20.10% | 31-Dec-17 |
15 | Angola | 20% | 31-Dec-17 |
16 | Mongolia | 19.90% | 31-Dec-17 |
17 | Honduras | 19.70% | 31-Dec-17 |
18 | Egypt | 19.50% | 31-Dec-17 |
19 | Uganda | 19.10% | 31-Dec-17 |
20 | Sao Tome and Principe | 18.90% | 31-Dec-17 |
21 | Sierra Leone | 18.60% | 31-Dec-17 |
22 | Paraguay | 18.50% | 31-Dec-17 |
22 | Laos | 18.50% | 31-Dec-17 |
23 | Zimbabwe | 18% | 31-Dec-17 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
28-Dec | 23,062.40 | 6,584.52 | 2,485.74 | 6,733.97 | 10,558.96 | 4,678.74 | 20,014.77 | 25,504.20 | 36,076.72 |
4-Jan | 22,686.22 | 6,463.50 | 2,447.89 | 6,759.03 | 10,565.67 | 4,657.27 | 19,561.96 | 25,626.03 | 35,695.10 |
11-Jan | 24,001.92 | 6,986.07 | 2,596.64 | 7,001.31 | 10,940.65 | 4,815.27 | 20,359.70 | 26,667.27 | 35,998.90 |
18-Jan | 24,706.35 | 7,157.23 | 2,670.71 | 6,968.33 | 11,205.54 | 4,875.93 | 20,666.07 | 27,090.81 | 36,386.61 |
25-Jan | 24,737.20 | 7,164.86 | 2,664.76 | 6,809.22 | 11,281.79 | 4,925.82 | 20,773.56 | 27,569.19 | 36,025.54 |
1-Feb | 24,999.67 | 7,281.74 | 2,704.10 | 6,968.85 | 11,173.10 | 4,992.72 | 20,788.39 | 27,873.41 | 36,619.21 |
[divider style=”normal” top=”20″ bottom=”20″]