An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Pakistan: Deposit Distributed by Category of Deposit Holders (Million Rupees) | |||||
---|---|---|---|---|---|
Description | Jul-18 | Aug-18 | Sep-18 | Oct-18 | Nov-18 |
1. Non Resident Deposits | 175,293 | 183,845 | 177,772 | 183,948 | 205,731 |
2. Resident (I+II+III+IV+V+VI+VII) | 12,261,219 | 12,160,874 | 12,472,887 | 12,368,777 | 12,535,294 |
– Government (Including Federal, Provincial & Local) | 1,817,785 | 1,761,745 | 1,780,634 | 1,807,634 | 1,849,242 |
II. Non-Financial Public Sector Enterprises (NFPSE) | 746,629 | 762,448 | 791,758 | 759,968 | 774,534 |
III. Non-Bank Financial Institutions (NBFIs) | 332,829 | 303,842 | 419,722 | 295,508 | 344,429 |
IV. Private Sector (Business) | 2,883,173 | 2,856,118 | 2,920,251 | 2,912,294 | 2,911,114 |
AAgriculture, hunting and forestry | 258,338 | 255,686 | 257,984 | 258,058 | 261,101 |
Fishing and fish farming | 1,570 | 1,587 | 1,544 | 1,488 | 1,574 |
Mining and Quarrying | 91,506 | 89,952 | 94,690 | 105,766 | 107,324 |
Manufacturing | 796,362 | 773,551 | 801,669 | 782,546 | 781,246 |
Food products and beverages | 126,281 | 130,176 | 124,943 | 134,477 | 126,491 |
Tobacco products | 6,692 | 6,456 | 7,641 | 7,053 | 7,905 |
Textiles | 129,428 | 126,851 | 125,976 | 128,675 | 131,082 |
Wearing apparel, readymade garments | 25,314 | 22,115 | 22,271 | 23,251 | 24,655 |
Tanning and dressing of leather; manufacture of luggage and footwear | 15,879 | 16,867 | 16,337 | 17,186 | 17,306 |
Wood and products of wood and cork | 4,411 | 4,406 | 4,548 | 4,473 | 4,418 |
Paper, paperboard and products thereof | 5,850 | 5,241 | 5,230 | 5,852 | 5,682 |
Printing, publishing and allied industries | 14,282 | 15,240 | 14,616 | 14,632 | 13,725 |
Coke, refined petroleum products | 68,278 | 64,865 | 62,520 | 58,938 | 56,698 |
Chemicals and chemical products | 109,570 | 110,446 | 122,137 | 108,346 | 114,920 |
Rubber and plastics products | 10,813 | 10,027 | 10,124 | 12,728 | 11,623 |
Other non-metallic mineral products | 50,550 | 50,378 | 50,948 | 48,854 | 54,597 |
V. Trust Funds & Non Profit Organizations | 350,107 | 342,285 | 345,894 | 351,637 | 354,202 |
VI. Personal | 6,066,342 | 6,074,221 | 6,153,664 | 6,180,977 | 6,240,941 |
VII. Other | 64,353 | 60,216 | 60,964 | 60,758 | 60,832 |
Total (1+2) | 12,436,512 | 12,344,719 | 12,650,659 | 12,552,725 | 12,741,025 |
Source: SBP, (Outstanding Position at the end of the month) |