Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
PAKISTAN MARKET INDICATORS
Exchange Rates | ||||||||
---|---|---|---|---|---|---|---|---|
Currency | activity | Friday 23-Nov |
Friday 30-Nov |
Friday 7-Dec |
Friday 14-Dec |
Friday 21-Dec |
Friday 28-Dec |
Friday 4-Jan |
Dollar | Buying | 134.8 | 138 | 139 | 139.5 | 139.9 | 138.9 | 138.85 |
Selling | 135.3 | 142 | 139.5 | 140 | 140.4 | 139.4 | 139.35 | |
Pound | Buying | 173 | 175.5 | 176 | 175 | 176.5 | 175.25 | 174.5 |
Selling | 175 | 178 | 177.75 | 177 | 178 | 176.25 | 175.5 | |
Euro | Buying | 153.5 | 156.5 | 157 | 157.5 | 159.5 | 158 | 157.75 |
Selling | 156 | 158 | 158 | 158.5 | 160.5 | 158.8 | 158.75 | |
Canadian $ | Buying | 101.5 | 103 | 102.5 | 103 | 103 | 101.5 | 102 |
Selling | 103.5 | 105 | 104.25 | 103.8 | 104.5 | 102.5 | 103 | |
Jap Yen | Buying | 1.17 | 1.17 | 1.21 | 1.21 | 1.2 | 1.24 | 1.24 |
Selling | 1.2 | 1.2 | 1.24 | 1.24 | 1.23 | 1.27 | 1.27 | |
HK $ | Buying | 17.1 | 17.05 | 17.7 | 17.7 | 17.65 | 17.75 | 17.7 |
Selling | 17.35 | 17.3 | 17.95 | 17.95 | 17.9 | 18 | 17.95 | |
Singapore $ | Buying | 97.5 | 100 | 100.25 | 100.5 | 101.2 | 100.5 | 101 |
Selling | 99.25 | 101.5 | 101 | 101.25 | 102.2 | 101.5 | 101.5 | |
Malaysian Ringgit | Buying | 31.85 | 31.9 | 33.2 | 33.05 | 33.05 | 33.4 | 33.45 |
Selling | 32.2 | 32.25 | 33.55 | 33.4 | 33.4 | 33.75 | 33.8 | |
UAE Dirham | Buying | 36.6 | 37.6 | 37.7 | 37.8 | 38 | 37.7 | 37.8 |
Selling | 36.9 | 38.6 | 38.6 | 38.7 | 38.4 | 38.1 | 38.35 | |
Saudi Riyal | Buying | 35.6 | 36.65 | 36.75 | 36.9 | 37 | 36.7 | 36.75 |
Selling | 36.15 | 37.65 | 37.65 | 37.8 | 37.45 | 37.05 | 37.25 | |
Kuwaiti Dinar | Buying | 440.5 | 439.5 | 455 | 454.5 | 455.5 | 458 | 457.5 |
Selling | 443 | 442 | 457.5 | 457 | 458 | 460.5 | 460 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-30 Nov | 19,324.04 | 40,496.03 | 8,067.32 | UBL | 52 | 270.79 | 363 | 84 | 254 | 25 |
Friday-7 Dec | 18,382.42 | 38,562.05 | 7,782.44 | K-Electric | 13.9 | 128.53 | 354 | 228 | 108 | 15 |
Friday-14 Dec | 18,405.91 | 38,585.66 | 7,758.54 | Bank of Punjab | 11.1 | 98.52 | 336 | 245 | 67 | 24 |
Friday-21 Dec | 18,058.74 | 38,251.04 | 7,780.85 | K-Electric | 17.35 | 130.39 | 332 | 143 | 165 | 24 |
Friday-28 Dec | 17,273.97 | 37,167.02 | 7,681.73 | Bank of Punjab | 14.3 | 174.44 | 341 | 89 | 238 | 41 |
Friday-4 Jan | 17,594.57 | 37,547.49 | 7,678.19 | TRG Pakistan | 5.2 | 64.42 | 320 | 153 | 140 | 27 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATORS
[divider style=”normal” top=”20″ bottom=”20″]
Telephones – fixed lines – subscriptions per 100 inhabitants 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Monaco | 152 | Jul-16 |
2 | Saint Pierre and Miquelon | 80 | Jul-16 |
3 | Falkland Islands (Islas Malvinas) | 77 | Jul-16 |
4 | Cook Islands | 75 | Jul-16 |
5 | Virgin Islands | 73 | Jul-16 |
6 | Hong Kong | 60 | Jul-16 |
6 | Cayman Islands | 60 | Jul-16 |
6 | Guernsey | 60 | Jul-16 |
7 | Taiwan | 59 | Jul-16 |
8 | France | 58 | Jul-16 |
8 | Gibraltar | 58 | Jul-16 |
8 | Jersey | 58 | Jul-16 |
9 | Montserrat | 57 | Jul-16 |
10 | Malta | 56 | Jul-16 |
11 | Germany | 55 | Jul-16 |
11 | Korea, South | 55 | Jul-16 |
12 | United Kingdom | 52 | Jul-16 |
13 | Japan | 51 | Jul-16 |
14 | Iceland | 49 | Jul-16 |
14 | Switzerland | 49 | Jul-16 |
15 | Greece | 48 | Jul-16 |
15 | San Marino | 48 | Jul-16 |
15 | Luxembourg | 48 | Jul-16 |
15 | Barbados | 48 | Jul-16 |
16 | Belarus | 47 | Jul-16 |
[divider style=”normal” top=”20″ bottom=”20″]
Labor force – by occupation – agriculture (%) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Falkland Islands (Islas Malvinas) | 95% | NA |
2 | Burundi | 93.60% | 2002 |
3 | Burkina Faso | 90% | 2000 |
4 | Niger | 87% | 2016 |
5 | Lesotho | 86% | 2002 |
6 | Angola | 85% | 2003 |
6 | Zambia | 85% | 2004 |
6 | Papua New Guinea | 85% | 2005 |
7 | Guinea-Bissau | 82% | 2000 |
8 | Mozambique | 81% | 1997 |
9 | Wallis and Futuna | 80% | 2001 |
9 | Chad | 80% | 2006 |
9 | Comoros | 80% | 1996 |
9 | Sudan | 80% | 1998 |
9 | Mali | 80% | 2005 |
9 | Eritrea | 80% | 2004 |
10 | Afghanistan | 78.60% | FY08/09 |
11 | Senegal | 77.50% | 2007 |
12 | Guinea | 76% | 2006 |
13 | Rwanda | 75.30% | 2012 |
14 | Solomon Islands | 75% | 2000 |
14 | Gambia, The | 75% | 1996 |
15 | Laos | 73.10% | 2012 |
16 | Ethiopia | 72.70% | 2013 |
17 | Uganda | 71.90% | 2013 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-30 Nov | 25,538.46 | 7,330.54 | 2,760.17 | 6,980.24 | 11,257.24 | 5,003.92 | 22,351.06 | 26,506.75 | 36,194.30 |
Friday-7 Dec | 24,388.95 | 6,969.25 | 2,633.08 | 6,778.11 | 10,788.09 | 4,813.13 | 21,678.68 | 26,063.76 | 35,673.25 |
Friday-14 Dec | 24,100.51 | 6,910.66 | 2,599.95 | 6,845.17 | 10,865.77 | 4,853.70 | 21,374.83 | 26,094.79 | 35,962.93 |
Friday-21 Dec | 22,859.60 | 6,528.41 | 2,467.42 | 6,685.25 | 10,570.99 | 4,656.67 | 20,166.19 | 25,753.42 | 35,742.07 |
Friday-28 Dec | 23,062.40 | 6,584.52 | 2,485.74 | 6,733.97 | 10,558.96 | 4,678.74 | 20,014.77 | 25,504.20 | 36,076.72 |
Friday-4 Jan | 22,686.22 | 6,463.50 | 2,447.89 | 6,759.03 | 10,565.67 | 4,657.27 | 19,561.96 | 25,626.03 | 35,695.10 |
[divider style=”normal” top=”20″ bottom=”20″]