An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Pakistan – Economic Indicators | |||
|---|---|---|---|
| Overview | Last | Reference | Previous |
| Food Inflation | 1.1 % | Sep/18 | 3.3 |
| Inflation Rate Mom | -0.06 % | Sep/18 | 0.21 |
| Producer Prices Change | 9.3 % | Sep/18 | 11 |
| Interest Rate | 8.5 % | Sep/18 | 7.5 |
| Interbank Rate | 7.85 % | Jul/18 | 6.83 |
| Money Supply M0 | 5395001 PKR Million | Jul/18 | 5451198 |
| Money Supply M1 | 13040867 PKR Million | Jul/18 | 13109406 |
| Money Supply M2 | 15606763 PKR Million | Jul/18 | 15763268 |
| Money Supply M3 | 19282881 PKR Million | Jul/18 | 19413525 |
| Deposit Interest Rate | 4.48 % | Dec/17 | 4.83 |
| Foreign Exchange Reserves | 16370 USD Million | Aug/18 | 16891 |
| Loans To Private Sector | 4664418 PKR Million | Aug/18 | 4624682 |
| Balance of Trade | -335341 PKR Million | Sep/18 | -368292 |
| Exports | 214367 PKR Million | Sep/18 | 249657 |
| Imports | 549708 PKR Million | Sep/18 | 617949 |
| Current Account | -5798 USD Million | Jun/18 | -4109 |
| Current Account to GDP | -8.2 % | Jun/18 | -5.3 |
| External Debt | 95097 USD Million | Jun/18 | 91761 |
| Terms of Trade | 57.1 Index Points | Jun/18 | 58.4 |
| Remittances | 5017 USD Million | Jun/18 | 4862 |
| Government Debt to GDP | 67.2 % | Dec/17 | 66.5 |
| Government Budget | -5.8 % of GDP | Dec/17 | -4.6 |
| Government Budget Value | -1864 PKR Billion | Dec/17 | -1349 |
| Government Spending | 1587677 PKR Million | Dec/17 | 1405639 |
| Government Revenues | 4937 PKR Billion | Dec/17 | 4447 |
| Credit Rating | 19.09 | ||
| Fiscal Expenditure | 6800 PKR Billion | Dec/17 | 5796 |
| Government Debt | 24211 PKR Billion | Jun/18 | 23770 |
| Military Expenditure | 10378 USD Million | Dec/17 | 9974 |
| Industrial Production | 0.65 % | Jul/18 | 0.65 |
| Manufacturing Production | 0.51 % | Jul/18 | 0.51 |
| Changes in Inventories | 209611 PKR Million | Dec/17 | 188442 |
| Internet Speed | 2327 KBps | Mar/17 | 2436 |
| IP Addresses | 2921934 IP | Mar/17 | 2917426 |
| Cement Production | 3099 Thousands of Tonnes | Jul/18 | 2639 |
| Competitiveness Index | 3.67 Points | Dec/18 | 3.49 |
| Competitiveness Rank | 115 | Dec/18 | 122 |
| Corruption Index | 32 Points | Dec/17 | 32 |
| Corruption Rank | 117 | Dec/17 | 116 |
| Ease of Doing Business | 147 | Dec/17 | 144 |
| Electricity Production | 14647 Gigawatt-hour | Jun/18 | 14475 |
| Industrial Production Mom | 8.14 % | Jul/18 | -3.72 |

