An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Pakistan – Economic Indicators | |||
|---|---|---|---|
| Overview | Last | Reference | Previous |
| Population | 200 Million | Dec/17 | 208 |
| Living Wage Family | 28800 PKR/Month | Dec/17 | 29000 |
| Living Wage Individual | 14400 PKR/Month | Dec/17 | 14500 |
| Wages High Skilled | 49800 PKR/Month | Dec/17 | 41100 |
| Wages Low Skilled | 20700 PKR/Month | Dec/17 | 17000 |
| Food Inflation | 3.3 % | Aug/18 | 3.52 |
| Inflation Rate Mom | 0.21 % | Aug/18 | 0.94 |
| Producer Prices Change | 11 % | Aug/18 | 10.5 |
| Interest Rate | 7.5 % | Aug/18 | 7.5 |
| Interbank Rate | 7.85 % | Jul/18 | 6.83 |
| Money Supply M0 | 5395001 PKR Million | Jul/18 | 5451198 |
| Money Supply M1 | 13040867 PKR Million | Jul/18 | 13109406 |
| Money Supply M2 | 15606763 PKR Million | Jul/18 | 15763268 |
| Money Supply M3 | 19282881 PKR Million | Jul/18 | 19413525 |
| Deposit Interest Rate | 4.48 % | Dec/17 | 4.83 |
| Foreign Exchange Reserves | 16891 USD Million | Jul/18 | 16407 |
| Loans To Private Sector | 4642438 PKR Million | Jul/18 | 4674536 |
| Terms of Trade | 58.4 Index Points | Mar/18 | 59.2 |
| Remittances | 5017 USD Million | Jun/18 | 4862 |
| Gold Reserves | 64.6 Tonnes | Jun/18 | 64.6 |
| Capital Flows | -3913 USD Million | Jun/18 | -1100 |
| Crude Oil Production | 88 BBL/D/1K | May/18 | 90 |
| Foreign Direct Investment | 3435 USD Million | Dec/17 | 3165 |
| Changes in Inventories | 209611 PKR Million | Dec/17 | 188442 |
| Internet Speed | 2327 KBps | Mar/17 | 2436 |
| IP Addresses | 2921934 IP | Mar/17 | 2917426 |
| Cement Production | 2639 Thousands of Tonnes | Jun/18 | 3498 |
| Competitiveness Index | 3.67 Points | Dec/18 | 3.49 |
| Competitiveness Rank | 115 | Dec/18 | 122 |
| Corruption Index | 32 Points | Dec/17 | 32 |
| Corruption Rank | 117 | Dec/17 | 116 |
| Ease of Doing Business | 147 | Dec/17 | 144 |
| Electricity Production | 7976 Gigawatt-hour | Dec/17 | 8052 |
| Industrial Production Mom | -4.33 % | Jun/18 | -2.1 |
| Consumer Confidence | 44.81 Index Points | Jul/18 | 47.61 |
| Consumer Spending | 10626857 PKR Million | Dec/17 | 9167259 |
| Consumer Credit | 612329 PKR Million | Jul/18 | 606233 |
| Gasoline Prices | 0.77 USD/Liter | Aug/18 | 0.74 |
| Private Sector Credit | 5537753 PKR Million | Jul/18 | 5561769 |
| Corporate Tax Rate | 31 % | Dec/18 | 31 |
| Personal Income Tax Rate | 20 % | Dec/18 | 20 |
| Sales Tax Rate | 17 % | Dec/18 | 17 |
| Precipitation | 6.35 mm | Dec/15 | 8.79 |

