An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Pakistan Economic Indicators | ||
|---|---|---|
| Overview | Last | Reference |
| Unemployment Rate | 5.9 % | Dec/16 |
| Employed Persons | 57420 Thousand | Dec/15 |
| Unemployed Persons | 3620 Thousand | Dec/15 |
| Population | 200 Million | Dec/17 |
| Living Wage Family | 28800 PKR/Month | Dec/17 |
| Living Wage Individual | 14400 PKR/Month | Dec/17 |
| Wages High Skilled | 49800 PKR/Month | Dec/17 |
| Wages Low Skilled | 20700 PKR/Month | Dec/17 |
| Inflation Rate | 5.83 % | Jul/18 |
| Consumer Price Index CPI | 229 Index Points | Jul/18 |
| Core Inflation Rate | 7.6 % | Jul/18 |
| GDP Deflator | 263 Index Points | Dec/17 |
| Producer Prices | 240 Index Points | Jul/18 |
| Export Prices | 752 Index Points | Mar/18 |
| Import Prices | 1286 Index Points | Mar/18 |
| CPI Transportation | 203 Index Points | Jul/18 |
| Food Inflation | 3.52 % | Jul/18 |
| Inflation Rate Mom | 0.94 % | Jul/18 |
| Producer Prices Change | 10.5 % | Jul/18 |
| Interest Rate | 7.5 % | Jul/18 |
| Interbank Rate | 6.35 % | May/18 |
| Money Supply M0 | 5298129 PKR Million | May/18 |
| Money Supply M1 | 12870130 PKR Million | May/18 |
| Money Supply M2 | 15431483 PKR Million | May/18 |
| Money Supply M3 | 19061555 PKR Million | May/18 |
| Deposit Interest Rate | 4.48 % | Dec/17 |
| Foreign Exchange Reserves | 15976 USD Million | May/18 |
| Loans To Private Sector | 4674536 PKR Million | Jun/18 |
| Industrial Production | 2.86 % | May/18 |
| Manufacturing Production | 4.1 % | Apr/18 |
| Changes in Inventories | 209611 PKR Million | Dec/17 |
| Internet Speed | 2327 KBps | Mar/17 |
| IP Addresses | 2921934 IP | Mar/17 |
| Cement Production | 3498 Thousands of Tonnes | May/18 |
| Competitiveness Index | 3.67 Points | Dec/18 |
| Competitiveness Rank | 115 | Dec/18 |
| Corruption Index | 32 Points | Dec/17 |
| Corruption Rank | 117 | Dec/17 |
| Ease of Doing Business | 147 | Dec/17 |
| Electricity Production | 7976 Gigawatt-hour | Dec/17 |
| Industrial Production Mom | -2.1 % | May/18 |
| Consumer Confidence | 44.81 Index Points | Jul/18 |
| Consumer Spending | 10626857 PKR Million | Dec/17 |
| Consumer Credit | 606233 PKR Million | Jun/18 |
| Gasoline Prices | 0.74 USD/Liter | Jul/18 |
| Private Sector Credit | 5561769 PKR Million | Jun/18 |
| Corporate Tax Rate | 31 % | Dec/18 |
| Personal Income Tax Rate | 20 % | Dec/18 |
| Sales Tax Rate | 17 % | Dec/18 |
| Precipitation | 6.35 mm | Dec/15 |
| Temperature | 10.83 celsius | Dec/15 |

