An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Pakistan – Economic Indicators | |||
|---|---|---|---|
| Overview | Last | Reference | Previous |
| Unemployment Rate | 5.9 % | Dec/16 | 5.9 |
| Employed Persons | 57420 Thousand | Dec/15 | 56520 |
| Unemployed Persons | 3620 Thousand | Dec/15 | 3580 |
| Population | 200 Million | Dec/17 | 208 |
| Living Wage Family | 28800 PKR/Month | Dec/17 | 29000 |
| Living Wage Individual | 14400 PKR/Month | Dec/17 | 14500 |
| Wages High Skilled | 49800 PKR/Month | Dec/17 | 41100 |
| Wages Low Skilled | 20700 PKR/Month | Dec/17 | 17000 |
| Inflation Rate | 5.83 % | Jul/18 | 5.21 |
| Consumer Price Index CPI | 229 Index Points | Jul/18 | 227 |
| Core Inflation Rate | 7.6 % | Jul/18 | 7.1 |
| GDP Deflator | 263 Index Points | Dec/17 | 257 |
| Producer Prices | 240 Index Points | Jul/18 | 234 |
| Export Prices | 752 Index Points | Mar/18 | 715 |
| Import Prices | 1286 Index Points | Mar/18 | 1209 |
| CPI Transportation | 203 Index Points | Jul/18 | 195 |
| Food Inflation | 3.52 % | Jul/18 | 3.23 |
| Inflation Rate Mom | 0.94 % | Jul/18 | 0.57 |
| Producer Prices Change | 10.5 % | Jul/18 | 7.6 |
| Interest Rate | 7.5 % | Jul/18 | 6.5 |
| Interbank Rate | 6.35 % | May/18 | 6.35 |
| Money Supply M0 | 5298129 PKR Million | May/18 | 5101949 |
| Money Supply M1 | 12870130 PKR Million | May/18 | 12565330 |
| Money Supply M2 | 15431483 PKR Million | May/18 | 15148618 |
| Money Supply M3 | 19061555 PKR Million | May/18 | 18716342 |
| Deposit Interest Rate | 4.48 % | Dec/17 | 4.83 |
| Foreign Exchange Reserves | 15976 USD Million | May/18 | 17540 |
| Balance of Trade | -452668 PKR Million | Jun/18 | -423678 |
| Exports | 224324 PKR Million | Jun/18 | 247534 |
| Imports | 676992 PKR Million | Jun/18 | 671212 |
| Current Account | -5798 USD Million | Jun/18 | -4109 |
| Current Account to GDP | -5.3 % | Mar/18 | -5.4 |
| IP Addresses | 2921934 IP | Mar/17 | 2917426 |
| Cement Production | 3498 Thousands of Tonnes | May/18 | 3787 |
| Competitiveness Index | 3.67 Points | Dec/18 | 3.49 |
| Competitiveness Rank | 115 | Dec/18 | 122 |
| Corruption Index | 32 Points | Dec/17 | 32 |
| Corruption Rank | 117 | Dec/17 | 116 |
| Ease of Doing Business | 147 | Dec/17 | 144 |
| Electricity Production | 7976 Gigawatt-hour | Dec/17 | 8052 |
| Industrial Production Mom | -2.1 % | May/18 | -1.59 |
| Consumer Confidence | 44.81 Index Points | Jul/18 | 47.61 |
| Consumer Spending | 10626857 PKR Million | Dec/17 | 9167259 |
| Gasoline Prices | 0.74 USD/Liter | Jul/18 | 0.76 |
| Corporate Tax Rate | 31 % | Dec/18 | 31 |
| Personal Income Tax Rate | 20 % | Dec/18 | 20 |
| Sales Tax Rate | 17 % | Dec/18 | 17 |
| Precipitation | 6.35 mm | Dec/15 | 8.79 |
| Temperature | 10.83 celsius | Dec/15 | 16.09 |

