An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Production Of Selected Large-Scale Manufacturing Items (During Jul – Apr) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Items | Weights | Adjusted Weights | Percentage Change | Items | Weights | Adjusted Weights | Percentage Change | ||
FY18 | FY17 | FY18 | FY17 | ||||||
Textile | 20.91 | 29.74 | 0.43 | 0.81 | Iron & Steel Products | 5.39 | 7.67 | 22.88 | 20.26 |
Cotton Yarn | 12.96 | 18.43 | 0.08 | 0.73 | Pig iron | 1.58 | 2.25 | 0.00 | -100.00 |
Cotton Cloth | 7.19 | 10.22 | 0.09 | 0.47 | Billets/Ingots | 1.52 | 2.17 | 24.86 | 30.89 |
Jute Goods (Total) | 0.33 | 0.47 | 29.04 | -1.09 | H/C.R.Sheets/Strips/Coils/plates etc | 2.28 | 3.25 | 20.92 | 11.57 |
Woollen & Carpet Yarn | 0.33 | 0.47 | 9.94 | 28.92 | Fertilizers | 4.44 | 6.31 | -7.95 | 0.21 |
Woolen & Worsted Cloth | 0.09 | 0.12 | 15.58 | -13.48 | Phos. fertilizers | 0.40 | 0.57 | -7.61 | 0.36 |
Knitting Wool | 0.01 | 0.02 | -4.98 | -3.88 | Nit. fertilizers | 4.04 | 5.75 | -7.99 | 0.19 |
Woolen Blankets | 0.00 | 0.01 | -10.24 | -31.94 | Electronics | 1.96 | 2.79 | 40.45 | 18.30 |
Food, Beverages & Tobacco | 12.37 | 17.59 | 3.74 | 11.98 | Refrigerators | 0.24 | 0.34 | -29.91 | 27.29 |
Sugar | 3.54 | 5.04 | -7.25 | 37.14 | Electric transformers | 0.17 | 0.24 | 39.48 | -13.03 |
Cigarettes | 2.13 | 3.02 | 83.76 | -43.02 | Deepfreezers | 0.16 | 0.23 | -4.38 | 37.61 |
Cooking Oil | 2.23 | 3.17 | 9.32 | 1.66 | Switch gears | 0.00 | 0.01 | 0.53 | -9.77 |
Vegetable Ghee | 1.14 | 1.63 | -0.92 | 2.27 | T.V. sets | 0.16 | 0.23 | -7.59 | -3.57 |
Wheat & Grain Milling | 1.01 | 1.44 | 0.79 | -5.06 | Electric fans | 0.07 | 0.11 | 9.42 | 22.72 |
Soft Drinks | 0.90 | 1.28 | 5.60 | 19.07 | Electric meters | 0.16 | 0.23 | -5.07 | 41.87 |
Juices, Syrups & Squashes | 0.20 | 0.29 | -14.57 | 12.46 | Air conditioners | 0.08 | 0.12 | 4.86 | 13.07 |
Liquors | 0.04 | 0.06 | 0.00 | 0.00 | Electric bulbs | 0.06 | 0.09 | -0.56 | 8.39 |
Starch & its Products | 0.79 | 1.12 | 3.81 | -3.94 | Electric motors | 0.71 | 1.00 | 156.52 | 18.45 |
Tea Blended | 0.38 | 0.54 | 18.59 | 6.35 | Electric tubes | 0.00 | 0.00 | 0.00 | 0.00 |
Coke & Petroleum Products | 5.51 | 7.84 | 12.98 | 0.98 | Storage batteries | 0.14 | 0.19 | 4.05 | 7.34 |
Coke | 0.10 | 0.15 | 0.00 | -100.00 | Generating sets | 0.00 | 0.00 | 0.00 | 0.00 |
Petroleum Products | 5.41 | 7.69 | 12.98 | 1.68 | Leather Products | 0.86 | 1.22 | -9.72 | -18.97 |
Pharmaceuticals | 3.62 | 5.15 | 0.78 | 9.28 | Upper leather | 0.39 | 0.56 | -25.51 | 4.61 |
Tablets | 1.91 | 2.72 | 27.74 | 5.82 | Sole Leather | 0.00 | 0.00 | 9.38 | -27.27 |
Liquids/Syrups | 1.14 | 1.62 | -46.18 | 9.48 | Footwear | 0.47 | 0.66 | -0.81 | -28.11 |
Injections | 0.33 | 0.47 | 43.03 | 20.60 | Paper & Board | 2.31 | 3.29 | 8.94 | 9.44 |
Capsules | 0.16 | 0.23 | 59.67 | 3.10 | Engineering Products | 0.40 | 0.57 | 3.27 | 4.79 |
Overall Growth | 5.76 | 5.87 | |||||||
Source: SBP, Note: some items are not being added in the list. |