PAKISTAN MARKET INDICATOR
| EXCHANGE RATES | |||||||
|---|---|---|---|---|---|---|---|
| Currency | activity | Friday 2-Mar |
Friday 9-Mar |
Friday 16-Mar |
Friday 23-Mar |
Friday 30-Mar |
Friday 6-Apr |
| Dollar | Buying | 111.95 | 111.85 | 111.5 | 115.5 | 115.9 | 116.35 |
| Selling | 112.25 | 112.15 | 111.8 | 117.2 | 116.2 | 117.15 | |
| Pound | Buying | 154 | 153.25 | 154.5 | 160 | 161 | 161.5 |
| Selling | 155.75 | 155 | 156.25 | 161.75 | 162.75 | 163.25 | |
| Euro | Buying | 137 | 136.75 | 136.5 | 140 | 141 | 141.25 |
| Selling | 138.2 | 137.95 | 137.7 | 141.2 | 142.2 | 142.45 | |
| Canadian $ | Buying | 87 | 86.5 | 86 | 87.75 | 88.8 | 90.5 |
| Selling | 87.85 | 87.35 | 86.85 | 88.6 | 89.65 | 91.35 | |
| Jap Yen | Buying | 1.02 | 1.02 | 1.02 | 1.08 | 1.01 | 1.06 |
| Selling | 1.05 | 1.05 | 1.05 | 1.11 | 1.04 | 1.09 | |
| HK $ | Buying | 14 | 14.05 | 14 | 14.7 | 14.65 | 14.65 |
| Selling | 14.25 | 14.3 | 14.25 | 14.95 | 14.9 | 14.9 | |
| Singapore $ | Buying | 84 | 83.75 | 83.9 | 86 | 86.7 | 87.25 |
| Selling | 84.8 | 84.55 | 84.7 | 86.8 | 87.5 | 88.05 | |
| Malaysian Ringgit | Buying | 28.05 | 28.15 | 28.05 | 29.45 | 29.75 | 29.75 |
| Selling | 28.4 | 28.5 | 28.4 | 29.8 | 30.1 | 30.1 | |
| UAE Dirham | Buying | 30.45 | 30.25 | 30.25 | 31 | 31.45 | 31.5 |
| Selling | 30.7 | 30.5 | 30.5 | 31.25 | 31.7 | 31.75 | |
| Saudi Riyal | Buying | 29.8 | 29.5 | 29.55 | 30.25 | 30.7 | 30.8 |
| Selling | 30 | 29.7 | 29.75 | 30.45 | 30.9 | 31 | |
| Kuwaiti Dinar | Buying | 366 | 366.5 | 366 | 382 | 383 | 384 |
| Selling | 368.5 | 369 | 368.5 | 384.5 | 385.5 | 386.5 | |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| KARACHI STOCK EXCHANGE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
| Friday-2 Mar | 22,059.24 | 43,740.49 | 9,110.26 | Dost Steel | 19.08 | 229.93 | 371 | 202 | 153 | 16 |
| Friday-9 Mar | 21,611.01 | 43,011.27 | 8,989.48 | Azgard Nine | 23.3 | 139.89 | 360 | 92 | 241 | 27 |
| Friday-16 Mar | 21,550.69 | 43,363.21 | 9,064.82 | Pak Elektron | 16.4 | 193.39 | 363 | 132 | 219 | 12 |
| Thurs-22 Mar | 22,569.60 | 45,030.22 | 9,261.01 | TRG Pakistan | 22.3 | 228.44 | 393 | 202 | 171 | 20 |
| Friday-30 Mar | 22,801.34 | 45,560.30 | 9,370.58 | K-Electric | 50.5 | 230.33 | 374 | 152 | 206 | 16 |
| Friday-6 Apr | 23,460.32 | 46,637.62 | 9,531.56 | Engro Polymer (XD | 16.3 | 248.14 | 370 | 180 | 164 | 26 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
| WORLD COMMODITY PRICES | ||
|---|---|---|
| PETROLEUM PRICES ($/BBL) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Crude | 63.11 | 64.91 |
| Dated Brent | 69.02 | 68.81 |
| WTI Cushing | 63.05 | 65.49 |
| NATURAL GAS ($/MMBTU) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Henry Hub | 2.75 | 2.63 |
| Henry Hub | 2.75 | 2.63 |
| New York City Gate | 5.75 | 3.93 |
[divider style=”normal” top=”20″ bottom=”20″]
| COMMODITY | |||
|---|---|---|---|
| UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
| Crude Oil | Barrel | 63.19 | 64.91 |
| Heating Oil | Gallon | 196.69 | 202.56 |
| Natural Gas | MMBtu | 2.71 | 2.73 |
| Cocoa | Ton | 2,490.00 | 2,556.00 |
| Coffee ‘c’ | lbs | 117.25 | 118.15 |
| Corn | bu | 385 | 387.75 |
| Cotton | lbs | 82.76 | 81.46 |
| Sugar #11 | lbs | 12.29 | 12.35 |
| Wheat Future | CBT | 459.5 | 451 |
| Copper | lbs | 303.8 | 302.3 |
| Gold | Oz | 1,326.90 | 1,329.60 |
| Silver | Troy ounce | 16.26 | 16.34 |
| *Commodity and energy prices are in U.S. dollars. | |||
[divider style=”normal” top=”20″ bottom=”20″]
| Central bank discount rate (%) 2018 Country Ranks | |||
|---|---|---|---|
| Rank | Country | Value | Date of Info |
| 1 | Venezuela | 29.50% | 2015 |
| 2 | Ghana | 25.50% | 31-Dec-16 |
| 3 | Malawi | 24% | 25-Nov-16 |
| 4 | Guinea | 22.25% | 31-Dec-05 |
| 5 | Ukraine | 22% | 23-Dec-15 |
| 6 | Vanuatu | 20% | 31-Dec-10 |
| 7 | Mali | 16% | 31-Dec-10 |
| 7 | Tajikistan | 16% | 20-Mar-17 |
| 7 | Sao Tome and Principe | 16% | 31-Dec-09 |
| 8 | Azerbaijan | 15% | 10-Mar-17 |
| 9 | Belarus | 14% | 19-Apr-17 |
| 9 | Papua New Guinea | 14% | 31-Dec-10 |
| 9 | Uganda | 14% | Dec-14 |
| 10 | Brazil | 13.75% | 31-Dec-16 |
| 11 | Mongolia | 12% | 14-Jan-16 |
| 12 | Kenya | 11.50% | 20-Jan-16 |
| 13 | Burundi | 11.25% | 31-Dec-10 |
| 14 | Seychelles | 11.17% | 31-Dec-10 |
| 15 | Kazakhstan | 11% | 10-Apr-17 |
| 16 | Montserrat | 10.99% | 31-Dec-10 |
| 17 | Russia | 10% | 31-Dec-16 |
| 17 | Suriname | 10% | 2013 |
| 18 | Burma | 9.95% | 31-Dec-10 |
| 19 | Belize | 9.86% | 1-Sep-16 |
| 20 | Egypt | 9.75% | 30-Oct-14 |
[divider style=”normal” top=”20″ bottom=”20″]
| Commercial bank prime lending rate (%) 2018 Country Ranks | |||
|---|---|---|---|
| Rank | Country | Value | Date of Info |
| 1 | Madagascar | 64% | 31-Dec-17 |
| 2 | Brazil | 48.70% | 31-Dec-17 |
| 3 | Malawi | 42.30% | 31-Dec-17 |
| 4 | Congo, Democratic Republic Of The | 35.90% | 31-Dec-17 |
| 5 | Syria | 33.30% | 31-Dec-17 |
| 6 | Gambia, The | 30.60% | 31-Dec-17 |
| 7 | Tajikistan | 30% | 31-Dec-17 |
| 7 | Ghana | 30% | 31-Dec-17 |
| 8 | Mozambique | 27% | 31-Dec-17 |
| 9 | Yemen | 26% | 31-Dec-17 |
| 10 | Argentina | 24.50% | 31-Dec-17 |
| 11 | Venezuela | 23.80% | 31-Dec-17 |
| 12 | Guinea | 21.50% | 31-Dec-17 |
| 13 | Suriname | 20.50% | 31-Dec-17 |
| 14 | Kyrgyzstan | 20.10% | 31-Dec-17 |
| 15 | Angola | 20% | 31-Dec-17 |
| 16 | Mongolia | 19.90% | 31-Dec-17 |
| 17 | Honduras | 19.70% | 31-Dec-17 |
| 18 | Egypt | 19.50% | 31-Dec-17 |
| 19 | Uganda | 19.10% | 31-Dec-17 |
| 20 | Sao Tome and Principe | 18.90% | 31-Dec-17 |
| 21 | Sierra Leone | 18.60% | 31-Dec-17 |
| 22 | Paraguay | 18.50% | 31-Dec-17 |
| 22 | Laos | 18.50% | 31-Dec-17 |
| 23 | Zimbabwe | 18% | 31-Dec-17 |
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD STOCK EXCHANGES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
| Friday-2 Mar | 24,538.06 | 7,257.87 | 2,691.25 | 7,069.90 | 11,913.71 | 5,136.58 | 21,181.64 | 30,583.45 | 34,046.94 |
| Friday-9 Mar | 24,895.21 | 7,427.95 | 2,738.97 | 7,199.32 | 12,294.79 | 5,248.73 | 21,469.20 | 30,996.21 | 33,307.14 |
| Friday-16 Mar | 24,873.66 | 7,481.74 | 2,747.33 | 7,153.62 | 12,399.50 | 5,268.88 | 21,676.51 | 31,501.97 | 33,176.00 |
| Friday-23 Mar | 23,533.20 | 6,992.67 | 2,588.26 | 6,921.94 | 11,886.31 | 5,095.22 | 20,617.86 | 30,309.29 | 32,596.54 |
| Friday-30 Mar | 24,103.11 | 7,063.44 | 2,640.87 | 7,056.61 | 12,096.73 | 5,167.30 | 21,454.30 | 30,093.38 | 32,968.68 |
| Friday-6 Apr | 24,505.22 | 7,076.55 | 2,662.84 | 7,184.96 | 12,226.85 | 5,253.76 | 21,567.52 | 29,844.94 | 33,626.97 |

