PAKISTAN MARKET INDICATOR
| EXCHANGE RATES | |||||||
|---|---|---|---|---|---|---|---|
| Currency | activity | Friday 23-Feb |
Friday 2-Mar |
Friday 9-Mar |
Friday 16-Mar |
Friday 23-Mar |
Friday 30-Mar |
| DOLLAR | Buying | 111.65 | 111.95 | 111.85 | 111.5 | 115.5 | 115.9 |
| Selling | 111.95 | 112.25 | 112.15 | 111.8 | 117.2 | 116.2 | |
| POUND | Buying | 154.6 | 154 | 153.25 | 154.5 | 160 | 161 |
| Selling | 156.35 | 155.75 | 155 | 156.25 | 161.75 | 162.75 | |
| EURO | Buying | 136.6 | 137 | 136.75 | 136.5 | 140 | 141 |
| Selling | 137.8 | 138.2 | 137.95 | 137.7 | 141.2 | 142.2 | |
| CANADIAN $ | Buying | 88.35 | 87 | 86.5 | 86 | 87.75 | 88.8 |
| Selling | 89.2 | 87.85 | 87.35 | 86.85 | 88.6 | 89.65 | |
| JAP YEN | Buying | 1.01 | 1.02 | 1.02 | 1.02 | 1.08 | 1.01 |
| Selling | 1.04 | 1.05 | 1.05 | 1.05 | 1.11 | 1.04 | |
| HK $ | Buying | 14.05 | 14 | 14.05 | 14 | 14.7 | 14.65 |
| Selling | 14.3 | 14.25 | 14.3 | 14.25 | 14.95 | 14.9 | |
| SINGAPORE $ | Buying | 83.8 | 84 | 83.75 | 83.9 | 86 | 86.7 |
| Selling | 84.6 | 84.8 | 84.55 | 84.7 | 86.8 | 87.5 | |
| MALAYSIAN RINGGIT | Buying | 28.1 | 28.05 | 28.15 | 28.05 | 29.45 | 29.75 |
| Selling | 28.45 | 28.4 | 28.5 | 28.4 | 29.8 | 30.1 | |
| UAE DIRHAM | Buying | 30.3 | 30.45 | 30.25 | 30.25 | 31 | 31.45 |
| Selling | 30.55 | 30.7 | 30.5 | 30.5 | 31.25 | 31.7 | |
| SAUDI RIYAL | Buying | 29.65 | 29.8 | 29.5 | 29.55 | 30.25 | 30.7 |
| Selling | 29.85 | 30 | 29.7 | 29.75 | 30.45 | 30.9 | |
| KUWAITI DINAR | Buying | 367 | 366 | 366.5 | 366 | 382 | 383 |
| Selling | 369.5 | 368.5 | 369 | 368.5 | 384.5 | 385.5 | |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| KARACHI STOCK EXCHANGE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
| Friday-23 Feb | 21,734.43 | 43,267.20 | 8,987.96 | Dost Steel | 27.5 | 244.5 | 366 | 95 | 246 | 25 |
| Friday-2 Mar | 22,059.24 | 43,740.49 | 9,110.26 | Dost Steel | 19.08 | 229.93 | 371 | 202 | 153 | 16 |
| Friday-9 Mar | 21,611.01 | 43,011.27 | 8,989.48 | Azgard Nine | 23.3 | 139.89 | 360 | 92 | 241 | 27 |
| Friday-16 Mar | 21,550.69 | 43,363.21 | 9,064.82 | Pak Elektron | 16.4 | 193.39 | 363 | 132 | 219 | 12 |
| Thurs-22 Mar | 22,569.60 | 45,030.22 | 9,261.01 | TRG Pakistan | 22.3 | 228.44 | 393 | 202 | 171 | 20 |
| Friday-30 Mar | 22,801.34 | 45,560.30 | 9,370.58 | K-Electric | 50.5 | 230.33 | 374 | 152 | 206 | 16 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
| WORLD COMMODITY PRICES | ||
|---|---|---|
| PETROLEUM PRICES ($/BBL) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Crude | 64.91 | 65.74 |
| Dated Brent | 68.81 | 64.82 |
| WTI Cushing | 65.49 | 62.01 |
| NATURAL GAS ($/MMBTU) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Henry Hub | 2.63 | 2.62 |
| Henry Hub | 2.63 | 2.62 |
| New York City Gate | 3.93 | 3.93 |
[divider style=”normal” top=”20″ bottom=”20″]
| COMMODITY | |||
|---|---|---|---|
| UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
| CRUDE OIL | Barrel | 64.91 | 65.88 |
| HEATING OIL | Gallon | 202.56 | 201.84 |
| NATURAL GAS | MMBtu | 2.73 | 2.59 |
| COCOA | Ton | 2,556.00 | 2,615.00 |
| COFFEE ‘C’ | lbs | 118.15 | 117.2 |
| CORN | bu | 387.75 | 377.25 |
| COTTON | lbs | 81.46 | 81.83 |
| SUGAR #11 | lbs | 12.35 | 12.57 |
| WHEAT FUTURE | CBT | 451 | 460.25 |
| COPPER | lbs | 302.3 | 299.3 |
| GOLD | Oz | 1,329.60 | 1,355.70 |
| SILVER | Troy ounce | 16.34 | 16.58 |
| *Commodity and energy prices are in U.S. dollars. | |||
[divider style=”normal” top=”20″ bottom=”20″]
| Market value of publicly traded shares 2018 Country Ranks | |||
|---|---|---|---|
| Rank | Country | Value | Date of Info |
| 1 | World | $66.79 trillion | 31-Dec-15 |
| 2 | United States | $25.07 trillion | 31-Dec-15 |
| 3 | China | $7.321 trillion | 31-Dec-16 |
| 4 | European Union | $7.185 trillion | 31-Dec-14 |
| 5 | Japan | $4.895 trillion | 31-Dec-15 |
| 6 | Hong Kong | $3.185 trillion | 31-Dec-15 |
| 7 | United Kingdom | $3.019 trillion | 31-Dec-12 |
| 8 | Germany | $1.716 trillion | 31-Dec-15 |
| 9 | Canada | $1.593 trillion | 31-Dec-15 |
| 10 | France | $1.591 trillion | 31-Mar-17 |
| 11 | Switzerland | $1.519 trillion | 31-Dec-15 |
| 12 | India | $1.516 trillion | 31-Dec-15 |
| 13 | Korea, South | $1.305 trillion | 31-Dec-16 |
| 14 | Australia | $1.187 trillion | 31-Dec-15 |
| 15 | Taiwan | $851.2 billion | 31-Dec-16 |
| 16 | Spain | $787.2 billion | 31-Dec-15 |
| 17 | South Africa | $735.9 billion | 31-Dec-15 |
| 18 | Singapore | $654.8 billion | 31-Dec-16 |
| 19 | Netherlands | $652.7 billion | 31-Dec-15 |
| 20 | Russia | $635.9 billion | 31-Dec-16 |
| 21 | Italy | $587.3 billion | 31-Dec-14 |
| 22 | Sweden | $560.5 billion | 31-Dec-12 |
| 23 | Brazil | $490.5 billion | 31-Dec-15 |
| 24 | Indonesia | $428.2 billion | 31-Dec-16 |
| 57 | Pakistan | $43.68 billion | 31-Dec-12 |
[divider style=”normal” top=”20″ bottom=”20″]
| Public debt (% of GPD) 2018 Country Ranks | |||
|---|---|---|---|
| Rank | Country | Value | Date of Info |
| 1 | Japan | 223.8% of GDP | 2017 |
| 2 | Greece | 180% of GDP | 2017 |
| 3 | Lebanon | 142.2% of GDP | 2017 |
| 4 | Yemen | 135.5% of GDP | 2017 |
| 5 | Italy | 131.2% of GDP | 2017 |
| 6 | Portugal | 127.7% of GDP | 2017 |
| 7 | Cabo Verde | 127% of GDP | 2017 |
| 8 | Mozambique | 119.4% of GDP | 2017 |
| 9 | Jamaica | 117.8% of GDP | 2017 |
| 10 | Gambia, The | 116.1% of GDP | 2016 |
| 11 | Singapore | 114.6% of GDP | 2017 |
| 12 | Eritrea | 113.7% of GDP | 2017 |
| 13 | Barbados | 108.3% of GDP | 2017 |
| 14 | Cyprus | 104.5% of GDP | 2017 |
| 15 | Egypt | 104.4% of GDP | 2017 |
| 16 | Belgium | 104.3% of GDP | 2017 |
| 17 | Mauritania | 99.6% of GDP | 2016 |
| 18 | Canada | 98.2% of GDP | 2017 |
| 19 | Spain | 96.7% of GDP | 2017 |
| 20 | France | 96.1% of GDP | 2017 |
| 21 | Bhutan | 93.7% of GDP | 2017 |
| 22 | Antigua and Barbuda | 92.7% of GDP | 2016 |
| 23 | Congo, Republic Of The | 92.2% of GDP | 2017 |
| 24 | Puerto Rico | 91.6% of GDP | 2016 |
| 25 | Mongolia | 91.4% of GDP | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD STOCK EXCHANGES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
| Friday-23 Feb | 25,309.99 | 7,337.39 | 2,747.30 | 7,244.41 | 12,483.79 | 5,317.37 | 21,892.78 | 31,267.17 | 34,142.15 |
| Friday-2 Mar | 24,538.06 | 7,257.87 | 2,691.25 | 7,069.90 | 11,913.71 | 5,136.58 | 21,181.64 | 30,583.45 | 34,046.94 |
| Friday-9 Mar | 24,895.21 | 7,427.95 | 2,738.97 | 7,199.32 | 12,294.79 | 5,248.73 | 21,469.20 | 30,996.21 | 33,307.14 |
| Friday-16 Mar | 24,873.66 | 7,481.74 | 2,747.33 | 7,153.62 | 12,399.50 | 5,268.88 | 21,676.51 | 31,501.97 | 33,176.00 |
| Friday-23 Mar | 23,533.20 | 6,992.67 | 2,588.26 | 6,921.94 | 11,886.31 | 5,095.22 | 20,617.86 | 30,309.29 | 32,596.54 |
| Friday-30 Mar | 24,103.11 | 7,063.44 | 2,640.87 | 7,056.61 | 12,096.73 | 5,167.30 | 21,454.30 | 30,093.38 | 32,968.68 |

