An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| PAKISTAN – ECONOMIC INDICATORS | |||
|---|---|---|---|
| Overview | Last | Reference | Previous |
| Currency | 115 | Mar/18 | 115 |
| Stock Market | 45173 points | Mar/18 | 45004 |
| Government Bond 10Y | 9 % | Mar/18 | 8.8 |
| GDP Annual Growth Rate | 5.28 % | Dec/16 | 4.58 |
| GDP | 284 USD Billion | Dec/16 | 271 |
| GDP Constant Prices | 11777600 PKR Million | Dec/16 | 11138200 |
| Gross National Product | 12465443 PKR Million | Dec/16 | 11687052 |
| Gross Fixed Capital Formation | 1647268 PKR Million | Dec/16 | 1558295 |
| GDP per capita | 1182 USD | Dec/16 | 1140 |
| GDP per capita PPP | 4866 USD | Dec/16 | 4695 |
| GDP From Agriculture | 2206357 PKR Million | Dec/16 | 2210647 |
| GDP From Construction | 287569 PKR Million | Dec/16 | 254251 |
| GDP From Manufacturing | 1513752 PKR Million | Dec/16 | 1441679 |
| GDP From Mining | 331853 PKR Million | Dec/16 | 310715 |
| GDP From Services | 6584437 PKR Million | Dec/16 | 6228669 |
| GDP From Transport | 1479021 PKR Million | Dec/16 | 1421265 |
| Unemployment Rate | 5.9 % | Dec/16 | 5.9 |
| Employed Persons | 57420 Thousand | Dec/15 | 56520 |
| Unemployed Persons | 3620 Thousand | Dec/15 | 3580 |
| Population | 208 Million | Dec/16 | 190 |
| Living Wage Family | 28800 PKR/Month | Dec/17 | 29000 |
| Living Wage Individual | 14400 PKR/Month | Dec/17 | 14500 |
| Wages High Skilled | 49800 PKR/Month | Dec/17 | 41100 |
| Wages Low Skilled | 20700 PKR/Month | Dec/17 | 17000 |
| Inflation Rate | 3.8 % | Feb/18 | 4.42 |
| Consumer Price Index CPI | 220 Index Points | Feb/18 | 220 |
| Core Inflation Rate | 5.2 % | Feb/18 | 5.2 |
| GDP Deflator | 257 Index Points | Dec/16 | 251 |
| Producer Prices | 225 Index Points | Feb/18 | 225 |
| Export Prices | 708 Index Points | Sep/17 | 703 |
| Import Prices | 1204 Index Points | Sep/17 | 1232 |
| CPI Transportation | 184 Index Points | Feb/18 | 183 |
| Food Inflation | 5.1 % | Jan/18 | 5.16 |
| Inflation Rate Mom | 0.03 % | Feb/18 | -0.1 |
| Producer Prices Change | 4.1 % | Feb/18 | 4.7 |
| Interest Rate | 6 % | Feb/18 | 6 |
| Interbank Rate | 6.01 % | Nov/17 | 6.01 |
| Money Supply M0 | 4908512 PKR Million | Jan/18 | 4855742 |
| Money Supply M1 | 12053477 PKR Million | Jan/18 | 12071829 |
| Money Supply M2 | 14606134 PKR Million | Jan/18 | 14737605 |
| Money Supply M3 | 18146883 PKR Million | Jan/18 | 18276890 |
| Deposit Interest Rate | 4.83 % | Dec/16 | 6 |
| Foreign Exchange Reserves | 18774 USD Million | Nov/17 | 19584 |
| Balance of Trade | -319779 PKR Million | Feb/18 | -401391 |
| Exports | 209996 PKR Million | Feb/18 | 217588 |
| Imports | 529775 PKR Million | Feb/18 | 618979 |
| Current Account | -3867 USD Million | Dec/17 | -3557 |
| Current Account to GDP | -4.1 % | Jun/17 | -1.7 |
| External Debt | 88891 USD Million | Dec/17 | 85052 |

