PAKISTAN MARKET INDICATOR
| EXCHANGE RATES | |||||||
|---|---|---|---|---|---|---|---|
| Currency | activity | Friday 12-Jan |
Friday 19-Jan |
Friday 26-Jan |
Friday 2-Feb |
Friday 9-Feb |
Friday 16-Feb |
| DOLLAR | Buying | 112.2 | 112 | 112.15 | 111.8 | 111.5 | 111.6 |
| Selling | 112.5 | 112.3 | 112.45 | 112.1 | 111.8 | 111.9 | |
| POUND | Buying | 150.75 | 154.75 | 159 | 159 | 154 | 156.25 |
| Selling | 152.5 | 156.5 | 160.75 | 160.75 | 155.75 | 158 | |
| EURO | Buying | 134 | 136.5 | 138.75 | 139.25 | 135.25 | 138.5 |
| Selling | 135.2 | 137.7 | 139.95 | 140.45 | 136.45 | 139.7 | |
| CANADIAN $ | Buying | 88.5 | 89.5 | 90.5 | 91 | 88 | 88.5 |
| Selling | 89.35 | 90.35 | 91.35 | 91.85 | 88.85 | 89.35 | |
| JAP YEN | Buying | 0.98 | 0.98 | 0.98 | 0.99 | 0.98 | 1.02 |
| Selling | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.05 | |
| HK $ | Buying | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 |
| Selling | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | |
| SINGAPORE $ | Buying | 83.5 | 84 | 85 | 84.5 | 83.8 | 83.9 |
| Selling | 84.3 | 84.8 | 85.8 | 85.3 | 84.6 | 84.7 | |
| MALAYSIAN RINGGIT | Buying | 27.7 | 27.95 | 27.95 | 28.2 | 27.85 | 28.2 |
| Selling | 28.05 | 28.3 | 28.3 | 28.55 | 28.2 | 28.55 | |
| UAE DIRHAM | Buying | 30.4 | 30.45 | 30.5 | 30.45 | 30.1 | 30.2 |
| Selling | 30.65 | 30.7 | 30.75 | 30.7 | 30.35 | 30.45 | |
| SAUDI RIYAL | Buying | 29.7 | 29.75 | 29.85 | 29.7 | 29.4 | 29.4 |
| Selling | 29.9 | 29.95 | 30.05 | 29.9 | 29.6 | 29.6 | |
| KUWAITI DINAR | Buying | 365.5 | 366.5 | 366.5 | 367.5 | 366.5 | 367 |
| Selling | 368 | 369 | 369 | 370 | 369 | 369.5 | |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| KARACHI STOCK EXCHANGE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
| Friday-12 Jan | 21,671.01 | 42,933.72 | 8,905.09 | TRG Pakistan | 26 | 238.67 | 368 | 80 | 276 | 12 |
| Friday-19 Jan | 22,392.36 | 44,178.83 | 9,093.02 | WorldCall Telecom | 13 | 209 | 378 | 271 | 92 | 15 |
| Friday-26 Jan | 22,434.13 | 44,551.13 | 9,217.77 | K-Electric | 39.2 | 271 | 375 | 149 | 179 | 29 |
| Friday-2 Feb | 22,152.05 | 44,301.20 | 9,171.45 | Lotte Chemical | 49.3 | 284.37 | 375 | 219 | 131 | 25 |
| Friday-9 Feb | 21,896.08 | 43,808.80 | 9,099.33 | Azgard Nine | 19.7 | 225.63 | 377 | 178 | 179 | 20 |
| Friday-16 Feb | 21,850.58 | 21,850.58 | 9,051.46 | TRG Pakistan | 13.8 | 148.35 | 379 | 259 | 93 | 27 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
| COMMODITY | |||
|---|---|---|---|
| UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
| CRUDE OIL | Barrel | 61.68 | 60.47 |
| HEATING OIL | Gallon | 191.04 | 190.74 |
| NATURAL GAS | MMBtu | 2.56 | 2.64 |
| COCOA | Ton | 2,134.00 | 2,049.00 |
| COFFEE ‘C’ | lbs | 120.45 | 124.7 |
| CORN | bu | 375 | 363.75 |
| COTTON | lbs | 77.16 | 78.08 |
| SUGAR #11 | lbs | 13.28 | 13.69 |
| WHEAT FUTURE | CBT | 471.5 | 450.75 |
| COPPER | lbs | 326.85 | 306.5 |
| GOLD | Oz | 1,356.20 | 1,317.80 |
| SILVER | Troy ounce | 16.71 | 16.3 |
| *Commodity and energy prices are in U.S. dollars. | |||
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD COMMODITY PRICES | ||
|---|---|---|
| PETROLEUM PRICES ($/BBL) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Crude | 61.61 | 60.52 |
| Dated Brent | 62.2 | 67.69 |
| WTI Cushing | 59.41 | 64.18 |
| NATURAL GAS ($/MMBTU) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Henry Hub | 2.85 | 3.6 |
| Henry Hub | 2.85 | 3.6 |
| New York City Gate | 5.11 | 5.11 |
[divider style=”normal” top=”20″ bottom=”20″]
| Internet hosts 2017 Country Ranks | ||
|---|---|---|
| 1 | United States | NA |
| 2 | Japan | 2012 |
| 3 | Brazil | 2012 |
| 4 | Italy | 2012 |
| 5 | China | 2012 |
| 6 | Germany | 2012 |
| 7 | France | 2012 |
| 8 | Australia | 2012 |
| 9 | Mexico | 2012 |
| 10 | Russia | 2012 |
| 11 | Netherlands | 2012 |
| 12 | Poland | 2012 |
| 13 | Argentina | 2012 |
| 14 | Canada | 2012 |
| 15 | United Kingdom | 2012 |
| 16 | Turkey | 2012 |
| 17 | India | 2012 |
| 18 | Taiwan | 2012 |
| 19 | Sweden | 2010 |
| 20 | Switzerland | 2012 |
| 21 | Belgium | 2012 |
| 22 | Finland | 2012 |
| 23 | South Africa | 2012 |
| 24 | Colombia | 2012 |
| 56 | Pakistan | 2012 |
[divider style=”normal” top=”20″ bottom=”20″]
| GDP – composition, by sector of origin – agriculture (%) 2017 Country Ranks | ||
|---|---|---|
| 1 | Falkland Islands (Islas Malvinas) | 95 |
| 2 | Sierra Leone | 71.1 |
| 3 | Somalia | 60.2 |
| 4 | Central African Republic | 58 |
| 5 | Chad | 53 |
| 6 | Solomon Islands | 52.8 |
| 7 | Comoros | 50 |
| 8 | Burundi | 45.8 |
| 9 | Guinea-Bissau | 45 |
| 10 | Mali | 41 |
| 11 | Niger | 36.5 |
| 12 | Ethiopia | 36.2 |
| 13 | Liberia | 35.4 |
| 14 | Rwanda | 34.6 |
| 15 | Kenya | 32.7 |
| 16 | Burkina Faso | 32.5 |
| 17 | Malawi | 32 |
| 18 | Nepal | 29.4 |
| 19 | Tajikistan | 29.2 |
| 20 | Sudan | 27.5 |
| 20 | Togo | 27.5 |
| 21 | American Samoa | 27.4 |
| 22 | Cambodia | 26.7 |
| 26 | Pakistan | 25.2 |
| 54 | India | 16.5 |
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD STOCK EXCHANGES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
| Friday-12 Jan | 25,574.73 | 7,211.78 | 2,767.56 | 7,781.44 | 13,237.17 | 5,506.76 | 23,653.82 | 31,412.54 | 34,592.39 |
| Friday-19 Jan | 26,017.81 | 6,811.38 | 2,798.03 | 7,721.62 | 13,400.63 | 5,517.50 | 23,808.06 | 32,254.89 | 35,511.58 |
| Friday-26 Jan | 26,392.79 | 7,411.16 | 2,839.25 | 7,615.84 | 13,298.36 | 5,481.21 | 23,631.88 | 33,189.02 | 36,050.44 |
| Friday-2 Feb | 26,186.71 | 7,385.86 | 2,821.98 | 7,472.34 | 12,839.99 | 5,388.68 | 23,274.53 | 32,601.78 | 35,066.75 |
| Friday-9 Feb | 23,860.46 | 6,777.16 | 2,581.00 | 7,105.44 | 12,089.88 | 5,085.18 | 21,382.62 | 29,507.42 | 34,005.76 |
| Friday-16 Feb | 25,219.38 | 7,239.47 | 2,732.22 | 7,294.70 | 12,451.96 | 5,281.58 | 21,720.25 | 31,115.43 | 34,010.76 |

