PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 29-Dec |
Friday 5-Jan |
Friday 12-Jan |
Friday 19-Jan |
Friday 26-Jan |
Friday 2-Feb |
DOLLAR | Buying | 110.8 | 111.45 | 112.2 | 112 | 112.15 | 111.8 |
Selling | 111.1 | 111.75 | 112.5 | 112.3 | 112.45 | 112.1 | |
POUND | Buying | 147 | 149 | 150.75 | 154.75 | 159 | 159 |
Selling | 148.75 | 150.75 | 152.5 | 156.5 | 160.75 | 160.75 | |
EURO | Buying | 130.5 | 132.75 | 134 | 136.5 | 138.75 | 139.25 |
Selling | 131.7 | 133.95 | 135.2 | 137.7 | 139.95 | 140.45 | |
CANADIAN $ | Buying | 86.5 | 87.75 | 88.5 | 89.5 | 90.5 | 91 |
Selling | 87.35 | 88.6 | 89.35 | 90.35 | 91.35 | 91.85 | |
JAP YEN | Buying | 0.96 | 0.96 | 0.98 | 0.98 | 0.98 | 0.99 |
Selling | 0.99 | 0.99 | 1.01 | 1.01 | 1.01 | 1.02 | |
HK $ | Buying | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 |
Selling | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | |
SINGAPORE $ | Buying | 81.5 | 82.5 | 83.5 | 84 | 85 | 84.5 |
Selling | 82.3 | 83.3 | 84.3 | 84.8 | 85.8 | 85.3 | |
MALAYSIAN RINGGIT | Buying | 26.95 | 27.5 | 27.7 | 27.95 | 27.95 | 28.2 |
Selling | 27.3 | 27.85 | 28.05 | 28.3 | 28.3 | 28.55 | |
UAE DIRHAM | Buying | 30 | 30.1 | 30.4 | 30.45 | 30.5 | 30.45 |
Selling | 30.25 | 30.35 | 30.65 | 30.7 | 30.75 | 30.7 | |
SAUDI RIYAL | Buying | 29.2 | 29.3 | 29.7 | 29.75 | 29.85 | 29.7 |
Selling | 29.4 | 29.5 | 29.9 | 29.95 | 30.05 | 29.9 | |
KUWAITI DINAR | Buying | 364.5 | 364 | 365.5 | 366.5 | 366.5 | 367.5 |
Selling | 367 | 366.5 | 368 | 369 | 369 | 370 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-29 Dec | 20,215.67 | 40,471.48 | 8,570.92 | PTCL | 25.4 | 240.96 | 365 | 173 | 178 | 14 |
Friday-5 Jan | 21,457.95 | 42,523.99 | 8,887.77 | Bank of Punjab | 18 | 260.94 | 388 | 282 | 86 | 20 |
Friday-12 Jan | 21,671.01 | 42,933.72 | 8,905.09 | TRG Pakistan | 26 | 238.67 | 368 | 80 | 276 | 12 |
Friday-19 Jan | 22,392.36 | 44,178.83 | 9,093.02 | WorldCall Telecom | 13 | 209 | 378 | 271 | 92 | 15 |
Friday-26 Jan | 22,434.13 | 44,551.13 | 9,217.77 | K-Electric | 39.2 | 271 | 375 | 149 | 179 | 29 |
Friday-2 Feb | 22,152.05 | 44,301.20 | 9,171.45 | Lotte Chemical | 49.3 | 284.37 | 375 | 219 | 131 | 25 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 65.75 | 65.43 |
HEATING OIL | Gallon | 208.61 | 211.3 |
NATURAL GAS | MMBtu | 2.89 | 3.46 |
COCOA | Ton | 2,020.00 | 1,960.00 |
COFFEE ‘C’ | lbs | 120.65 | 123.65 |
CORN | bu | 361.25 | 355.75 |
COTTON | lbs | 78.47 | 81.82 |
SUGAR #11 | lbs | 13.51 | 13.24 |
WHEAT FUTURE | CBT | 449.25 | 436.75 |
COPPER | lbs | 320.7 | 321.6 |
GOLD | Oz | 1,348.20 | 1,357.40 |
SILVER | Troy ounce | 17.11 | 17.43 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 65.66 | 65.42 |
Dated Brent | 68.41 | 69.32 |
WTI Cushing | 65.71 | 63.66 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 3.13 | 5.46 |
Henry Hub | 3.13 | 5.46 |
New York City Gate | 5.11 | 5.11 |
[divider style=”normal” top=”20″ bottom=”20″]
HOUSEHOLD INCOME OR CONSUMPTION BY PERCENTAGE SHARE – HIGHEST 10% 2017 COUNTRY RANKS | ||
---|---|---|
1 | Comoros | 55.2 |
2 | South Africa | 51.7 |
3 | Haiti | 47.7 |
4 | Zambia | 47.4 |
5 | Angola | 44.7 |
6 | Rwanda | 43.2 |
7 | Brazil | 42.9 |
8 | Chile | 42.8 |
9 | Guatemala | 42.4 |
9 | Honduras | 42.4 |
9 | Russia | 42.4 |
10 | Colombia | 42 |
10 | Namibia | 42 |
11 | Nicaragua | 41.8 |
12 | Paraguay | 41.1 |
13 | Cabo Verde | 40.6 |
14 | Papua New Guinea | 40.5 |
15 | Zimbabwe | 40.4 |
16 | Taiwan | 40.3 |
17 | Panama | 40.1 |
17 | Swaziland | 40.1 |
18 | Costa Rica | 39.5 |
18 | Sri Lanka | 39.5 |
52 | India | 31.1 |
86 | Pakistan | 25.6 |
[divider style=”normal” top=”20″ bottom=”20″]
PUBLIC DEBT (% OF GDP) 2017 COUNTRY RANKS | ||
---|---|---|
1 | Japan | 234.7 |
2 | Greece | 181.6 |
3 | Lebanon | 161.5 |
4 | Italy | 132.5 |
5 | Jamaica | 130.1 |
6 | Portugal | 126.2 |
7 | Eritrea | 119.8 |
8 | Cabo Verde | 116.8 |
9 | Singapore | 110.5 |
10 | Grenada | 110 |
11 | Barbados | 108.9 |
12 | Belgium | 106.7 |
13 | Cyprus | 104.6 |
14 | Mozambique | 100.3 |
15 | Spain | 99.6 |
16 | Canada | 98.8 |
17 | France | 96.5 |
18 | Egypt | 92.6 |
19 | Puerto Rico | 92.5 |
20 | United Kingdom | 92.2 |
20 | Yemen | 92.2 |
21 | Jordan | 90.6 |
22 | Sao Tome and Principe | 89.5 |
62 | Pakistan | 58.5 |
76 | India | 52.3 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-29 Dec | 24,837.51 | 6,441.42 | 2,687.54 | 7,622.88 | 12,979.94 | 5,339.42 | 22,801.47 | 29,966.26 | 34,002.20 |
Friday-5 Jan | 25,075.13 | 7,077.91 | 2,723.99 | 7,716.45 | 13,309.90 | 5,457.48 | 23,714.53 | 30,814.64 | 34,153.85 |
Friday-12 Jan | 25,574.73 | 7,211.78 | 2,767.56 | 7,781.44 | 13,237.17 | 5,506.76 | 23,653.82 | 31,412.54 | 34,592.39 |
Friday-19 Jan | 26,017.81 | 6,811.38 | 2,798.03 | 7,721.62 | 13,400.63 | 5,517.50 | 23,808.06 | 32,254.89 | 35,511.58 |
Friday-26 Jan | 26,392.79 | 7,411.16 | 2,839.25 | 7,615.84 | 13,298.36 | 5,481.21 | 23,631.88 | 33,189.02 | 36,050.44 |
Friday-2 Feb | 26,186.71 | 7,385.86 | 2,821.98 | 7,472.34 | 12,839.99 | 5,388.68 | 23,274.53 | 32,601.78 | 35,066.75 |