PAKISTAN MARKET INDICATOR
| EXCHANGE RATES | |||||||
|---|---|---|---|---|---|---|---|
| Currency | Activity | Friday 8-Dec |
Friday 15-Dec |
Friday 22-Dec |
Friday 29-Dec |
Friday 5-Jan |
Friday 12-Jan |
| DOLLAR | Buying | 107.5 | 110.3 | 110.25 | 110.8 | 111.45 | 112.2 |
| Selling | 107.8 | 110.6 | 110.55 | 111.1 | 111.75 | 112.5 | |
| POUND | Buying | 144.25 | 146 | 145.5 | 147 | 149 | 150.75 |
| Selling | 146 | 147.75 | 147.25 | 148.75 | 150.75 | 152.5 | |
| EURO | Buying | 126 | 128 | 129.25 | 130.5 | 132.75 | 134 |
| Selling | 127.2 | 129.2 | 130.45 | 131.7 | 133.95 | 135.2 | |
| CANADIAN $ | Buying | 84 | 84.7 | 84.25 | 86.5 | 87.75 | 88.5 |
| Selling | 84.85 | 85.55 | 85.1 | 87.35 | 88.6 | 89.35 | |
| JAP YEN | Buying | 0.91 | 0.96 | 0.96 | 0.96 | 0.96 | 0.98 |
| Selling | 0.94 | 0.99 | 0.99 | 0.99 | 0.99 | 1.01 | |
| HK $ | Buying | 13.4 | 13.95 | 14.05 | 14.05 | 14.05 | 14.05 |
| Selling | 13.65 | 14.2 | 14.3 | 14.3 | 14.3 | 14.3 | |
| SINGAPORE $ | Buying | 79.25 | 80.25 | 80.75 | 81.5 | 82.5 | 83.5 |
| Selling | 80.05 | 81.05 | 81.55 | 82.3 | 83.3 | 84.3 | |
| MALAYSIAN RINGGIT | Buying | 25.45 | 26.7 | 26.95 | 26.95 | 27.5 | 27.7 |
| Selling | 25.8 | 27.05 | 27.3 | 27.3 | 27.85 | 28.05 | |
| UAE DIRHAM | Buying | 29.2 | 29.8 | 29.9 | 30 | 30.1 | 30.4 |
| Selling | 29.45 | 30.05 | 30.15 | 30.25 | 30.35 | 30.65 | |
| SAUDI RIYAL | Buying | 28.5 | 28.9 | 29.05 | 29.2 | 29.3 | 29.7 |
| Selling | 28.7 | 29.1 | 29.25 | 29.4 | 29.5 | 29.9 | |
| KUWAITI DINAR | Buying | 347 | 358 | 364.5 | 364.5 | 364 | 365.5 |
| Selling | 349.5 | 360.5 | 367 | 367 | 366.5 | 368 | |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| KARACHI STOCK EXCHANGE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
| Friday-8 Dec | 19,490.71 | 39,080.00 | 8,320.60 | WorldCall Telecom | 16.5 | 149.52 | 364 | 160 | 185 | 19 |
| Friday-15 Dec | 19,280.20 | 38,645.90 | 8,242.43 | TRG Pakistan | 17.9 | 139.76 | 349 | 222 | 98 | 29 |
| Friday-22 Dec | 19,778.59 | 39,470.89 | 8,359.80 | Dewan Salman | 17.1 | 222.99 | 377 | 289 | 74 | 14 |
| Friday-29 Dec | 20,215.67 | 40,471.48 | 8,570.92 | PTCL | 25.4 | 240.96 | 365 | 173 | 178 | 14 |
| Friday-5 Jan | 21,457.95 | 42,523.99 | 8,887.77 | Bank of Punjab | 18 | 260.94 | 388 | 282 | 86 | 20 |
| Friday-12 Jan | 21,671.01 | 42,933.72 | 8,905.09 | TRG Pakistan | 26 | 238.67 | 368 | 80 | 276 | 12 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
| COMMODITY | |||
|---|---|---|---|
| UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
| Crude oil | Barrel | 63.45 | 61.4 |
| Heating oil | Gallon | 207.81 | 205.68 |
| Natural gas | MMBtu | 3.09 | 2.81 |
| Cocoa | Ton | 1,933.00 | 1,881.00 |
| Coffee ‘c’ | lbs | 122.9 | 128.35 |
| Corn | bu | 349.5 | 352 |
| Cotton | lbs | 84.3 | 79.37 |
| Sugar #11 | lbs | 14.17 | 15.18 |
| Wheat future | CBT | 434 | 432.5 |
| Copper | lbs | 323 | 324.25 |
| Gold | Oz | 1,332.50 | 1,319.20 |
| Silver | Troy ounce | 17.16 | 17.22 |
| *Commodity and energy prices are in U.S. dollars. | |||
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD COMMODITY PRICES | ||
|---|---|---|
| PETROLEUM PRICES ($/BBL) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Crude | 63.38 | 61.39 |
| Dated Brent | 68.48 | 66.65 |
| WTI Cushing | 61.73 | 60.37 |
| NATURAL GAS ($/MMBTU) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Henry Hub | 6.24 | 2.75 |
| Henry Hub | 6.24 | 2.75 |
| New York City Gate | 5.11 | 5.11 |
[divider style=”normal” top=”20″ bottom=”20″]
| PUBLIC DEBT (% OF GDP) 2017 COUNTRY RANKS | ||
|---|---|---|
| 1 | Japan | 234.7% of GDP |
| 2 | Greece | 181.6% of GDP |
| 3 | Lebanon | 161.5% of GDP |
| 4 | Italy | 132.5% of GDP |
| 5 | Jamaica | 130.1% of GDP |
| 6 | Portugal | 126.2% of GDP |
| 7 | Eritrea | 119.8% of GDP |
| 8 | Cabo Verde | 116.8% of GDP |
| 9 | Singapore | 110.5% of GDP |
| 10 | Grenada | 110% of GDP |
| 11 | Barbados | 108.9% of GDP |
| 12 | Belgium | 106.7% of GDP |
| 13 | Cyprus | 104.6% of GDP |
| 14 | Mozambique | 100.3% of GDP |
| 15 | Spain | 99.6% of GDP |
| 16 | Canada | 98.8% of GDP |
| 17 | France | 96.5% of GDP |
| 18 | Egypt | 92.6% of GDP |
| 19 | Puerto Rico | 92.5% of GDP |
| 20 | Yemen | 92.2% of GDP |
| 20 | United Kingdom | 92.2% of GDP |
| 21 | Jordan | 90.6% of GDP |
| 22 | Sao Tome and Principe | 89.5% of GDP |
| 62 | Pakistan | 58.5% of GDP |
| 76 | India | 52.3% of GDP |
[divider style=”normal” top=”20″ bottom=”20″]
| INFLATION RATE (CONSUMER PRICES)(%) 2017 COUNTRY RANKS | ||
|---|---|---|
| 1 | Venezuela | 545.90% |
| 2 | South Sudan | 476% |
| 3 | Syria | 47.70% |
| 4 | Argentina | 42.80% |
| 5 | Suriname | 39% |
| 6 | Yemen | 31.50% |
| 7 | Angola | 26.90% |
| 8 | Malawi | 23.50% |
| 9 | Zambia | 20.70% |
| 10 | Ghana | 17.80% |
| 11 | Sudan | 17.60% |
| 12 | Mozambique | 17.10% |
| 13 | Nigeria | 15.30% |
| 14 | Kazakhstan | 14.60% |
| 15 | Belarus | 14% |
| 16 | Ukraine | 13.50% |
| 17 | Libya | 13% |
| 18 | Haiti | 12.40% |
| 19 | Egypt | 12.10% |
| 20 | Eritrea | 11.80% |
| 21 | Uzbekistan | 11.50% |
| 22 | Azerbaijan | 11.30% |
| 23 | Turkmenistan | 11% |
| 42 | India | 5.60% |
| 54 | Pakistan | 3.70% |
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD STOCK EXCHANGES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
| Friday-8 Dec | 24,211.48 | 6,812.84 | 2,636.98 | 7,337.54 | 13,185.24 | 5,417.85 | 22,811.08 | 28,639.85 | 33,238.94 |
| Friday-15 Dec | 24,508.66 | 6,856.53 | 2,652.01 | 7,456.55 | 13,032.78 | 5,332.59 | 22,553.22 | 28,848.11 | 33,462.97 |
| Friday-22 Dec | 24,754.06 | 6,465.17 | 2,683.34 | 7,592.66 | 13,072.79 | 5,364.72 | 22,902.76 | 29,578.01 | 33,940.30 |
| Friday-29 Dec | 24,837.51 | 6,441.42 | 2,687.54 | 7,622.88 | 12,979.94 | 5,339.42 | 22,801.47 | 29,966.26 | 34,002.20 |
| Friday-5 Jan | 25,075.13 | 7,077.91 | 2,723.99 | 7,716.45 | 13,309.90 | 5,457.48 | 23,714.53 | 30,814.64 | 34,153.85 |
| Friday-12 Jan | 25,574.73 | 7,211.78 | 2,767.56 | 7,781.44 | 13,237.17 | 5,506.76 | 23,653.82 | 31,412.54 | 34,592.39 |

