OUTSTANDING DOMESTIC DEBT – (Rs. in billion) | |||||||
---|---|---|---|---|---|---|---|
Details | 2010 | 2011 | 2012 | 2013 | 2014(P) | 2015(P) | 2016(P) |
Floating Debt | 2,399.1 | 3,235.4 | 4,143.1 | 5,196.2 | 4,610.9 | 4,612.6 | 4,964.5 |
Treasury Bills through Auction | 1,274.1 | 1,817.6 | 2,383.4 | 2,921.0 | 1,758.6 | 2,331.3 | 2,689.6 |
Rollover of Treasury Bills discounted SBP | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Market Related Treasury Bills (MRTBs) | 1,124.4 | 1,417.3 | 1,759.2 | 2,274.7 | 2,851.8 | 2,280.9 | 2,061.7 |
Bai Muajjal | – | – | – | – | – | – | 212.6 |
Unfunded Debt | 1,457.5 | 1,655.8 | 1,798.0 | 2,146.5 | 2,303.8 | 2,570.3 | 2,666.6 |
Defence Savings Certificates | 224.7 | 234.5 | 241.8 | 271.7 | 284.6 | 300.8 | 305.7 |
Khas Deposit Certificates and Accounts | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
National Deposit Certificates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Savings Accounts | 17.8 | 17.2 | 21.2 | 22.3 | 22.6 | 26.4 | 28.3 |
Mahana Amdani Account | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 |
Postal Life Insurance | 67.1 | 67.1 | 67.1 | 67.1 | 67.1 | 67.1 | 67.1 |
Special Savings Certificates and Accounts | 470.9 | 529.1 | 537.4 | 734.6 | 738.8 | 867.5 | 897.1 |
Regular Income Scheme | 135.6 | 182.6 | 226.6 | 262.6 | 325.4 | 376.0 | 365.5 |
Pensioners’ Benefit Account | 128.0 | 146.0 | 162.3 | 179.9 | 198.4 | 214.1 | 230.8 |
Bahbood Savings Certificates | 366.8 | 428.5 | 480.8 | 528.4 | 582.4 | 628.3 | 682.1 |
National Savings Bonds | 3.6 | 3.6 | 3.6 | 0.2 | 0.2 | 0.1 | 0.1 |
G.P. Fund | 39.9 | 44.3 | 54.6 | 73.1 | 80.5 | 85.8 | 85.8 |
Short Term Savings Certificates | 4.0 | 1.3 | 1.7 | 1.7 | |||
Total Domestic Debt | 4,654.3 | 6,016.7 | 7,638.1 | 9,521.9 | 10,920.0 | 2,198.9 | 3,398.5 |
[divider style=”normal” top=”20″ bottom=”20″]
FATALITIES IN PAKISTAN | ||||
---|---|---|---|---|
Civilians | SFs | Terrorists | Total | |
Balochistan | 132 | 73 | 71 | 276 |
FATA | 155 | 43 | 148 | 346 |
Islamabad Capital Territory | 0 | 0 | 0 | 0 |
KP | 31 | 24 | 50 | 105 |
Punjab | 32 | 26 | 88 | 146 |
Sindh | 110 | 23 | 101 | 234 |
Gilgit-Baltistan | 0 | 0 | 0 | 0 |
Azad Kashmir | 0 | 0 | 0 | 0 |
Total | 460 | 189 | 458 | 1107 |
*Data till November 12, 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
HISTORICAL BUILDINGS OF PAKISTAN | |
---|---|
1. Ali Masjid | 2. Bab-E-Pakistan |
3. Minar-E-Pakistan | 4. Pakistan Monument |
5. Lahore Fort | 6. Shalimar Bagh |
7. Quaid’s Residency | 8. Iqbal’s Tomb |
9. Islamia College | 10. Mazar-E-Quaid |
[divider style=”normal” top=”20″ bottom=”20″]
INTEREST RATES IN PAKISTAN (%) | |||
---|---|---|---|
Month | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate |
26-Jan-15 | 8.50 | 6.00 | – |
24-Mar-15 | 8.00 | 5.50 | – |
25-May-15 | 7.00 | 5.00 | 6.50 |
14-Sep-15 | 6.50 | 4.50 | 6.00 |
23-May-16 till date | 6.25 | 4.25 | 5.75 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
ECONOMIC REVIEW OF PAKISTAN | ||||
---|---|---|---|---|
National Accounts | ||||
Gross Domestic Product (Current Prices) | Million Rs. | FY17 | 31,862,167 | 29,102,630 |
Agriculture | Million Rs. | FY17 | 7,369,927 | 6,759,207 |
Crops | Million Rs. | FY17 | 2,869,301 | 2,629,622 |
Livestock | Million Rs. | FY17 | 4,160,657 | 3,846,655 |
Fishing | Million Rs. | FY17 | 138,761 | 112,223 |
Forestry | Million Rs. | FY17 | 201,207 | 170,706 |
Industry | Million Rs. | FY17 | 5,700,107 | 5,311,049 |
Manufacturing | Million Rs. | FY17 | 3,803,632 | 3,511,574 |
Mining and Quarrying | Million Rs. | FY17 | 653,507 | 656,705 |
Construction | Million Rs. | FY17 | 682,828 | 605,924 |
Electricity generation & distribution and Gas Distribution | Million Rs. | FY17 | 560,140 | 536,846 |
Services | Million Rs. | FY17 | 16,825,930 | 15,359,035 |
Wholesale & Retail Trade | Million Rs. | FY17 | 5,584,199 | 5,098,414 |
Transport Storage & Communication | Million Rs. | FY17 | 3,797,272 | 3,542,855 |
Finance and Insurance | Million Rs. | FY17 | 584,933 | 541,811 |
Housing Services (OD) | Million Rs. | FY17 | 1,667,470 | 1,506,395 |
General Government Services | Million Rs. | FY17 | 2,282,509 | 2,050,560 |
Other Private Services | Million Rs. | FY17 | 2,909,547 | 2,619,000 |
Quantum Index of Large Scale Manufacturing | ||||
Labour Force Participation Rate | %Share | FY15 | 32.3 | 32.3 |
Labour Force Unemployment Rate | %Share | FY15 | 5.9 | 6 |
Per Capita Income | Rupees | FY17 | 170,508 | 159,572 |
GENERAL GOVERNMENT OPERATIONS | ||||
Revenue | Million Rs. | Jul-Jun FY17 | 4,936,723 | 3,145,522 |
Expenditure | Million Rs. | Jul-Jun FY17 | 6,800,520 | 4,383,563 |
Fiscal deficit | Million Rs. | Jul-Jun FY17 | 1,863,797 | 1,238,041 |
Domestic Financing | Million Rs. | Jul-Jun FY17 | 1,322,407 | 1,017,870 |
Bank | Million Rs. | Jul-Jun FY17 | 1,045,778 | 694,672 |
Non-bank | Million Rs. | Jul-Jun FY17 | 276,629 | 323,198 |
Privatization proceeds | Million Rs. | Jul-Jun FY17 | – | – |
Foreign borrowing | Million Rs. | Jul-Jun FY17 | 541,390 | 220,171 |
CENTRAL GOVERNMENT OPERATIONS | ||||
Revenue | Million Rs. | Jul-Jun FY17 | 4,549,048 | 2,865,764 |
Tax revenue | Million Rs. | Jul-Jun FY17 | 3,647,476 | 2,463,800 |
Non-tax revenue | Million Rs. | Jul-Jun FY17 | 901,572 | 401,964 |
Expenditure | Million Rs. | Jul-Jun FY17 | 4,361,783 | 2,810,490 |
Fiscal deficit | Million Rs. | Jul-Jun FY17 | 1,778,542 | 1,366,806 |
Financing | Million Rs. | Jul-Jun FY17 | 1,847,931 | 1,465,657 |
Domestic | Million Rs. | Jul-Jun FY17 | 1,306,541 | 1,245,486 |
Bank | Million Rs. | Jul-Jun FY17 | 1,030,210 | 921,279 |
Non-bank | Million Rs. | Jul-Jun FY17 | 276,331 | 324,207 |
Privatization proceeds | Million Rs. | Jul-Jun FY17 | – | – |
External | Million Rs. | Jul-Jun FY17 | 541,390 | 220,171 |
DOMESTIC & EXTERNAL DEBT AND LIABILITIES | ||||
Domestic Debt and Liabilities\-2 | Billion Rs. | 31-Aug-17 | 16,152 | 15,857 |
External Debt and Liabilities | Million US$ | 30-Jun-17 | 82,981 | 73,945 |
CENTRAL GOVERNMENT DEBT | ||||
Domestic Debt | Billion Rs. | 31-Aug-17 | 15,707 | 15,390 |
Long Term | Billion Rs. | 31-Aug-17 | 7,793 | 7,794 |
Short Term | Billion Rs. | 31-Aug-17 | 7,915 | 7,596 |
External Debt | Billion Rs. | 31-Aug-17 | 6,064 | 6,000 |
Long Term | Billion Rs. | 31-Aug-17 | 5,988 | 5,911 |
Short Term | Billion Rs. | 31-Aug-17 | 75 | 89 |
Source: SBP |