INTEREST RATES IN PAKISTAN (%) | |||
---|---|---|---|
Month | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate |
11-Feb-13 | 9.50 | 7.00 | – |
24-Jun-13 | 9.00 | 6.50 | – |
16-Sep-13 | 9.50 | 7.00 | – |
18-Nov-13 | 10.00 | 7.50 | – |
17-Nov-14 | 9.50 | 7.00 | – |
26-Jan-15 | 8.50 | 6.00 | – |
24-Mar-15 | 8.00 | 5.50 | – |
25-May-15 | 7.00 | 5.00 | 6.50 |
14-Sep-15 | 6.50 | 4.50 | 6.00 |
23-May-16 till date | 6.25 | 4.25 | 5.75 |
[divider style=”normal” top=”20″ bottom=”20″]
DEMOGRAPHIC INDICATORS OF PAKISTAN | |
---|---|
Details | 2017 |
Total Population (Million) | 199.1 |
Urban Population (Million) | 80.72 |
Rural Population (Million) | 118.38 |
Total Fertility Rate (TFR) | 3.0 |
Crude Birth Rate (Per thousand) | 25.2 |
Crude Death Rate (Per thousand) | 6.60 |
Population Growth Rate (Percent) | 1.86 |
Life Expectancy (Year) | |
– Female | 68.2 |
– Male | 65.8 |
[divider style=”normal” top=”20″ bottom=”20″]
PAKISTAN’S EXTERNAL DEBT SERVICING -PRINCIPAL (Million US $ ) | ||||||
---|---|---|---|---|---|---|
ITEM | Jan-Mar 16 | Apr-Jun 16 | Jul-Sep 16 | Oct-Dec 16 | Jan-Mar 17 | Apr-June 17P |
1. Public debt (a+b+c) | 994 | 421 | 511 | 397 | 1,138 | 1,688 |
a. Government debt | 994 | 421 | 511 | 397 | 1,138 | 1,688 |
Paris club | 25 | 91 | 27 | 100 | 26 | 258 |
Multilateral | 364 | 265 | 377 | 266 | 356 | 256 |
Other Bilateral | 105 | 20 | 106 | 11 | 117 | 55 |
Euro/Sukuk global bonds | 500 | 0 | 0 | 0 | 0 | 750 |
Local Currency Securities (PIBs) | 0 | 0 | 0 | 0 | 0 | |
Military | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial loans /credits | 0 | 25 | 0 | 0 | 139 | 350 |
Saudi fund for development.(SFD) | 0 | 20 | 0 | 20 | 0 | 20 |
SAFE China deposits | 0 | 0 | 0 | 0 | 500 | 0 |
NBP/BOC deposits | 0 | 0 | 0 | 0 | 0 | 0 |
b. To IMF | 0 | 0 | 0 | 0 | 0 | 0 |
i. Federal government | 0 | 0 | 0 | 0 | 0 | 0 |
ii. Central bank | 0 | 0 | 0 | 0 | 0 | 0 |
c) Foreign exchange liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
i. Central bank deposits | 0 | 0 | 0 | 0 | 0 | 0 |
ii. Foreign currency loans /bonds (NHA/NC ) | 0 | 0 | 0 | 0 | 0 | 0 |
iii. Other liabilities (SWAP) | 0 | 0 | 0 | 0 | 0 | 0 |
2. PSEs guaranteed debt | 32 | 3 | 32 | 3 | 32 | 6 |
Pasris Club | 0 | 0 | 0 | 0 | 0 | 0 |
Multilateral | 0 | 3 | 0 | 3 | 0 | 3 |
Other bilateral | 32 | 0 | 32 | 0 | 32 | 3 |
Commercial loans | 0 | 0 | 0 | 0 | 0 | 0 |
Sandak Metal Bonds | 0 | 0 | 0 | 0 | 0 | 0 |
3. PSEs non-guaranteed debt1 | 49 | 68 | 55 | 63 | 46 | 52 |
4. Scheduled banks’ borrowing2 | 1 | 0 | 0 | 0 | 0 | 0 |
5. Private guaranteed debt | 0 | 0 | 0 | 0 | 0 | 0 |
6. Private non-guaranteed debt | 37 | 174 | 62 | 108 | 167 | 93 |
7. Private non-guaranteed bonds | 0 | 0 | 0 | 0 | 0 | 0 |
Total Long Term (1+2+3+4+5+6+7) | 1,112 | 666 | 660 | 572 | 1,382 | 1,839 |
[divider style=”normal” top=”20″ bottom=”20″]
PAKISTAN STOCK EXCHANGE | |||||
---|---|---|---|---|---|
Description | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 (end March, 2017) |
Total Listed Companies | 569 | 557 | 560 | 560 | 560 |
New Companies Listed | 4 | 5 | 9 | 6 | 4 |
Funds Mobilized (Rs. billion) | 29.5 | 47.6 | 79.6 | 111.2 | 21.9 |
Total Listed Capital (Rs. million) | 1,116,005.0 | 1,100,340.9 | 1,189,518.9 | 1,289,081.0 | 1,297,159.0 |
Total Market Capitalization (Rs. million) | 5,154,738.0 | 6,655,294.8 | 7,421,031.6 | 7,588,472.2 | 9,594,805.0 |
Total Shares Volume (million) | 54,319.0 | 56,580.6 | 64,617.2 | 55,430.3 | 70,518.6 |
Average Daily Shares Volume (million) | 221.0 | 229.1 | 261.0 | 220.8 | 379.1 |
[divider style=”normal” top=”20″ bottom=”20″]
REAL GDP GROWTH RATES (%) | |||||||
---|---|---|---|---|---|---|---|
Region/Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 (P) |
India | 5.5 | 6.5 | 7.2 | 7.9 | 6.8 | 7.2 | 7.7 |
Bangladesh | 6.3 | 6 | 6.3 | 6.8 | 6.9 | 6.9 | 7.0 |
Sri Lanka | 9.1 | 3.4 | 4.9 | 4.8 | 4.3 | 4.5 | 4.8 |
Pakistan | 3.8 | 3.7 | 4.05 | 4.06 | 4.5 | 5.3 | 6.0 |
[divider style=”normal” top=”20″ bottom=”20″]
3G/4G SUBSCRIBERS IN PAKISTAN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Operator | CMPak (Zong) | PMCL (Jazz) | Telenor | PTML (Ufone) | Warid | Total | |||
Technology | 3G | 4G | 3G | LTE | 3G | 4G | 3G | LTE | |
2013-14 | 417,814 | – | 425,992 | – | 895 | – | 539,376 | – | 1,384,077 |
2014-15 | 2,898,094 | 105,128 | 3,656,345 | – | 4,162,616 | – | 2,570,283 | 106,211 | 13,498,677 |
2015-16 | 5,988,197 | 680,620 | 8,919,218 | – | 8,371,991 | – | 5,223,096 | 347,132 | 29,530,254 |
2016-17 | 8,640,333 | 4,041,766 | 12,443,340 | 937,209 | 10,453,885 | 607,013 | 4,960,486 | – | 42,084,032 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
ELECTRICITY GENERATION IN PAKISTAN (July-March) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Electricity | Electricity | Imported (Gwh) | ||||||
Installed capacity (MW) | Generation (Gwh) | Hydroelectric (hydel) | Thermal | Nuclear | |||||
Installed capacity (MW) | Generation (Gwh) | Installed capacity (MW) | Generation (Gwh) | Installed capacity (MW) | Generation (Gwh) | ||||
2014 | 23,048 | 73,435 | 6,858 | 23,953 | 15440 | 44,847 | 750 | 4,331 | 304 |
2015 | 23,212 | 71,712 | 7,027 | 23,478 | 15,435 | 43,611 | 750 | 4,273 | 350 |
2016 | 23,101 | 73,209 | 7,027 | 24,544 | 15,324 | 45,252 | 750 | 3,078 | 335 |
[divider style=”normal” top=”20″ bottom=”20″]
SECTOR WISE FDI INFLOWS ($ Million) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Sep) |
Oil & Gas | 740.6 | 512.2 | 629.4 | 559.6 | 502 | 300.5 | 248.9 | 157.6 | 48.7 |
Financial Business | 163 | 310.1 | 64.4 | 314.2 | 192.8 | 256.4 | 289 | 64.3 | 71.3 |
Textiles | 27.8 | 25.3 | 29.8 | 10 | -0.2 | 43.9 | 20 | 15.1 | 6.6 |
Trade | 117 | 53 | 25.3 | 5.7 | -3.2 | 50.5 | 26.8 | 31.6 | 11.3 |
Construction | 101.6 | 61.1 | 72.1 | 46 | 28.8 | 53.5 | 46.7 | 467.7 | 123.8 |
Power | -120.6 | 155.8 | -84.9 | 28.4 | 71.4 | 282.2 | 1,159.20 | 795.4 | 268.2 |
Chemicals | 112.1 | 30.5 | 96.3 | 71.6 | 94.9 | 60.3 | 88.5 | 12.6 | 8 |
Transport | 132 | 104.6 | 18.7 | 44.1 | 2.7 | 6.2 | 70.2 | 53.5 | 9.6 |
Communication (IT&Telecom) | 291 | -34.1 | -312.6 | -385.7 | 434.2 | 40.1 | 246.8 | 28.6 | 68 |
Others | 586.3 | 416.3 | 282.2 | 765.5 | 375.2 | -105.7 | 109.2 | 784.5 | 46.4 |
Total including Pvt. Proceeds | 2,150.80 | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 661.9 |
Privatisation Proceeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FDI Excluding Pvt. Proceeds | 2,150.80 | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 661.9 |
[divider style=”normal” top=”20″ bottom=”20″]
EXPENDITURE ON EDUCATION IN PAKISTAN | |
---|---|
Fiscal Year | As % of GDP |
2013 | 2.1 |
2014 | 2.1 |
2015 | 2.2 |
2016 | 2.3 |
[divider style=”normal” top=”20″ bottom=”20″]
WORKERS’ REMITTANCES IN PAKISTAN (Million US Dollars) | |||||||
---|---|---|---|---|---|---|---|
Item | Apr-17 | May-17 | Jun-17 | FY17 | Jul-17 | Aug-17 | Sep-17 |
I.Cash Flow | 1,538.94 | 1,867.15 | 1,840.24 | 5,246.33 | 1,541.67 | 1,954.46 | 1,293.88 |
1. USA | 199.69 | 248.88 | 265.52 | 714.09 | 193.70 | 260.34 | 171.90 |
2. U.K. | 191.62 | 239.20 | 252.50 | 683.32 | 199.18 | 249.14 | 194.76 |
3. Saudi Arabia | 439.13 | 514.50 | 438.07 | 1,391.70 | 408.84 | 511.28 | 308.05 |
4. U.A.E. | 344.01 | 426.68 | 414.25 | 1,184.94 | 334.63 | 440.38 | 302.77 |
Dubai | 252.52 | 306.53 | 301.16 | 860.21 | 240.65 | 337.64 | 237.54 |
Abu Dhabi | 86.18 | 113.54 | 106.80 | 306.52 | 88.66 | 96.43 | 60.50 |
Sharjah | 5.03 | 6.37 | 5.89 | 17.29 | 5.11 | 5.87 | 4.18 |
Others | 0.28 | 0.24 | 0.40 | 0.92 | 0.21 | 0.44 | 0.55 |
5. Other GCC Country | 175.18 | 209.95 | 232.89 | 618.02 | 192.02 | 230.22 | 141.02 |
Behrain | 29.41 | 36.74 | 39.77 | 105.92 | 30.86 | 41.51 | 26.57 |
Kuwait | 58.59 | 70.71 | 66.41 | 195.71 | 61.90 | 82.50 | 49.68 |
Qatar | 29.90 | 37.07 | 62.56 | 129.53 | 45.86 | 32.77 | 20.25 |
Oman | 57.28 | 65.43 | 64.15 | 186.86 | 53.40 | 73.44 | 44.52 |
6. EU Countries | 41.89 | 51.20 | 56.97 | 150.06 | 52.08 | 62.75 | 45.07 |
Germany West | 8.00 | 10.13 | 10.62 | 28.75 | 10.06 | 12.62 | 8.82 |
France | 3.74 | 4.50 | 4.88 | 13.12 | 3.89 | 5.20 | 4.08 |
Netherland | 0.51 | 0.46 | 0.52 | 1.49 | 0.48 | 0.52 | 0.41 |
Spain | 7.04 | 9.82 | 10.59 | 27.45 | 10.04 | 11.51 | 8.56 |
Italy | 4.99 | 6.61 | 7.88 | 19.48 | 8.04 | 10.54 | 7.29 |
Greece | 2.24 | 2.35 | 2.60 | 7.19 | 2.27 | 2.82 | 2.19 |
Sweden | 1.23 | 1.87 | 1.73 | 4.83 | 1.47 | 2.17 | 1.37 |
Denmark | 0.92 | 1.39 | 1.20 | 3.51 | 1.36 | 1.14 | 0.96 |
Ireland | 12.47 | 13.22 | 15.91 | 41.60 | 13.61 | 15.04 | 10.43 |
Belgium | 0.75 | 0.85 | 1.04 | 2.64 | 0.86 | 1.19 | 0.96 |
7. Norway | 2.58 | 3.88 | 4.42 | 10.88 | 4.01 | 5.00 | 3.53 |
8. Switzerland | 2.65 | 2.63 | 2.64 | 7.92 | 2.75 | 2.92 | 1.76 |
9. Australia | 14.90 | 18.28 | 20.72 | 53.90 | 19.67 | 23.64 | 16.80 |
10. Canada | 15.01 | 18.63 | 21.67 | 55.31 | 16.21 | 20.32 | 13.91 |
11. Japan | 1.14 | 1.29 | 1.49 | 3.92 | 1.30 | 1.66 | 1.02 |
12. Others Countries | 111.14 | 132.03 | 129.10 | 372.27 | 117.28 | 146.81 | 93.29 |
II.Encashment and Profit in Pak.Rs. of Foreign Exchange Bearer Certificates (FEBCs) & Foreign Currency Bearer Certificates (FCBCs) | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | ||
Total (I+II) | 1,538.94 | 1,867.15 | 1,840.28 | 5,246.37 | 1,541.67 | 1,954.46 | 1,293.88 |