Previous Editions
Demo
Pakistan’s External Debt Servicing -Principal (Million US $ )
ITEM Jul-Sep 24 Oct-Dec 24 (R) Jan-Mar 25 (P)
1. Public debt (a+b+c) 1,887 2,243 1,307
a. Government debt 1,470 1,840 936
Paris club 38 588 36
Multilateral 470 524 443
Other Bilateral 489 346 69
Euro/Sukuk global bonds 0 0 0
Local Currency Securities (PIBs) 0 0 0
Military 0 0 0
Commercial loans /credits 200 0 0
Saudi fund for development (SFD) 0 0 0
NBP/BOC deposits/NPC 273 382 388
b. To IMF 417 402 371
i. Federal government 247 206 244
ii. Central bank 169 197 128
c. Foreign exchange liabilities 0 0 0
i. Central bank deposits 0 0 0
ii. Foreign currency loans /bonds 0 0 0
iii. Other liabilities (SWAP) 0 0 0
2. PSEs guaranteed debt 44 45 14
Pasris Club 0 0 0
Multilateral 0 0 0
Other bilateral 44 0 14
Commercial loans 0 45 0
Sandak Metal Bonds 0 0 0
3. PSEs non-guaranteed debt 0 0 0
4. Scheduled banks borrowing 0 0 1,000
5. Private guaranteed debt 0 0 0
6. Private non-guaranteed debt 204 498 228
7. Private non-guaranteed bonds 0 0 0
Total Long Term (1+2+3+4+5+6+7) 2,134 2,786 2,550
Memorandum Items
Short Term Debt Servicing – Principal 117 23 123
1. Government debt 100 0 100
2. PSEs non-guaranteed debt 0.0 0.0 0.0
3. Scheduled banks borrowing 9,281 11,328 11,432
Net Flows 12 -7 -736
4. Private non-guaranteed debt 17 23 23
Pakistan’s External Debt Servicing –Interest (Million US $ )
ITEM Jul-Sep 24 Oct-Dec 24 (R) Jan-Mar 25 (P)
1. Public debt (a+b+c) 994 1,050 909
a. Government debt 695 834 665
i. Long term (> 1 year ) 684 834 655
Paris club 11 54 11
Multilateral 229 377 223
Other Bilateral 294 103 273
Euro/Sukuk global bonds 72 178 72
Local Currency Securities (PIBs) 0 0 0
Military 0 0 0
Commercial loans /credits 62 98 51
Saudi fund for development (SFD) 0 0 0
NBP/BOC deposits/NPC 15 25 25
ii. Short-term (< I year ) 11 0 9
Multilateral 11 0 9
Commercial Loans /Credits 0 0 0
b. To IMF 186 161 120
i. Federal government 85 76 44
ii. Central bank (Including Interest on SDR Allocation) 101 84 76
c. Foreign exchange liabilities 114 55 124
i. Central bank deposits 114 6 108
ii. Foreign currency loans /bonds 0 0 0
iii. Other liabilities (SWAP) 0 49 16
2. PSEs guaranteed debt 88 13 88
Pasris Club 0 0 0
Multilateral 0 0 0
Other bilateral 87 0 88
Commercial loans 1 13 0
Sandak Metal Bonds 0 0 0
3. PSEs non-guaranteed debt 0 19 0
i. Long term (> 1 year ) 0 19 0
ii. Short term (< 1 year ) 0 0 0
4. Scheduled banks’ borrowing 52 46 65
i. Long term (> 1 year ) 21 19 13
ii. Short term (< 1 year ) 31 26 52
5. Private guaranteed debt 0 0 0
6. Private non-guaranteed debt 209 262 191
i. Long term (> 1 year ) 208 261 190
ii. Short term (< 1 year ) 1 1 1
7. Private non-guaranteed bonds 0 0 0
Total-Interest (1+2+3+4+5+6+7) 1,343 1,390 1,253

Pakistan: Sectoral Point Contributions At Constant Prices Fy 2016
Details FY2023 FY2024 FY2025 FY2023 FY2024 FY2025 FY2023 FY2024 FY2025
As Percent of GDP Growth Rates (%) Point Contribution
A. Agriculture 23.16 24.03 23.54 2.24 6.40 0.56 0.51 1.48 0.13
B. Industry 18.40 17.71 18.07 -3.88 -1.37 4.77 -0.74 -0.25 0.85
Commodity Producing Sector (A+B) 41.56 41.74 41.61 -0.56 2.96 2.35 -0.24 1.23 0.98
C. Services Sector 58.44 58.26 58.39 0.04 2.19 2.91 0.02 1.28 1.70
GDP (GVA) 100 100 100 -0.21 2.51 2.68 -0.21 2.51 2.68