[dropcap]A[/dropcap]n economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads2]
[padding right=”15%” left=”15%”][/padding][tie_list type=”plus”]
| PAKISTAN – ECONOMIC INDICATORS | |||
|---|---|---|---|
| Overview | Last | Reference | Previous |
| Unemployment Rate | 5.9 % | Dec/16 | 5.9 |
| Inflation Rate | 3.8 % | Oct/17 | 3.86 |
| Interest Rate | 5.75 % | Oct/17 | 5.75 |
| Balance of Trade | -294709 PKR Million | Sep/17 | -325042 |
| Government Debt to GDP | 66.5 % | Dec/16 | 63.2 |
| MARKETS | |||
| Currency | 105 | Nov/17 | 105 |
| Stock Market | 41243 points | Nov/17 | 41031 |
| Government Bond 10Y | 8.2 % | Nov/17 | 8.2 |
| GDP | |||
| GDP Annual Growth Rate | 5.28 % | Dec/16 | 4.58 |
| GDP | 284 USD Billion | Dec/16 | 271 |
| GDP Constant Prices | 11777600 PKR Million | Dec/16 | 11138200 |
| Gross National Product | 12465443 PKR Million | Dec/16 | 11687052 |
| Gross Fixed Capital Formation | 1647268 PKR Million | Dec/16 | 1558295 |
| GDP per capita | 1182 USD | Dec/16 | 1140 |
| GDP per capita PPP | 4866 USD | Dec/16 | 4695 |
| GDP From Agriculture | 2206357 PKR Million | Dec/16 | 2210647 |
| GDP From Construction | 287569 PKR Million | Dec/16 | 254251 |
| GDP From Manufacturing | 1513752 PKR Million | Dec/16 | 1441679 |
| GDP From Mining | 331853 PKR Million | Dec/16 | 310715 |
| GDP From Services | 6584437 PKR Million | Dec/16 | 6228669 |
| GDP From Transport | 1479021 PKR Million | Dec/16 | 1421265 |
| LABOUR | |||
| Unemployment Rate | 5.9 % | Dec/16 | 5.9 |
| Employed Persons | 57420 Thousand | Dec/15 | 56520 |
| Unemployed Persons | 3620 Thousand | Dec/15 | 3580 |
| Population | 208 Million | Dec/16 | 190 |
| Living Wage Family | 30448 PKR/Month | Dec/16 | 30326 |
| Living Wage Individual | 16967 PKR/Month | Dec/16 | 16909 |
| Wages High Skilled | 43600 PKR/Month | Jun/16 | 51100 |
| PRICES | |||
| Inflation Rate | 3.8 % | Oct/17 | 3.86 |
| Consumer Price Index CPI | 220 Index Points | Oct/17 | 218 |
| Core Inflation Rate | 5.3 % | Oct/17 | 5.4 |
| GDP Deflator | 257 Index Points | Dec/16 | 251 |
| Producer Prices | 219 Index Points | Oct/17 | 218 |
| Export Prices | 703 Index Points | Jun/17 | 704 |
| Import Prices | 1232 Index Points | Jun/17 | 1234 |
| CPI Transportation | 177 Index Points | Oct/17 | 176 |
| Food Inflation | 3.24 % | Oct/17 | 3.5 |
| Inflation Rate Mom | 0.75 % | Oct/17 | 0.63 |
| Producer Prices Change | 2.3 % | Oct/17 | 1.6 |
| MONEY | |||
| Interest Rate | 5.75 % | Oct/17 | 5.75 |
| Interbank Rate | 6.01 % | Aug/17 | 6.01 |
| Money Supply M0 | 4823755 PKR Million | Aug/17 | 4675655 |
| Money Supply M1 | 11773198 PKR Million | Aug/17 | 11654102 |
| Money Supply M2 | 14306199 PKR Million | Aug/17 | 14170304 |
| Money Supply M3 | 17788426 PKR Million | Aug/17 | 17629641 |
| Deposit Interest Rate | 4.83 % | Dec/16 | 6 |
| Foreign Exchange Reserves | 19763 USD Million | Sep/17 | 20401 |
| TRADE | |||
| Balance of Trade | -294709 PKR Million | Sep/17 | -325042 |
| Exports | 176427 PKR Million | Sep/17 | 196454 |
| Imports | 471136 PKR Million | Sep/17 | 521496 |
| Current Account | -3557 USD Million | Sep/17 | -4419 |
| Current Account to GDP | -1.2 % | Jun/16 | -1 |
| External Debt | 82981 USD Million | Jun/17 | 75747 |
| Terms of Trade | 57.1 Index Points | Jun/17 | 57 |
| Remittances | 4600 USD Million | Mar/17 | 4760 |
| Gold Reserves | 64.56 Tonnes | Jun/17 | 64.52 |

