[dropcap]A[/dropcap]n economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads2]
[padding right=”15%” left=”15%”][/padding][tie_list type=”plus”]
PAKISTAN – ECONOMIC INDICATORS | |||
---|---|---|---|
Overview | Last | Reference | Previous |
Unemployment Rate | 5.9 % | Dec/16 | 5.9 |
Inflation Rate | 3.86 % | Sep/17 | 3.41 |
Interest Rate | 5.75 % | Sep/17 | 5.75 |
Balance of Trade | -294709 PKR Million | Sep/17 | -325042 |
Government Debt to GDP | 66.5 % | Dec/16 | 63.2 |
MARKETS | |||
Currency | 105 | Oct/17 | 105 |
Stock Market | 41105 points | Oct/17 | 41409 |
Government Bond 10Y | 8.2 % | Oct/17 | 8.2 |
GDP | |||
GDP Annual Growth Rate | 5.28 % | Dec/16 | 4.58 |
GDP | 284 USD Billion | Dec/16 | 271 |
GDP Constant Prices | 11777600 PKR Million | Dec/16 | 11138200 |
Gross National Product | 12465443 PKR Million | Dec/16 | 11687052 |
Gross Fixed Capital Formation | 1647268 PKR Million | Dec/16 | 1558295 |
GDP per capita | 1182 USD | Dec/16 | 1140 |
GDP per capita PPP | 4866 USD | Dec/16 | 4695 |
GDP From Agriculture | 2206357 PKR Million | Dec/16 | 2210647 |
GDP From Construction | 287569 PKR Million | Dec/16 | 254251 |
GDP From Manufacturing | 1513752 PKR Million | Dec/16 | 1441679 |
GDP From Mining | 331853 PKR Million | Dec/16 | 310715 |
GDP From Services | 6584437 PKR Million | Dec/16 | 6228669 |
GDP From Transport | 1479021 PKR Million | Dec/16 | 1421265 |
LABOUR | |||
Unemployment Rate | 5.9 % | Dec/16 | 5.9 |
Employed Persons | 57420 Thousand | Dec/15 | 56520 |
Unemployed Persons | 3620 Thousand | Dec/15 | 3580 |
Population | 208 Million | Dec/16 | 190 |
Living Wage Family | 30448 PKR/Month | Dec/16 | 30326 |
Living Wage Individual | 16967 PKR/Month | Dec/16 | 16909 |
Wages High Skilled | 43600 PKR/Month | Jun/16 | 51100 |
PRICES | |||
Inflation Rate | 3.86 % | Sep/17 | 3.41 |
Consumer Price Index CPI | 218 Index Points | Sep/17 | 217 |
Core Inflation Rate | 5.4 % | Sep/17 | 5.5 |
GDP Deflator | 257 Index Points | Dec/16 | 251 |
Producer Prices | 218 Index Points | Sep/17 | 218 |
Export Prices | 704 Index Points | Mar/17 | 704 |
Import Prices | 1234 Index Points | Mar/17 | 1225 |
CPI Transportation | 176 Index Points | Sep/17 | 175 |
Food Inflation | 3.5 % | Sep/17 | 2.25 |
Inflation Rate Mom | 0.63 % | Sep/17 | 0.19 |
Producer Prices Change | 1.6 % | Sep/17 | 1 |
Source: Trading economics |