[dropcap]A[/dropcap]n economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads2]
[padding right=”15%” left=”15%”][/padding][tie_list type=”plus”]
| PAKISTAN ECONOMIC INDICATORS | |||
|---|---|---|---|
| Overview | Last | Reference | Previous |
| LABOUR | |||
| Unemployment Rate | 5.9 % | Dec/15 | 6 |
| Employed Persons | 57420 Thousand | Dec/15 | 56520 |
| Unemployed Persons | 3620 Thousand | Dec/15 | 3580 |
| Population | 208 Million | Dec/16 | 190 |
| Living Wage Family | 30448 PKR/Month | Dec/16 | 30326 |
| Living Wage Individual | 16967 PKR/Month | Dec/16 | 16909 |
| Wages High Skilled | 43600 PKR/Month | Jun/16 | 51100 |
| MONEY | |||
| Interest Rate | 5.75 % | Sep/17 | 5.75 |
| Interbank Rate | 6.01 % | Jul/17 | 6.01 |
| Money Supply M0 | 4675655 PKR Million | Jul/17 | 4838708 |
| Money Supply M1 | 11654102 PKR Million | Jul/17 | 11892171 |
| Money Supply M2 | 14170304 PKR Million | Jul/17 | 14394605 |
| Money Supply M3 | 17629641 PKR Million | Jul/17 | 17841640 |
| Deposit Interest Rate | 4.83 % | Dec/16 | 6 |
| Foreign Exchange Reserves | 21019 USD Million | Apr/17 | 21572 |
| GOVERNMENT | |||
| Government Debt to GDP | 66.5 % | Dec/16 | 63.2 |
| Government Budget | -4.9 % of GDP | Dec/16 | -5.3 |
| Government Budget Value | -1349 PKR Billion | Dec/16 | -1457 |
| Government Spending | 1405639 PKR Million | Dec/16 | 1220931 |
| Government Revenues | 4447 PKR Billion | Dec/16 | 3931 |
| Credit Rating | 19.09 | ||
| Fiscal Expenditure | 5796 PKR Billion | Dec/16 | 5388 |
| Government Debt | 20768 PKR Billion | Jun/17 | 20808 |
| Military Expenditure | 9931 USD Million | Dec/16 | 9484 |
| BUSINESS | |||
| Industrial Production | 13.14 % | Jul/17 | 4.18 |
| Manufacturing Production | 12.9 % | Jul/17 | 3.5 |
| Changes in Inventories | 188442 PKR Million | Dec/16 | 178210 |
| Cement Production | 3105 Thousands of Tonnes | Jul/17 | 2651 |
| Competitiveness Index | 3.49 Points | Dec/17 | 3.45 |
| Competitiveness Rank | 122 | Dec/17 | 126 |
| Corruption Index | 32 Points | Dec/16 | 30 |
| Corruption Rank | 116 | Dec/16 | 117 |
| Ease of Doing Business | 144 | Dec/16 | 148 |
| Electricity Production | 11828 Gigawatt-hour | Jun/17 | 12099 |
| Industrial Production Mom | 10.03 % | Jul/17 | 19.21 |
| CONSUMER | |||
| Consumer Confidence | 174 | Sep/17 | 165 |
| Consumer Spending | 9167259 PKR Million | Dec/16 | 8566925 |
| Gasoline Prices | 0.68 USD/Liter | Sep/17 | 0.66 |
| TAXES | |||
| Corporate Tax Rate | 32 % | Dec/16 | 33 |
| Personal Income Tax Rate | 20 % | Dec/16 | 20 |
| Sales Tax Rate | 17 % | Dec/16 | 17 |

