PAKISTAN MARKET INDICATORS
| EXCHANGE RATES | |||||||
|---|---|---|---|---|---|---|---|
| CURRENCY | ACTIVITY | FRIDAY 11-AUG | FRIDAY 18-AUG | FRIDAY 25-AUG | FRIDAY 8-SEP | FRIDAY 15-SEP | FRIDAY 22-SEP |
| DOLLAR | Buying | 107.85 | 107.7 | 107.55 | 107.35 | 106.75 | 106.7 |
| Selling | 108.15 | 108 | 107.85 | 107.65 | 107.05 | 107 | |
| POUND | Buying | 138.5 | 136.25 | 135.25 | 137.5 | 142.25 | 142 |
| Selling | 140.25 | 138 | 137 | 139.25 | 144 | 143.75 | |
| EURO | Buying | 125 | 124.25 | 124.25 | 126.5 | 125.25 | 125 |
| Selling | 126.2 | 125.45 | 125.45 | 127.7 | 126.45 | 126.2 | |
| CANADIAN $ | Buying | 83.8 | 83.25 | 83.5 | 86.5 | 86 | 85 |
| Selling | 84.65 | 84.1 | 84.35 | 87.35 | 86.85 | 85.85 | |
| JAP YEN | Buying | 0.95 | 0.95 | 0.95 | 0.96 | 0.93 | 0.92 |
| Selling | 0.98 | 0.98 | 0.98 | 0.99 | 0.96 | 0.95 | |
| HK $ | Buying | 13.4 | 13.4 | 13.4 | 13.45 | 13.4 | 13.4 |
| Selling | 13.65 | 13.65 | 13.65 | 13.7 | 13.65 | 13.65 | |
| SINGAPORE $ | Buying | 78 | 77 | 77 | 78 | 77.6 | 77.5 |
| Selling | 78.8 | 77.8 | 77.8 | 78.8 | 78.4 | 78.3 | |
| MALAYSIAN RINGGIT | Buying | 24.35 | 24.35 | 24.45 | 24.95 | 24.95 | 24.9 |
| Selling | 24.7 | 24.7 | 24.8 | 25.3 | 25.3 | 25.25 | |
| UAE DIRHAM | Buying | 29 | 28.8 | 28.7 | 28.65 | 28.7 | 28.6 |
| Selling | 29.25 | 29.05 | 28.95 | 28.9 | 28.95 | 28.85 | |
| SAUDI RIYAL | Buying | 28.3 | 28.1 | 28.05 | 28 | 28 | 28 |
| Selling | 28.5 | 28.3 | 28.25 | 28.2 | 28.2 | 28.2 | |
| KUWAITI DINAR | Buying | 347 | 347 | 347 | 348 | 348 | 347 |
| Selling | 349.5 | 349.5 | 349.5 | 350.5 | 350.5 | 349.5 | |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| KARACHI STOCK EXCHANGE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 30 Share Index | 100 Share Index | Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
| Friday-11 Aug | 23,347.57 | 45,288.49 | 9,421.48 | Azgard Nine | 18.6 | 113.8 | 364 | 127 | 219 | 18 |
| Friday-18 Aug | 22,198.65 | 43,078.38 | 8,991.00 | Azgard Nine | 18.1 | 188.13 | 378 | 154 | 203 | 21 |
| Friday-25 Aug | 22,054.52 | 42,641.75 | 8,872.56 | TRG Pakistan | 24.8 | 177.01 | 369 | 240 | 118 | 11 |
| Friday-8 Sep | 21,105.87 | 41,401.02 | 8,698.18 | TRG Pakistan | 18.3 | 140.78 | 388 | 263 | 103 | 22 |
| Friday-15 Sep | 21,979.58 | 42,787.19 | 8,878 | Dost Steels | 16.2 | 200 | 383 | 133 | 231 | 19 |
| Friday-22 Sep | 21,881.04 | 42,750.20 | 8,883.51 | WorldCall Telecom | 17.5 | 132.05 | 388 | 178 | 184 | 26 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
| WORLD COMMODITY PRICES | ||
|---|---|---|
| PETROLEUM PRICES ($/BBL) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Crude | 50.44 | 49.83 |
| Dated Brent | 46.89 | 54.2 |
| WTI Cushing | 49.88 | 48.06 |
| NATURAL GAS ($/MMBTU) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Henry Hub | 3.11 | 2.88 |
| Henry Hub | 3.11 | 2.88 |
| New York City Gate | 7.27 | 7.27 |
[divider style=”normal” top=”20″ bottom=”20″]
| COMMODITY | |||
|---|---|---|---|
| UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
| CRUDE OIL | Barrel | 56.37 | 55.62 |
| HEATING OIL | Gallon | 180.76 | 179.88 |
| NATURAL GAS | MMBtu | 2.97 | 3.02 |
| COCOA | Ton | 2,035.00 | 2,009.00 |
| COFFEE ‘C’ | lbs | 135.9 | 141.4 |
| CORN | bu | 352.25 | 354.75 |
| COTTON | lbs | 68.25 | 69.07 |
| SUGAR #11 | lbs | 14.89 | 15.17 |
| WHEAT FUTURE | CBT | 454.25 | 449 |
| COPPER | lbs | 293.55 | 294.9 |
| GOLD | Oz | 1,299.00 | 1,325.20 |
| SILVER | Troy ounce | 17.04 | 17.7 |
| *Commodity and energy prices are in U.S. dollars. | |||
[divider style=”normal” top=”20″ bottom=”20″]
| HOUSEHOLD INCOME OR CONSUMPTION BY PERCENTAGE SHARE – HIGHEST 10% 2017 COUNTRY RANKS | ||
|---|---|---|
| 1 | COMOROS | 55.2 |
| 2 | SOUTH AFRICA | 51.7 |
| 3 | HAITI | 47.7 |
| 4 | ZAMBIA | 47.4 |
| 5 | ANGOLA | 44.7 |
| 6 | RWANDA | 43.2 |
| 7 | BRAZIL | 42.9 |
| 8 | CHILE | 42.8 |
| 9 | GUATEMALA | 42.4 |
| 9 | HONDURAS | 42.4 |
| 9 | RUSSIA | 42.4 |
| 10 | COLOMBIA | 42 |
| 10 | NAMIBIA | 42 |
| 11 | NICARAGUA | 41.8 |
| 12 | PARAGUAY | 41.1 |
| 13 | CABO VERDE | 40.6 |
| 14 | PAPUA NEW GUINEA | 40.5 |
| 15 | ZIMBABWE | 40.4 |
| 16 | TAIWAN | 40.3 |
| 17 | PANAMA | 40.1 |
| 17 | SWAZILAND | 40.1 |
| 18 | COSTA RICA | 39.5 |
| 18 | SRI LANKA | 39.5 |
| 52 | INDIA | 31.1 |
| 86 | PAKISTAN | 25.6 |
[divider style=”normal” top=”20″ bottom=”20″]
| PUBLIC DEBT (% OF GPD) 2017 COUNTRY RANKS | ||
|---|---|---|
| 1 | JAPAN | 234.7 |
| 2 | GREECE | 181.6 |
| 3 | LEBANON | 161.5 |
| 4 | ITALY | 132.5 |
| 5 | JAMAICA | 130.1 |
| 6 | PORTUGAL | 126.2 |
| 7 | ERITREA | 119.8 |
| 8 | CABO VERDE | 116.8 |
| 9 | SINGAPORE | 110.5 |
| 10 | GRENADA | 110 |
| 11 | BARBADOS | 108.9 |
| 12 | BELGIUM | 106.7 |
| 13 | CYPRUS | 104.6 |
| 14 | MOZAMBIQUE | 100.3 |
| 15 | SPAIN | 99.6 |
| 16 | CANADA | 98.8 |
| 17 | FRANCE | 96.5 |
| 18 | EGYPT | 92.6 |
| 19 | PUERTO RICO | 92.5 |
| 20 | UNITED KINGDOM | 92.2 |
| 20 | YEMEN | 92.2 |
| 21 | JORDAN | 90.6 |
| 22 | SAO TOME AND PRINCIPE | 89.5 |
| 62 | PAKISTAN | 58.5 |
| 76 | INDIA | 52.3 |
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD STOCK EXCHANGES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DAY | DJIA index | NASDAQ index | S&P index | FTSE index | DAX index | CAC-40 index | Nikkei index | H.Seng index | Sensex index |
| Friday-11 Aug | 21,844.01 | 6,216.87 | 2,438.21 | 7,334.07 | 11,996.64 | 5,065.95 | 19,729.74 | 26,883.51 | 31,213.59 |
| Friday-18 Aug | 21,674.51 | 6,216.53 | 2,425.55 | 7,323.98 | 12,165.19 | 5,114.15 | 19,470.41 | 27,047.57 | 31,524.68 |
| Friday-25 Aug | 21,813.67 | 6,265.64 | 2,443.05 | 7,401.46 | 12,167.94 | 5,104.33 | 19,452.61 | 27,848.16 | 31,596.06 |
| Friday-8 Sep | 21,797.79 | 6,360.19 | 2,461.43 | 7,377.60 | 12,303.98 | 5,113.49 | 19,274.82 | 27,668.47 | 31,687.52 |
| Friday-15 Sep | 22,268.34 | 6,448.47 | 2,500.23 | 7,215.47 | 12,518.81 | 5,213.91 | 19,909.50 | 27,807.59 | 32,272.61 |
| Friday-22 Sep | 22,359.23 | 6,422.69 | 2,500.60 | 7,270.96 | 12,618.06 | 5,281.85 | 20,296.45 | 27,880.53 | 31,922.44 |

