| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 10/21/2026 | 70,249.54 | 1.43% | 1.91% | 10.56% | 15.59% | 7.03% |
| MSE TOP-20 [+] | 10/12/2026 | 66,705.34 | 0.02% | 0.02% | 5.79% | 34.82% | 22.44% |
| MONEX20 [+] | 10/21/2026 | 18,828.02 | 0.29% | -0.34% | -1.23% | 3.68% | 1.03% |
| MASI [+] | 10/21/2026 | 17,007.86 | 0.43% | 0.06% | -5.46% | -12.06% | -7.95% |
| MYANPIX [+] | 10/22/2026 | 831.01 | -0.28% | -1.20% | -0.63% | 106.17% | 99.48% |
| NSX Namibia [+] | 10/21/2026 | 2,331.40 | -1.01% | -2.04% | -2.50% | 15.22% | 9.42% |
| AEX [+] | 10/21/2026 | 1,142.30 | 0.77% | -0.05% | 3.62% | 18.18% | 21.34% |
| NZX 50 [+] | 10/22/2026 | 13,746.84 | -0.11% | -0.05% | -0.93% | 3.31% | 1.61% |
| MBI10 [+] | 10/22/2026 | 8,820.88 | 0 | -2.06% | -1.87% | -14.82% | -12.27% |
| OSEBX [+] | 10/21/2026 | 2,111.56 | 1.04% | 0.47% | 0.19% | 29.37% | 26.71% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 10/21/2026 | 165,930.99 | 0.47% | -0.29% | -3.05% | -0.85% | -3.75% |
| BVPSI [+] | 10/21/2026 | 726.88 | 0 | -0.32% | 0.98% | 33.69% | 29.21% |
| S&P/BVL Peru [+] | 10/21/2026 | 59,830.40 | 0.00% | -0.96% | 0.28% | 71.75% | 35.70% |
| PSEi [+] | 10/22/2026 | 5,779.73 | -0.72% | -0.05% | -0.60% | -4.16% | -4.71% |
| WIG20 [+] | 10/21/2026 | 4,267.00 | 1.60% | 0.47% | 1.24% | 46.53% | 35.22% |
| QE Qatar [+] | 10/21/2026 | 8,643.47 | 0.52% | -1.89% | -9.58% | -20.13% | -19.98% |
| BET [+] | 10/20/2026 | 35,234.26 | 0.36% | 1.52% | 7.56% | 61.54% | 45.31% |
| MOEX [+] | 10/21/2026 | 2,447.83 | -0.99% | 0.69% | 8.41% | -7.01% | -11.52% |
| TASI [+] | 10/21/2026 | 9,926.62 | -0.26% | -1.78% | -7.07% | -14.02% | -5.70% |
| BELEX15 [+] | 10/21/2026 | 1,373.14 | 0.56% | 0.64% | 0.11% | 12.27% | 7.64% |
| STI [+] | 10/21/2026 | 5,437.99 | 0.63% | 0.41% | -4.18% | 24.13% | 17.04% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 10/21/2026 | 3,024.98 | -0.62% | -1.59% | -4.02% | 20.35% | 21.06% |
| FTSE/JSE Top40 [+] | 10/21/2026 | 101,739.26 | -0.79% | -1.44% | -3.42% | 0.11% | -7.09% |
| KOSPI [+] | 10/22/2026 | 5,533.77 | -3.52% | -2.37% | -21.15% | 42.49% | 34.00% |
| ASPI [+] | 10/21/2026 | 19,955.97 | -0.14% | -1.13% | -4.88% | -12.41% | -11.79% |
| OMXS30 [+] | 10/21/2026 | 3,244.07 | 0.17% | -1.60% | -1.90% | 17.78% | 13.86% |
| SMI [+] | 10/21/2026 | 14,552.39 | 0.51% | 1.12% | 4.27% | 15.22% | 9.89% |
| TAIEX [+] | 10/22/2026 | 46,099.28 | -1.68% | -2.15% | -3.56% | 66.73% | 61.43% |
| SET [+] | 10/21/2026 | 1,556.09 | 0.07% | -1.08% | -2.62% | 20.56% | 23.57% |
| TUNINDEX [+] | 10/21/2026 | 18,565.68 | -0.22% | -0.39% | -1.64% | 49.93% | 39.90% |
| XU100 [+] | 10/21/2026 | 11,577.12 | -1.87% | -1.23% | -13.20% | 10.60% | 2.50% |
| PFTS [+] | 10/21/2026 | 428.82 | 0 | 0 | -10.71% | -6.20% | -6.53% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 10/21/2026 | 9,771.20 | -0.59% | -0.38% | -3.31% | -3.45% | -2.22% |
| UCI [+] | 10/22/2026 | 1,879.74 | -10.91% | -10.59% | -12.89% | 165.48% | 160.45% |
| IBC Caracas [+] | 10/21/2026 | 9,723.77 | -1.61% | -1.86% | 36.87% | 560.04% | 525.39% |
| VNINDEX [+] | 10/21/2026 | 1,738.67 | 2.76% | 1.92% | -3.39% | 4.52% | 0.51% |
| LASI Lusaka [+] | 10/20/2026 | 26,425.32 | -0.26% | -0.85% | -4.32% | -1.37% | -2.32% |
