Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.38 | 11.88 |
| 2 – Week | 11.39 | 11.89 |
| 1 – Month | 11.46 | 11.96 |
| 3 – Month | 11.76 | 12.01 |
| 6 – Month | 12.17 | 12.42 |
| 9 – Month | 12.21 | 12.71 |
| 1 – Year | 12.25 | 12.75 |
| Last Updated on 12th Oct 2026 | ||
| Source: SBP | ||
