| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| OMX25 [+] | 09/23/2026 | 6,599.92 | -0.64% | 0.63% | 2.98% | 31.02% | 17.31% |
| GSE Ghana [+] | 09/23/2026 | 14,287.14 | 0.01% | -0.16% | -5.61% | 83.15% | 63.18% |
| HANG SENG [+] | 09/23/2026 | 24,834.12 | -1.01% | 0.34% | -4.52% | -5.07% | -3.81% |
| BUX [+] | 09/23/2026 | 152,002.25 | 0.44% | -0.49% | 2.25% | 53.84% | 36.88% |
| ICEX [+] | 09/23/2026 | 2,056.66 | 0.12% | 0.62% | -0.87% | -3.49% | -4.51% |
| NIFTY [+] | 09/23/2026 | 23,446.80 | 0.50% | 0.43% | -3.32% | -6.84% | -9.97% |
| JCI Jakarta [+] | 09/23/2026 | 6,374.91 | 1.56% | -1.03% | -2.31% | -21.54% | -25.33% |
| TA-35 [+] | 09/23/2026 | 4,296.38 | -0.26% | 0.15% | 2.98% | 44.05% | 19.23% |
| ASE Amman [+] | 09/23/2026 | 4,095.00 | -0.20% | -0.50% | 2.19% | 35.62% | 14.84% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 09/22/2026 | 9,138.91 | -0.48% | -0.47% | -1.09% | -3.03% | -3.23% |
| KSE Kyrgyz [+] | 09/23/2026 | 8,192.81 | -2.23% | -2.23% | -2.59% | 24.19% | 28.53% |
| LSX Index [+] | 09/23/2026 | 1,431.17 | 0.28% | -0.15% | 6.15% | -0.65% | 14.76% |
| OMX Riga [+] | 09/24/2026 | 962.00 | 0.21% | 0.77% | 1.90% | 5.61% | 3.93% |
| OMX Vilnius [+] | 09/24/2026 | 1,505.21 | 0.16% | 0.29% | -0.09% | 21.44% | 12.51% |
| LuxX [+] | 09/23/2026 | 1,953.00 | -0.18% | 0.38% | 0.22% | 18.87% | 8.77% |
| FBMKLCI [+] | 09/23/2026 | 1,676.43 | -0.42% | 0.65% | -3.46% | 4.54% | -0.04% |
| MSE Malta [+] | 09/22/2026 | 4,349.55 | -0.06% | -0.06% | 3.33% | 13.82% | 16.90% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 09/23/2026 | 64,276.72 | -0.28% | 1.42% | -2.21% | 3.06% | -2.07% |
| MSE TOP-20 [+] | 09/10/2026 | 62,884.14 | 0.29% | -0.83% | 14.23% | 29.75% | 15.43% |
| MONEX20 [+] | 09/23/2026 | 18,650.40 | -1.51% | -2.05% | 3.87% | 3.13% | 0.08% |
| MASI [+] | 09/23/2026 | 18,040.73 | -0.20% | 2.55% | -5.01% | -8.75% | -2.36% |
| MYANPIX [+] | 09/24/2026 | 847.69 | 0.52% | 2.08% | 1.99% | 115.46% | 103.49% |
| NSX Namibia [+] | 09/23/2026 | 2,379.70 | -1.20% | 0.43% | -1.93% | 25.36% | 11.69% |
| AEX [+] | 09/23/2026 | 1,107.93 | -0.27% | 1.17% | 0.18% | 18.54% | 17.69% |
| NZX 50 [+] | 09/24/2026 | 13,824.83 | 0.02% | 0.62% | -0.41% | 4.88% | 2.19% |
| MBI10 [+] | 09/24/2026 | 8,949.46 | 0 | -1.61% | -3.10% | -14.06% | -10.99% |
| OSEBX [+] | 09/23/2026 | 2,096.59 | -0.11% | -0.98% | 0.14% | 26.61% | 25.81% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 09/23/2026 | 172,232.51 | 0.48% | 0.79% | -2.78% | 9.05% | -0.10% |
| BVPSI [+] | 09/23/2026 | 721.71 | 0 | 0.19% | 0.77% | 33.09% | 28.29% |
| S&P/BVL Peru [+] | 09/23/2026 | 60,861.88 | 1.68% | 1.50% | 3.10% | 74.71% | 38.04% |
| PSEi [+] | 09/24/2026 | 5,730.02 | -1.12% | -2.15% | -8.34% | -6.20% | -5.53% |
| WIG20 [+] | 09/23/2026 | 4,186.63 | -0.75% | 1.56% | 4.79% | 48.51% | 32.67% |
| QE Qatar [+] | 09/23/2026 | 9,545.54 | 0.33% | -1.17% | -1.42% | -14.58% | -11.63% |
| BET [+] | 09/22/2026 | 32,140.01 | 0.72% | -1.89% | -11.79% | 54.67% | 32.55% |
| MOEX [+] | 09/23/2026 | 2,312.27 | 0.53% | 1.50% | 8.30% | -16.18% | -16.42% |
| TASI [+] | 09/22/2026 | 10,680.61 | -0.01% | -0.90% | -2.50% | -1.80% | 1.47% |
| BELEX15 [+] | 09/23/2026 | 1,371.25 | -0.03% | -0.13% | -0.39% | 11.72% | 7.49% |
| STI [+] | 09/23/2026 | 5,709.91 | -0.24% | 0.95% | 0.37% | 32.71% | 22.89% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 09/23/2026 | 3,144.64 | -0.27% | -0.59% | -2.17% | 26.74% | 25.84% |
| FTSE/JSE Top40 [+] | 09/23/2026 | 103,823.14 | -1.70% | -1.35% | -5.95% | 4.37% | -5.19% |
| KOSPI [+] | 09/23/2026 | 7,080.92 | 0.90% | 2.71% | 2.43% | 103.11% | 71.46% |
| ASPI [+] | 09/23/2026 | 21,097.46 | -0.09% | 0.17% | -1.49% | -0.96% | -6.75% |
| OMXS30 [+] | 09/23/2026 | 3,316.90 | -0.57% | 1.61% | 0.75% | 24.18% | 16.42% |
| SMI [+] | 09/23/2026 | 13,921.72 | -0.23% | 0.98% | -3.70% | 14.99% | 5.13% |
| TAIEX [+] | 09/24/2026 | 48,038.27 | -0.25% | 1.82% | 7.32% | 83.38% | 68.22% |
| SET [+] | 09/23/2026 | 1,610.70 | 0.39% | 1.68% | -0.19% | 26.51% | 27.91% |
| TUNINDEX [+] | 09/23/2026 | 18,349.49 | -1.62% | -3.53% | -6.76% | 47.75% | 38.27% |
| XU100 [+] | 09/23/2026 | 13,251.85 | 0.40% | -0.25% | -8.70% | 16.94% | 17.33% |
| PFTS [+] | 09/22/2026 | 480.28 | 0 | 0 | 11.98% | 3.69% | 4.68% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 09/23/2026 | 10,269.01 | 0.36% | 1.06% | 1.92% | 1.58% | 2.76% |
| UCI [+] | 09/24/2026 | 1,957.78 | 0.13% | 10.63% | 18.66% | 174.21% | 171.26% |
| IBC Caracas [+] | 09/23/2026 | 7,363.54 | 1.60% | 3.77% | 25.56% | 609.27% | 373.59% |
| VNINDEX [+] | 09/23/2026 | 1,801.65 | -0.84% | -0.77% | 1.90% | 10.18% | 4.15% |
| LASI Lusaka [+] | 09/22/2026 | 27,588.60 | -0.12% | -0.11% | -1.42% | 2.80% | 1.98% |
