| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| TA-35 [+] | 09/09/2026 | 4,273.70 | -0.06% | 0.25% | 2.51% | 36.38% | 18.60% |
| ASE Amman [+] | 09/09/2026 | 4,093.30 | -0.30% | 0.79% | 3.27% | 37.05% | 14.79% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 09/08/2026 | 9,317.21 | -0.24% | 0.98% | 0.22% | 0.55% | -1.34% |
| KSE Kyrgyz [+] | 09/10/2026 | 8,379.53 | 0 | -0.26% | -0.52% | 26.99% | 31.46% |
| LSX Index [+] | 09/09/2026 | 1,378.88 | -4.87% | -5.14% | 4.19% | -3.10% | 10.56% |
| OMX Riga [+] | 09/10/2026 | 967.00 | -0.34% | 0.20% | 4.15% | 4.99% | 4.47% |
| OMX Vilnius [+] | 09/10/2026 | 1,497.03 | -0.38% | -0.41% | -0.84% | 21.27% | 11.90% |
| LuxX [+] | 09/09/2026 | 1,982.18 | -0.81% | -1.89% | -1.53% | 22.50% | 10.40% |
| FBMKLCI [+] | 09/09/2026 | 1,714.34 | 0.00% | 0.37% | -1.23% | 8.04% | 2.22% |
| MSE Malta [+] | 09/07/2026 | 4,364.19 | 0.17% | 0.17% | 5.51% | 14.42% | 17.29% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 09/09/2026 | 64,814.97 | -0.39% | -0.08% | -3.17% | 6.82% | -1.25% |
| MSE TOP-20 [+] | 09/09/2026 | 62,699.48 | -0.05% | -1.12% | 14.32% | 27.19% | 15.09% |
| MONEX20 [+] | 09/09/2026 | 18,519.13 | 0.85% | 2.26% | 5.62% | 2.01% | -0.63% |
| MASI [+] | 09/09/2026 | 18,836.75 | 0.13% | 0.24% | -0.14% | -3.51% | 1.95% |
| MYANPIX [+] | 09/10/2026 | 840.61 | -0.42% | 1.07% | 1.28% | 129.94% | 101.79% |
| NSX Namibia [+] | 09/09/2026 | 2,442.80 | -2.04% | -0.32% | 0.09% | 31.07% | 14.65% |
| AEX [+] | 09/09/2026 | 1,101.89 | -1.27% | -1.04% | -0.86% | 21.39% | 17.05% |
| NZX 50 [+] | 09/10/2026 | 13,711.01 | -0.78% | -1.88% | -1.28% | 3.27% | 1.34% |
| MBI10 [+] | 09/10/2026 | 9,159.31 | 0 | -0.36% | -1.21% | -12.28% | -8.90% |
| OSEBX [+] | 09/09/2026 | 2,121.11 | 0.71% | 0.83% | 4.69% | 29.25% | 27.28% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 09/09/2026 | 171,943.60 | -0.40% | -1.93% | -5.23% | 9.82% | -0.27% |
| BVPSI [+] | 09/09/2026 | 712.17 | 0 | 0.29% | -0.14% | 36.43% | 26.59% |
| S&P/BVL Peru [+] | 09/09/2026 | 60,197.17 | 0.97% | 0.35% | 0.93% | 72.80% | 36.53% |
| PSEi [+] | 09/10/2026 | 6,099.23 | -0.28% | 0.14% | -3.02% | -0.34% | 0.55% |
| WIG20 [+] | 09/09/2026 | 4,136.46 | -0.72% | 1.13% | 3.41% | 45.83% | 31.08% |
| QE Qatar [+] | 09/09/2026 | 9,851.49 | -0.06% | 0.89% | -2.58% | -11.31% | -8.79% |
| BET [+] | 09/08/2026 | 34,337.91 | -0.33% | -0.22% | -3.27% | 65.92% | 41.61% |
| MOEX [+] | 09/09/2026 | 2,264.02 | -0.44% | 0.47% | -0.76% | -22.89% | -18.17% |
| TASI [+] | 09/09/2026 | 11,015.72 | -0.19% | -0.16% | 1.89% | 4.62% | 4.65% |
| BELEX15 [+] | 09/09/2026 | 1,368.51 | 0.05% | -0.41% | 8.43% | 11.78% | 7.28% |
| STI [+] | 09/09/2026 | 5,729.63 | -0.66% | -1.25% | 0.55% | 33.32% | 23.32% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 09/09/2026 | 3,212.92 | 0.22% | -0.25% | -0.98% | 26.96% | 28.58% |
| FTSE/JSE Top40 [+] | 09/09/2026 | 109,091.22 | -0.86% | -0.16% | -0.46% | 13.82% | -0.38% |
| KOSPI [+] | 09/10/2026 | 7,033.92 | -0.25% | 5.18% | 11.66% | 112.21% | 70.33% |
| ASPI [+] | 09/09/2026 | 21,466.00 | -0.35% | -0.71% | 0.45% | 3.83% | -5.12% |
| OMXS30 [+] | 09/09/2026 | 3,258.36 | -1.62% | -0.78% | -1.63% | 23.75% | 14.36% |
| SMI [+] | 09/09/2026 | 13,804.70 | -1.80% | -4.11% | -5.09% | 12.38% | 4.24% |
| TAIEX [+] | 09/10/2026 | 46,936.04 | -0.52% | 0.83% | 4.47% | 86.31% | 64.36% |
| SET [+] | 09/09/2026 | 1,617.89 | -0.25% | 1.40% | 0.37% | 26.79% | 28.48% |
| TUNINDEX [+] | 09/09/2026 | 19,150.58 | -0.93% | -1.40% | -4.45% | 60.33% | 44.31% |
| XU100 [+] | 09/09/2026 | 14,505.48 | 0.70% | 3.52% | 5.27% | 38.33% | 28.43% |
| PFTS [+] | 09/09/2026 | 480.28 | 0 | 0 | 11.98% | 3.69% | 4.68% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 09/09/2026 | 10,106.60 | 0.85% | 1.81% | 0.12% | 1.54% | 1.14% |
| UCI [+] | 09/10/2026 | 2,549.28 | -13.96% | 22.96% | 134.95% | 263.55% | 253.22% |
| IBC Caracas [+] | 09/09/2026 | 6,336.86 | -0.59% | 6.67% | 20.55% | 526.17% | 307.56% |
| VNINDEX [+] | 09/09/2026 | 1,827.12 | -0.18% | -1.40% | 3.34% | 11.59% | 5.63% |
| LASI Lusaka [+] | 09/08/2026 | 27,588.76 | 0.01% | -0.59% | -2.44% | 5.77% | 1.98% |
