Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.36 | 11.86 |
| 2 – Week | 11.38 | 11.88 |
| 1 – Month | 11.41 | 11.91 |
| 3 – Month | 11.48 | 11.73 |
| 6 – Month | 11.56 | 11.81 |
| 9 – Month | 11.62 | 12.12 |
| 1 – Year | 11.66 | 12.16 |
| Last Updated on 31st Aug 2026 | ||
| Source: SBP | ||
