| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| TA-35 [+] | 08/05/2026 | 4,117.47 | -0.66% | -0.77% | -0.16% | 39.79% | 14.27% |
| ASE Amman [+] | 08/05/2026 | 3,969.14 | -0.45% | -1.08% | 3.04% | 37.28% | 11.31% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 08/04/2026 | 9,295.38 | -0.18% | 0.37% | 2.23% | 1.05% | -1.57% |
| KSE Kyrgyz [+] | 08/05/2026 | 8,423.38 | -0.06% | -0.06% | 1.51% | 27.53% | 32.15% |
| LSX Index [+] | 08/05/2026 | 1,328.33 | 0.68% | 0.65% | -0.83% | -8.77% | 6.51% |
| OMX Riga [+] | 08/06/2026 | 926.56 | -0.29% | 0.97% | 2.31% | 0.99% | 0.10% |
| OMX Vilnius [+] | 08/06/2026 | 1,502.97 | -0.09% | 0.01% | 2.27% | 24.56% | 12.35% |
| LuxX [+] | 08/05/2026 | 2,021.81 | -0.68% | 1.48% | -4.04% | 28.64% | 12.61% |
| FBMKLCI [+] | 08/05/2026 | 1,748.17 | 0.90% | 1.35% | 4.12% | 13.62% | 4.24% |
| MSE Malta [+] | 08/04/2026 | 4,147.21 | 0.37% | 0.75% | 0.28% | 7.48% | 11.46% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 08/05/2026 | 66,525.18 | -0.46% | -0.62% | -0.80% | 16.56% | 1.35% |
| MSE TOP-20 [+] | 08/05/2026 | 54,948.06 | 0.21% | 1.52% | 6.13% | 11.96% | 0.86% |
| MONEX20 [+] | 08/05/2026 | 17,518.02 | 0.09% | 0.33% | -2.40% | -0.51% | -6.00% |
| MASI [+] | 08/05/2026 | 18,329.91 | 1.48% | 2.72% | -0.78% | -6.36% | -0.79% |
| MYANPIX [+] | 08/06/2026 | 834.98 | 0.85% | 0.65% | 1.08% | 130.96% | 100.44% |
| NSX Namibia [+] | 08/05/2026 | 2,425.50 | 0.28% | 2.78% | 4.22% | 39.40% | 13.84% |
| AEX [+] | 08/05/2026 | 1,111.34 | -0.10% | 1.11% | 2.60% | 25.28% | 18.06% |
| NZX 50 [+] | 08/06/2026 | 13,958.06 | -0.28% | 1.89% | 1.42% | 8.37% | 3.17% |
| MBI10 [+] | 08/06/2026 | 9,211.87 | 0 | -0.88% | -2.46% | -12.46% | -8.38% |
| OSEBX [+] | 08/05/2026 | 2,013.36 | -0.28% | -0.23% | 3.57% | 24.04% | 20.81% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 08/05/2026 | 180,014.94 | 1.66% | 2.23% | -2.89% | 25.85% | 4.42% |
| BVPSI [+] | 08/05/2026 | 710.02 | 0.34% | -0.48% | 1.14% | 43.06% | 26.21% |
| S&P/BVL Peru [+] | 08/05/2026 | 58,733.86 | 2.40% | 1.51% | 4.93% | 74.62% | 33.21% |
| PSEi [+] | 08/06/2026 | 6,277.95 | -0.13% | 0.67% | 0.87% | -1.46% | 3.50% |
| WIG20 [+] | 08/05/2026 | 3,984.80 | -0.29% | 1.65% | 8.44% | 39.05% | 26.28% |
| QE Qatar [+] | 08/05/2026 | 10,181.82 | 0.88% | 2.63% | -0.29% | -9.77% | -5.73% |
| BET [+] | 08/04/2026 | 36,277.66 | -0.46% | 0.34% | 6.39% | 79.92% | 49.61% |
| MOEX [+] | 08/05/2026 | 2,301.65 | 1.43% | 3.38% | 2.62% | -17.40% | -16.81% |
| TASI [+] | 08/05/2026 | 10,887.55 | 0.27% | 2.81% | 0.56% | -0.31% | 3.43% |
| BELEX15 [+] | 08/05/2026 | 1,235.25 | 0.18% | 1.39% | 2.12% | 1.27% | -3.17% |
| STI [+] | 08/05/2026 | 5,581.37 | -0.55% | -0.84% | 6.43% | 32.62% | 20.13% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 08/05/2026 | 3,251.10 | -0.60% | 0.90% | 5.92% | 34.49% | 30.11% |
| FTSE/JSE Top40 [+] | 08/05/2026 | 107,377.05 | 1.11% | 3.99% | 4.14% | 16.47% | -1.94% |
| KOSPI [+] | 08/06/2026 | 6,296.38 | -4.58% | -4.53% | -21.80% | 96.88% | 52.47% |
| ASPI [+] | 08/05/2026 | 21,215.84 | 0.54% | 0.35% | -4.40% | 7.60% | -6.23% |
| OMXS30 [+] | 08/05/2026 | 3,326.93 | 0.02% | 2.46% | 2.46% | 29.82% | 16.77% |
| SMI [+] | 08/05/2026 | 14,551.56 | 0.61% | 1.43% | 0.88% | 22.82% | 9.88% |
| TAIEX [+] | 08/05/2026 | 44,611.60 | 2.88% | 3.46% | -4.64% | 88.55% | 56.22% |
| SET [+] | 08/05/2026 | 1,609.78 | -0.45% | -0.85% | -0.09% | 29.10% | 27.84% |
| TUNINDEX [+] | 08/05/2026 | 20,156.33 | -0.15% | 0.59% | 1.62% | 70.60% | 51.89% |
| XU100 [+] | 08/05/2026 | 13,703.13 | 0.11% | 1.82% | -4.96% | 26.30% | 21.33% |
| PFTS [+] | 08/05/2026 | 428.88 | 0 | 0 | 0.69% | -7.46% | -6.52% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 08/05/2026 | 10,111.34 | 0.10% | 1.98% | 2.13% | -2.13% | 1.19% |
| UCI [+] | 08/06/2026 | 1,024.04 | 0.85% | 5.68% | -4.12% | 56.58% | 41.89% |
| IBC Caracas [+] | 08/05/2026 | 5,154.60 | 0.32% | 0.39% | -4.23% | 866.67% | 231.52% |
| VNINDEX [+] | 08/05/2026 | 1,776.46 | -0.04% | 2.34% | -4.60% | 14.82% | 2.70% |
| LASI Lusaka [+] | 08/04/2026 | 27,523.87 | -0.49% | -0.49% | 0.62% | 21.00% | 1.74% |
