| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| EGX30 [+] | 07/22/2026 | 53,931.92 | -0.11% | 2.61% | 2.56% | 59.55% | 28.93% |
| OMX Tallinn [+] | 07/23/2026 | 2,128.50 | 0.64% | 0.59% | 1.23% | 3.74% | 3.71% |
| SPX Fiji [+] | 07/23/2026 | 10,303.36 | 0.34% | 0.08% | 3.05% | 11.33% | 4.01% |
| OMX25 [+] | 07/22/2026 | 6,269.91 | 1.07% | 1.54% | -0.88% | 29.89% | 11.45% |
| GSE Ghana [+] | 07/22/2026 | 15,118.75 | 0.26% | 1.21% | 2.50% | 134.89% | 72.68% |
| HANG SENG [+] | 07/22/2026 | 24,892.66 | -0.95% | 1.35% | 4.73% | -0.94% | -3.59% |
| BUX [+] | 07/22/2026 | 144,765.41 | 0.61% | 2.68% | 3.78% | 44.32% | 30.36% |
| ICEX [+] | 07/22/2026 | 2,043.84 | 0.18% | 1.16% | 0.91% | -1.72% | -5.10% |
| NIFTY [+] | 07/22/2026 | 23,996.25 | -0.81% | -1.39% | -0.44% | -4.25% | -7.86% |
| JCI Jakarta [+] | 07/22/2026 | 6,334.48 | -0.09% | 2.57% | 3.56% | -13.75% | -25.81% |
| TA-35 [+] | 07/22/2026 | 4,227.00 | 0.80% | 2.09% | 1.91% | 39.13% | 17.31% |
| ASE Amman [+] | 07/22/2026 | 3,931.12 | 0.47% | 0.86% | -0.42% | 36.33% | 10.24% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 07/22/2026 | 9,029.46 | -0.12% | -0.07% | -1.83% | -2.71% | -4.38% |
| KSE Kyrgyz [+] | 07/22/2026 | 8,357.64 | 0.00% | 0.00% | -0.46% | 25.67% | 31.12% |
| LSX Index [+] | 07/22/2026 | 1,323.24 | 0.40% | 0.40% | 0.82% | -4.90% | 6.10% |
| OMX Riga [+] | 07/23/2026 | 915.79 | -0.13% | 0.56% | 1.75% | 3.25% | -1.06% |
| OMX Vilnius [+] | 07/23/2026 | 1,504.76 | -0.37% | -0.10% | 3.59% | 25.20% | 12.48% |
| LuxX [+] | 07/22/2026 | 2,067.25 | 0.93% | -0.34% | 0.61% | 25.83% | 15.14% |
| FBMKLCI [+] | 07/22/2026 | 1,711.37 | -0.52% | -1.16% | 0.62% | 12.63% | 2.04% |
| MSE Malta [+] | 07/21/2026 | 4,123.58 | -0.09% | -0.24% | -0.22% | 9.40% | 10.82% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 07/22/2026 | 67,303.83 | 0.88% | 1.00% | 0.27% | 21.23% | 2.54% |
| MSE TOP-20 [+] | 07/22/2026 | 52,259.87 | 0.52% | 1.31% | 1.26% | 5.64% | -4.07% |
| MONEX20 [+] | 07/22/2026 | 17,674.08 | 0 | 0.27% | -1.78% | 1.18% | -5.16% |
| MASI [+] | 07/22/2026 | 17,717.78 | 0.23% | 0.79% | -3.66% | -7.68% | -4.10% |
| MYANPIX [+] | 07/23/2026 | 820.56 | -0.31% | -1.16% | 3.56% | 125.11% | 96.98% |
| NSX Namibia [+] | 07/22/2026 | 2,262.70 | 0.34% | 0.35% | -5.26% | 25.07% | 6.20% |
| AEX [+] | 07/22/2026 | 1,100.81 | 0.37% | 0.81% | 1.65% | 22.15% | 16.94% |
| NZX 50 [+] | 07/23/2026 | 13,795.31 | 0.23% | 0.73% | 2.68% | 7.83% | 1.97% |
| MBI10 [+] | 07/23/2026 | 9,423.43 | 0 | 0.60% | -2.36% | -8.56% | -6.28% |
| OSEBX [+] | 07/22/2026 | 2,002.10 | 1.58% | 2.29% | 2.85% | 24.17% | 20.14% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 07/22/2026 | 174,429.94 | -0.97% | -0.78% | -2.26% | 25.11% | 1.18% |
| BVPSI [+] | 07/22/2026 | 706.89 | 0 | 0.29% | 0.61% | 43.74% | 25.66% |
| S&P/BVL Peru [+] | 07/22/2026 | 57,594.03 | 1.82% | 0.69% | 0.96% | 72.38% | 30.63% |
| PSEi [+] | 07/23/2026 | 6,283.12 | 0.24% | -1.89% | 2.56% | -2.77% | 3.59% |
| WIG20 [+] | 07/22/2026 | 3,874.77 | 0.60% | 2.88% | 5.88% | 32.28% | 22.79% |
| QE Qatar [+] | 07/22/2026 | 10,066.51 | -0.40% | -0.36% | -3.63% | -9.64% | -6.80% |
| BET [+] | 07/21/2026 | 35,712.18 | 2.15% | 2.41% | 16.35% | 81.24% | 47.28% |
| MOEX [+] | 07/22/2026 | 2,136.11 | 2.76% | 9.07% | -7.86% | -24.40% | -22.79% |
| TASI [+] | 07/22/2026 | 10,775.46 | 0.72% | 0.51% | -2.68% | -0.62% | 2.37% |
| BELEX15 [+] | 07/22/2026 | 1,211.27 | 0.36% | 0.21% | -0.88% | -0.35% | -5.05% |
| STI [+] | 07/22/2026 | 5,595.42 | 1.24% | 1.56% | 7.52% | 32.96% | 20.43% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 07/22/2026 | 3,175.32 | 0.44% | -0.33% | 4.24% | 35.32% | 27.07% |
| FTSE/JSE Top40 [+] | 07/22/2026 | 101,614.59 | 0.84% | 0.39% | -2.69% | 10.94% | -7.20% |
| KOSPI [+] | 07/23/2026 | 7,096.89 | 4.40% | 4.05% | -13.49% | 122.91% | 71.85% |
| ASPI [+] | 07/22/2026 | 21,149.56 | -0.05% | -1.27% | -4.96% | 10.78% | -6.52% |
| OMXS30 [+] | 07/22/2026 | 3,186.12 | 1.26% | 1.25% | -0.14% | 25.57% | 11.83% |
| SMI [+] | 07/22/2026 | 14,315.88 | 0.12% | -0.19% | 3.37% | 20.53% | 8.10% |
| TAIEX [+] | 07/22/2026 | 44,825.78 | 1.34% | 5.05% | -6.11% | 95.00% | 56.97% |
| SET [+] | 07/22/2026 | 1,639.34 | -0.82% | 0.02% | 4.14% | 37.56% | 30.18% |
| TUNINDEX [+] | 07/22/2026 | 21,050.63 | 0.05% | -2.33% | 12.34% | 77.97% | 58.63% |
| XU100 [+] | 07/22/2026 | 14,138.85 | 1.18% | 1.13% | -4.01% | 33.18% | 25.18% |
| PFTS [+] | 07/22/2026 | 428.88 | 0 | 0 | 0.69% | -12.97% | -6.52% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 07/22/2026 | 9,771.47 | -0.13% | -0.10% | -2.63% | -4.00% | -2.21% |
| UCI [+] | 07/23/2026 | 981.56 | 0.25% | 0.40% | -1.00% | 48.52% | 36.00% |
| IBC Caracas [+] | 07/22/2026 | 5,171.01 | 1.47% | 0.51% | -6.35% | -98.96% | 232.58% |
| VNINDEX [+] | 07/22/2026 | 1,668.53 | -3.58% | -6.65% | -10.19% | 10.53% | -3.54% |
| LASI Lusaka [+] | 07/21/2026 | 27,367.03 | 0.15% | -0.31% | 0.43% | 24.40% | 1.16% |
