| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| BUX [+] | 07/08/2026 | 140,842.30 | -0.60% | -1.56% | 5.33% | 42.28% | 26.83% |
| ICEX [+] | 07/08/2026 | 2,011.73 | -0.64% | -1.03% | 0.95% | -4.21% | -6.59% |
| NIFTY [+] | 07/08/2026 | 23,882.05 | -2.12% | -1.60% | 3.28% | -6.43% | -8.30% |
| JCI Jakarta [+] | 07/08/2026 | 5,873.37 | -1.89% | -0.04% | 9.94% | -14.93% | -31.21% |
| TA-35 [+] | 07/08/2026 | 4,087.17 | 0.03% | -0.89% | -4.55% | 35.49% | 13.43% |
| ASE Amman [+] | 07/08/2026 | 3,880.75 | -0.01% | 0.75% | -2.77% | 36.86% | 8.83% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 07/08/2026 | 9,091.44 | -0.79% | -0.29% | 0.33% | -1.30% | -3.73% |
| KSE Kyrgyz [+] | 07/09/2026 | 8,175.82 | 0 | -1.47% | -2.77% | 23.22% | 28.27% |
| LSX Index [+] | 07/08/2026 | 1,352.20 | 0.22% | 0.95% | 2.68% | 0.50% | 8.42% |
| OMX Riga [+] | 07/09/2026 | 907.18 | 0.18% | 0.30% | 0.55% | 1.61% | -1.99% |
| OMX Vilnius [+] | 07/09/2026 | 1,472.19 | 0.07% | 0.18% | 1.81% | 22.33% | 10.05% |
| LuxX [+] | 07/08/2026 | 2,042.16 | -2.76% | -3.08% | -6.64% | 25.51% | 13.74% |
| FBMKLCI [+] | 07/08/2026 | 1,683.61 | 0.04% | 0.27% | 0.24% | 10.03% | 0.39% |
| MSE Malta [+] | 07/07/2026 | 4,144.49 | 0.21% | 0.22% | 4.39% | 9.54% | 11.39% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 07/08/2026 | 66,609.64 | -0.10% | -0.67% | 1.39% | 16.48% | 1.48% |
| MSE TOP-20 [+] | 07/08/2026 | 51,667.85 | 0.65% | -0.20% | 0.89% | 4.75% | -5.16% |
| MONEX20 [+] | 07/08/2026 | 17,949.25 | 0 | 0 | -1.59% | 2.54% | -3.69% |
| MASI [+] | 07/08/2026 | 18,055.63 | -0.93% | -2.27% | -3.08% | -4.18% | -2.28% |
| MYANPIX [+] | 07/09/2026 | 815.60 | -1.78% | -2.58% | -13.16% | 131.71% | 95.78% |
| NSX Namibia [+] | 07/08/2026 | 2,234.00 | -2.56% | -4.01% | -3.16% | 24.19% | 4.85% |
| AEX [+] | 07/08/2026 | 1,076.15 | -0.26% | -0.65% | 2.98% | 17.39% | 14.32% |
| NZX 50 [+] | 07/09/2026 | 13,785.67 | 0.88% | 1.23% | 4.40% | 7.97% | 1.90% |
| MBI10 [+] | 07/09/2026 | 9,328.80 | 0 | -1.30% | -3.72% | -10.30% | -7.22% |
| OSEBX [+] | 07/08/2026 | 1,956.76 | 0.55% | 0.66% | -1.82% | 19.77% | 17.42% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 07/08/2026 | 181,629.38 | -2.48% | -2.02% | 7.50% | 36.15% | 5.35% |
| BVPSI [+] | 07/08/2026 | 702.24 | 0.01% | 0.03% | 0.67% | 42.88% | 24.83% |
| S&P/BVL Peru [+] | 07/08/2026 | 55,426.88 | -0.98% | -0.98% | 5.58% | 68.59% | 25.71% |
| PSEi [+] | 07/09/2026 | 6,223.87 | -0.83% | 0.58% | 4.68% | -4.31% | 2.61% |
| WIG20 [+] | 07/08/2026 | 3,672.54 | -0.05% | -0.06% | 1.21% | 27.10% | 16.38% |
| QE Qatar [+] | 07/08/2026 | 10,176.15 | -0.77% | -0.34% | 0.83% | -6.07% | -5.79% |
| BET [+] | 07/07/2026 | 33,733.04 | -1.01% | -1.07% | 12.28% | 81.06% | 39.12% |
| MOEX [+] | 07/08/2026 | 2,220.77 | 1.39% | -0.98% | -11.79% | -19.41% | -19.73% |
| TASI [+] | 07/08/2026 | 10,853.73 | 0.01% | 0.25% | -1.09% | -3.90% | 3.11% |
| BELEX15 [+] | 07/09/2026 | 1,188.01 | 0 | -1.78% | -2.93% | -1.09% | -6.87% |
| STI [+] | 07/08/2026 | 5,369.57 | 0.51% | 2.39% | 8.18% | 32.65% | 15.57% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 07/08/2026 | 3,099.21 | -0.14% | 0.97% | 4.46% | 34.16% | 24.03% |
| FTSE/JSE Top40 [+] | 07/08/2026 | 100,188.51 | -1.79% | -2.83% | -2.84% | 11.90% | -8.51% |
| KOSPI [+] | 07/09/2026 | 7,291.91 | 0.62% | -9.85% | -9.94% | 132.69% | 76.57% |
| ASPI [+] | 07/08/2026 | 21,812.62 | -0.72% | -1.71% | 1.74% | 20.97% | -3.59% |
| OMXS30 [+] | 07/08/2026 | 3,144.48 | -1.90% | -3.16% | 1.21% | 24.67% | 10.37% |
| SMI [+] | 07/08/2026 | 14,174.35 | -1.30% | -1.73% | 6.41% | 18.48% | 7.03% |
| TAIEX [+] | 07/07/2026 | 45,479.11 | -2.31% | -2.78% | 0.91% | 102.77% | 59.26% |
| SET [+] | 07/08/2026 | 1,576.25 | -1.74% | -2.17% | 0.93% | 41.29% | 25.17% |
| TUNINDEX [+] | 07/08/2026 | 19,921.82 | 0.35% | 0.44% | 7.75% | 70.80% | 50.12% |
| XU100 [+] | 07/08/2026 | 14,189.96 | -2.12% | -1.58% | 2.38% | 41.93% | 25.64% |
| PFTS [+] | 07/08/2026 | 428.88 | 0 | 0.69% | 1.83% | -12.97% | -6.52% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 07/08/2026 | 9,885.05 | -0.56% | -0.16% | 4.23% | -1.26% | -1.08% |
| UCI [+] | 07/09/2026 | 1,027.35 | -4.24% | -4.74% | 5.58% | 53.45% | 42.35% |
| IBC Caracas [+] | 07/08/2026 | 5,337.84 | 1.82% | -0.82% | -4.66% | -98.64% | 243.31% |
| VNINDEX [+] | 07/08/2026 | 1,853.70 | 0.29% | -0.45% | 3.53% | 30.96% | 7.16% |
| LASI Lusaka [+] | 07/03/2026 | 27,353.90 | 0.10% | 0.09% | 0.87% | 27.25% | 1.11% |
