Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.39 | 11.89 |
| 2 – Week | 11.41 | 11.91 |
| 1 – Month | 11.41 | 11.91 |
| 3 – Month | 11.55 | 11.80 |
| 6 – Month | 12.57 | 11.82 |
| 9 – Month | 12.58 | 12.08 |
| 1 – Year | 12.58 | 12.08 |
| Last Updated on 29th June 2026 | ||
| Source: SBP | ||
