| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| SPX Fiji [+] | 02/02/2026 | 9,797.35 | 0.02% | 0.02% | -1.10% | 7.38% | -1.10% |
| OMX25 [+] | 02/02/2026 | 5,881.86 | 1.37% | 1.37% | 4.55% | 28.69% | 4.55% |
| GSE Ghana [+] | 01/30/2026 | 9,006.51 | 0.05% | 2.87% | 2.87% | 72.28% | 2.87% |
| HANG SENG [+] | 02/02/2026 | 26,775.57 | -2.23% | -2.23% | 3.71% | 32.39% | 3.71% |
| BUX [+] | 02/02/2026 | 128,391.02 | -0.34% | -0.34% | 15.62% | 50.18% | 15.62% |
| ICEX [+] | 02/02/2026 | 2,293.03 | 0.07% | 0.07% | 6.47% | -7.03% | 6.47% |
| NIFTY [+] | 02/02/2026 | 25,088.40 | -0.92% | -0.92% | -3.66% | 6.84% | -3.66% |
| JCI Jakarta [+] | 02/02/2026 | 7,922.73 | -4.88% | -4.88% | -7.21% | 11.44% | -7.21% |
| TA-35 [+] | 02/02/2026 | 4,049.32 | 1.14% | 1.14% | 12.38% | 65.37% | 12.38% |
| ASE Amman [+] | 02/02/2026 | 3,572.42 | 1.17% | 1.17% | 0.19% | 36.57% | 0.19% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 02/01/2026 | 9,225.52 | 1.11% | -1.74% | -2.31% | 11.14% | -2.31% |
| KSE Kyrgyz [+] | 02/02/2026 | 6,317.62 | 0 | 0 | -0.89% | 36.77% | -0.89% |
| LSX Index [+] | 02/02/2026 | 1,299.22 | -0.95% | -0.95% | 3.90% | 14.40% | 4.18% |
| OMX Riga [+] | 02/02/2026 | 930.24 | -0.32% | -0.32% | 0.50% | 6.05% | 0.50% |
| OMX Vilnius [+] | 02/02/2026 | 1,415.82 | -0.33% | -0.33% | 4.07% | 24.74% | 5.83% |
| LuxX [+] | 01/30/2026 | 1,957.23 | 0.09% | 1.45% | 9.42% | 42.74% | 9.01% |
| FBMKLCI [+] | 01/30/2026 | 1,740.88 | 0.58% | 3.80% | 3.80% | 12.12% | 3.80% |
| MSE Malta [+] | 01/30/2026 | 3,773.28 | -0.16% | 1.41% | 1.41% | 1.17% | 1.41% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 01/30/2026 | 67,598.95 | -2.72% | 2.99% | 2.99% | 29.87% | 2.99% |
| MSE TOP-20 [+] | 01/29/2026 | 54,528.27 | -0.94% | -0.46% | 0.04% | 4.19% | 0.09% |
| MONEX20 [+] | 02/02/2026 | 18,489.04 | -0.05% | -0.05% | -0.79% | 7.29% | -0.79% |
| MASI [+] | 02/02/2026 | 18,524.06 | -0.77% | -0.77% | 0.26% | 14.01% | 0.26% |
| MYANPIX [+] | 01/30/2026 | 414.28 | -0.54% | -0.46% | -0.18% | 9.89% | -0.55% |
| NSX Namibia [+] | 02/02/2026 | 2,264.90 | 0.23% | 0.23% | 6.30% | 27.70% | 6.30% |
| AEX [+] | 02/02/2026 | 1,009.51 | 0.78% | 0.78% | 7.24% | 9.50% | 7.24% |
| NZX 50 [+] | 02/01/2026 | 13,412.44 | -0.08% | -0.86% | -0.86% | 3.21% | -0.86% |
| MBI10 [+] | 02/02/2026 | 10,116.71 | 1.45% | 1.45% | 0.68% | -6.79% | 0.62% |
| OSEBX [+] | 02/02/2026 | 1,757.17 | -0.18% | -0.18% | 5.44% | 15.95% | 5.44% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 02/02/2026 | 185,057.83 | 0.48% | 0.48% | 7.34% | 61.97% | 7.34% |
| BVPSI [+] | 01/30/2026 | 630.45 | 0.00% | -0.04% | 12.07% | 32.55% | 12.07% |
| S&P/BVL Peru [+] | 01/30/2026 | 53,089.71 | -4.76% | 20.41% | 20.41% | 82.09% | 20.41% |
| PSEi [+] | 02/02/2026 | 6,297.08 | -0.50% | -0.50% | 3.82% | 7.41% | 3.82% |
| WIG20 [+] | 02/02/2026 | 3,364.04 | 0.12% | 0.12% | 6.61% | 38.22% | 6.61% |
| QE Qatar [+] | 02/02/2026 | 11,405.01 | 0.84% | 0.84% | 5.59% | 6.92% | 5.59% |
| BET [+] | 01/30/2026 | 27,190.51 | -1.65% | 12.14% | 12.14% | 59.82% | 12.14% |
| MOEX [+] | 01/30/2026 | 2,782.74 | -0.54% | 0.20% | 0.58% | -6.23% | 0.58% |
| TASI [+] | 02/02/2026 | 11,321.09 | -0.54% | -0.54% | 7.55% | -8.81% | 7.55% |
| BELEX15 [+] | 02/02/2026 | 1,275.82 | -0.21% | -0.21% | 0.01% | 13.08% | 0.01% |
| STI [+] | 01/30/2026 | 4,905.13 | -0.51% | 0.28% | 5.36% | 29.05% | 5.57% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 02/02/2026 | 2,786.47 | 0.06% | 0.06% | 11.51% | 44.75% | 11.51% |
| FTSE/JSE Top40 [+] | 02/02/2026 | 110,928.39 | -1.16% | -1.16% | 1.30% | 42.58% | 1.30% |
| KOSPI [+] | 02/02/2026 | 4,949.67 | -5.26% | -5.26% | 19.86% | 96.62% | 19.86% |
| ASPI [+] | 02/02/2026 | 23,710.66 | -0.43% | -0.43% | 3.49% | 38.47% | 4.80% |
| OMXS30 [+] | 02/02/2026 | 3,066.86 | 1.33% | 1.33% | 7.64% | 14.84% | 7.64% |
| SMI [+] | 02/02/2026 | 13,406.44 | 1.73% | 1.73% | 1.24% | 6.36% | 1.24% |
| TAIEX [+] | 01/30/2026 | 32,063.75 | -1.45% | 12.28% | 12.28% | 36.29% | 12.28% |
| SET [+] | 02/02/2026 | 1,321.42 | -0.32% | -0.32% | 4.94% | 0.53% | 4.94% |
| TUNINDEX [+] | 02/02/2026 | 14,326.64 | -0.19% | -0.19% | 7.96% | 40.16% | 7.96% |
| XU100 [+] | 02/02/2026 | 13,620.95 | -1.57% | -1.57% | 20.60% | 36.15% | 20.60% |
| PFTS [+] | 01/30/2026 | 461.21 | 0 | 0 | 0.53% | -9.31% | 0.53% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 02/02/2026 | 10,338.00 | 0.55% | 0.55% | 3.44% | 7.84% | 3.46% |
| UCI [+] | 02/02/2026 | 772.17 | -1.21% | -1.21% | 6.99% | 20.49% | 6.99% |
| IBC Caracas [+] | 01/30/2026 | 3,598.71 | 6.84% | 131.45% | 131.45% | -97.42% | 131.45% |
| VNINDEX [+] | 02/02/2026 | 1,806.50 | -1.23% | -1.23% | 4.43% | 42.80% | 4.43% |
| LASI Lusaka [+] | 01/30/2026 | 27,833.62 | 0.34% | 2.88% | 2.88% | 73.06% | 2.88% |

