Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Pakistan: Currency Rate As Per Open Market (Dec 05, 2025) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 184.5 | 188.5 |
| Bahrain Dinar | BHD | 744.5 | 754.5 |
| Canadian Dollar | CAD | 200.05 | 204.75 |
| China Yuan | CNY | 39.26 | 39.66 |
| Danish Krone | DKK | 43.17 | 43.57 |
| Euro | EUR | 327.5 | 330.5 |
| Hong Kong Dollar | HKD | 35.69 | 36.04 |
| Indian Rupee | INR | 3.05 | 3.14 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Kuwaiti Dinar | KWD | 912.5 | 922.5 |
| Malaysian Ringgit | MYR | 67.31 | 67.91 |
| NewZealand $ | NZD | 158.95 | 160.95 |
| Norwegians Krone | NOK | 27.42 | 27.72 |
| Omani Riyal | OMR | 728.75 | 738.75 |
| Qatari Riyal | QAR | 76.39 | 77.09 |
| Saudi Riyal | SAR | 74.9 | 75.4 |
| Singapore Dollar | SGD | 215.5 | 220.5 |
| Swedish Korona | SEK | 29.39 | 29.69 |
| Swiss Franc | CHF | 346.63 | 349.38 |
| Thai Bhat | THB | 8.59 | 8.74 |
| U.A.E Dirham | AED | 76.6 | 77.35 |
| UK Pound Sterling | GBP | 374.5 | 378 |
| US Dollar | USD | 281.3 | 283.2 |
| Gold Rates (Rs) | |||
|---|---|---|---|
| City | 24K 10 GRAMS | 24K PER TOLA | 22K 10 GRAMS |
| Karachi | 385,210 | 449,309 | 353,109 |
| Hyderabad | 385,210 | 449,309 | 353,109 |
| Lahore | 385,210 | 449,309 | 353,109 |
| Multan | 385,210 | 449,309 | 353,109 |
| Islamabad | 385,210 | 449,309 | 353,109 |
| Faisalabad | 385,210 | 449,309 | 353,109 |
| Rawalpindi | 385,210 | 449,309 | 353,109 |
| Quetta | 385,210 | 449,309 | 353,109 |
| Last Updated: 05 Dec 2025 (Source: Karachi Saraf Jewellers Association) | |||
| World Interest Rate (%) | |||
|---|---|---|---|
| Country | Last | Previous | Reference |
| Singapore | 1 | 0.96 | Dec/25 |
| Euro Area | 2.15 | 2.15 | Nov/25 |
| Canada | 2.25 | 2.25 | Nov/25 |
| South Korea | 2.5 | 2.5 | Nov/25 |
| China | 3 | 3 | Nov/25 |
| Australia | 3.6 | 3.6 | Nov/25 |
| United Kingdom | 4 | 4 | Nov/25 |
| Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
| Pakistan | 12.00 | 11.00 | May 6, 2025 to present |
| PSX Indices (Dec 4, 2025) | |||||
|---|---|---|---|---|---|
| Index Code | Previous | Current | High | Low | Change |
| KSE-100 | 166,145.35 | 166,283.55 | 166,837.10 | 165,886.26 | 138.20 |
| KSE-ALL-Shares | 100,565.31 | 100,743.06 | 100,948.12 | 100,469.06 | 177.75 |
| KSE-30 | 50,496.18 | 50,481.85 | 50,703.30 | 50,386.15 | -14.33 |
| KMI-30 | 237,908.89 | 238,092.04 | 238,779.23 | 237,210.70 | 183.15 |
| BKTi | 45,116.19 | 45,081.48 | 45,376.53 | 45,037.24 | -34.71 |
| OGTi | 33,026.45 | 33,080.66 | 33,197.66 | 32,786.96 | 54.21 |
International Financial & Economics Statistics
| Deficit: Countries Comparison | |||
|---|---|---|---|
| Countries | Date | Deficit ($M) | Deficit (%GDP) |
| United States [+] | 2024 | -2,353,017 | -8.03% |
| United Kingdom [+] | 2024 | -209,521 | -5.75% |
| Germany [+] | 2024 | -124,755 | -2.70% |
| France [+] | 2024 | -182,405 | -5.80% |
| Japan [+] | 2023 | -95,053 | -2.26% |
| Spain [+] | 2024 | -54,305 | -3.22% |
| Italy [+] | 2024 | -81,746 | -3.40% |
| Portugal [+] | 2024 | 2,158 | 0.50% |
| Greece [+] | 2024 | 3,442 | 1.20% |
| Ireland [+] | 2024 | 24,881 | 4.00% |
| Andorra [+] | 2023 | 81 | 2.15% |
| United Arab Emirates [+] | 2023 | 30,403 | 5.82% |
| Afghanistan [+] | 2023 | -235 | -1.37% |
| Antigua and Barbuda [+] | 2024 | 36 | 1.61% |
| Albania [+] | 2024 | -196 | -0.73% |
| Armenia [+] | 2024 | -958 | -3.69% |
| Angola [+] | 2024 | -1,163 | -1.01% |
| Argentina [+] | 2024 | 2,918 | 0.46% |
| Austria [+] | 2024 | -24,329 | -4.70% |
| Australia [+] | 2024 | -40,393 | -2.25% |
| Azerbaijan [+] | 2024 | 3,015 | 4.06% |
| Bosnia and Herzegovina [+] | 2024 | -557 | -1.88% |
| Barbados [+] | 2024 | -95 | -1.31% |
| Bangladesh [+] | 2024 | -17,077 | -3.79% |
| Belgium [+] | 2024 | -30,027 | -4.40% |
| Burkina Faso [+] | 2024 | -1,350 | -5.84% |
| Bulgaria [+] | 2024 | -3,410 | -3.00% |

