| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| GSE Ghana [+] | 09/03/2025 | 7,320.21 | 0.14% | -0.14% | 4.66% | 68.36% | 49.74% |
| HANG SENG [+] | 09/03/2025 | 25,343.43 | -0.60% | 1.06% | 3.41% | 43.58% | 26.34% |
| BUX [+] | 09/03/2025 | 103,127.60 | 0.31% | 0.56% | 2.60% | 41.30% | 30.00% |
| ICEX [+] | 09/03/2025 | 2,068.41 | 0.46% | 1.20% | -1.63% | 1.77% | -13.41% |
| NIFTY [+] | 09/03/2025 | 24,715.05 | 0.55% | 1.18% | 0.61% | -2.23% | 4.42% |
| JCI Jakarta [+] | 09/03/2025 | 7,885.86 | 1.08% | 0.71% | 4.62% | 3.54% | 11.38% |
| TA-35 [+] | 09/03/2025 | 3,019.45 | 0.74% | -1.71% | 0.32% | 46.47% | 26.08% |
| ASE Amman [+] | 09/03/2025 | 2,975.00 | -0.03% | 0.02% | 2.44% | 23.25% | 19.54% |
| KASE [+] | 09/04/2025 | 7,176.76 | 0.65% | 2.63% | 12.86% | 37.14% | 28.66% |
| KSW Kuwait [+] | 09/03/2025 | 9,096.68 | -0.39% | 0.10% | -1.69% | 16.21% | 16.05% |
| KSE Kyrgyz [+] | 09/03/2025 | 6,561.10 | 0.16% | 0.05% | -1.79% | 74.59% | 61.05% |
| LSX Index [+] | 09/03/2025 | 1,447.79 | -0.18% | -0.16% | 0.13% | 43.94% | 25.89% |
| OMX Riga [+] | 09/04/2025 | 922.29 | -0.01% | 0.58% | 1.39% | 5.94% | 6.10% |
| OMX Vilnius [+] | 09/04/2025 | 1,228.41 | 0.09% | 0.28% | 2.14% | 24.61% | 15.29% |
| LuxX [+] | 09/03/2025 | 1,575.28 | -0.91% | -2.43% | 0.92% | 15.90% | 20.81% |
| FBMKLCI [+] | 09/03/2025 | 1,578.52 | 0.12% | 0.22% | 2.95% | -5.85% | -3.89% |
| MSE Malta [+] | 09/02/2025 | 3,801.63 | -0.26% | -0.55% | -0.70% | -1.58% | 0.93% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 3.71% |
| IPC MEXBOL [+] | 09/03/2025 | 59,651.57 | -0.16% | 1.61% | 4.84% | 15.63% | 20.39% |
| MSE TOP-20 [+] | 09/03/2025 | 48,633.60 | -0.27% | 0.50% | -1.42% | -0.54% | -5.19% |
| MONEX20 [+] | 09/03/2025 | 18,184.68 | 0.45% | 0.99% | 2.83% | 20.14% | 10.66% |
| MASI [+] | 09/03/2025 | 20,146.13 | 0.14% | 0.46% | 2.94% | 44.98% | 36.37% |
| MYANPIX [+] | 09/04/2025 | 360.88 | 0.26% | 1.10% | -0.41% | -12.53% | -7.63% |
| NSX Namibia [+] | 09/03/2025 | 1,796.10 | -0.27% | -1.85% | 2.49% | -0.23% | -0.28% |
| AEX [+] | 09/03/2025 | 888.27 | 0.50% | -0.93% | 0.38% | -2.26% | 1.10% |
| NZX 50 [+] | 09/04/2025 | 13,133.20 | 0.45% | 1.57% | 3.54% | 4.62% | 0.17% |
| MBI10 [+] | 09/04/2025 | 10,429.95 | 0 | -0.26% | -0.38% | 21.34% | 2.25% |
| OSEBX [+] | 09/03/2025 | 1,619.00 | -0.84% | -1.67% | 0.85% | 15.85% | 13.61% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | -3.34% |
| KSE100 [+] | 09/04/2025 | 152,770.56 | 0.37% | 2.79% | 7.55% | 93.75% | 32.70% |
| BVPSI [+] | 09/03/2025 | 519.96 | 0.03% | 1.20% | 5.02% | 21.76% | 11.54% |
| S&P/BVL Peru [+] | 08/28/2025 | 34,836.62 | 0.71% | 1.60% | 4.34% | 23.01% | 20.29% |
| PSEi [+] | 09/04/2025 | 6,106.92 | 0.39% | -0.79% | -3.81% | -11.26% | -6.46% |
| WIG20 [+] | 09/03/2025 | 2,786.15 | 0.44% | -0.27% | -3.42% | 15.63% | 27.10% |
| QE Qatar [+] | 09/03/2025 | 11,142.37 | -0.37% | -0.75% | -1.06% | 7.31% | 5.40% |
| BET [+] | 09/02/2025 | 20,281.78 | -0.27% | -1.34% | 0.72% | 11.98% | 21.30% |
| MOEX [+] | 09/03/2025 | 2,867.55 | 0.78% | -1.10% | 5.12% | 13.59% | -0.54% |
| TASI [+] | 09/03/2025 | 10,619.10 | -0.45% | -1.05% | -2.76% | -12.82% | -11.78% |
| BELEX15 [+] | 09/03/2025 | 1,208.86 | 0.02% | 0.61% | -0.81% | 10.02% | 5.42% |
| STI [+] | 09/03/2025 | 4,289.33 | -0.21% | 0.46% | 3.26% | 23.24% | 13.25% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | -2.19% |
| SBI TOP [+] | 09/03/2025 | 2,458.03 | 0.58% | 1.82% | 2.19% | 52.81% | 47.22% |
| FTSE/JSE Top40 [+] | 09/03/2025 | 94,190.88 | 0.53% | 0.01% | 4.49% | 25.91% | 24.95% |
| KOSPI [+] | 09/04/2025 | 3,200.83 | 0.52% | 0.47% | 1.69% | 24.02% | 33.40% |
| ASPI [+] | 09/03/2025 | 20,975.73 | -0.07% | -0.10% | 5.38% | 96.39% | 31.55% |
| OMXS30 [+] | 09/03/2025 | 2,597.20 | 0.76% | -1.09% | 2.51% | 1.22% | 4.59% |
| SMI [+] | 09/03/2025 | 12,196.84 | 0.81% | -0.10% | 3.05% | -1.11% | 5.14% |
| TAIEX [+] | 09/02/2025 | 24,016.78 | -0.23% | -0.89% | 2.49% | 8.01% | 4.26% |
| SET [+] | 09/03/2025 | 1,259.31 | 0.84% | 1.84% | 3.36% | -7.72% | -10.06% |
| TUNINDEX [+] | 09/03/2025 | 11,963.07 | 0.77% | 0.41% | 0.94% | 22.01% | 20.19% |
| XU100 [+] | 09/03/2025 | 10,737.68 | -1.29% | -4.88% | -0.09% | 7.14% | 9.23% |
| PFTS [+] | 09/03/2025 | 463.18 | 0 | 0 | -0.21% | -8.65% | -7.87% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 09/03/2025 | 10,050.94 | 0.17% | -0.43% | -2.58% | 7.16% | 6.71% |
| UCI [+] | 09/04/2025 | 677.36 | -0.13% | -0.82% | 1.46% | 4.34% | 3.39% |
| IBC Caracas [+] | 09/02/2025 | 866.10 | 6.10% | 5.22% | 62.45% | -99.09% | -99.27% |
| VNINDEX [+] | 09/03/2025 | 1,681.30 | -0.05% | -0.05% | 12.45% | 34.01% | 32.72% |
| LASI Lusaka [+] | 09/02/2025 | 25,811.69 | -0.51% | 0.70% | 13.47% | 67.11% | 59.83% |

