| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | April 2025 | 2.3% | 1.6% |
| United Kingdom [+] | March 2025 | 2.6% | 0.7% |
| Germany [+] | April 2025 | 2.1% | 1.0% |
| France [+] | April 2025 | 0.8% | 0.9% |
| Japan [+] | March 2025 | 3.6% | 0.4% |
| Spain [+] | April 2025 | 2.2% | 1.3% |
| Italy [+] | March 2025 | 2.0% | 1.2% |
| Portugal [+] | April 2025 | 2.1% | 1.6% |
| Greece [+] | April 2025 | 2.0% | 0.7% |
| Ireland [+] | April 2025 | 2.2% | 1.2% |
| Andorra [+] | April 2025 | 2.2% | 1.3% |
| Armenia [+] | April 2025 | 2.7% | 2.5% |
| Angola [+] | April 2025 | 22.3% | 6.1% |
| Argentina [+] | April 2025 | 47.3% | 11.6% |
| Austria [+] | March 2025 | 2.9% | 1.8% |
| Australia [+] | December 2024 | 2.4% | 2.4% |
| Belgium [+] | April 2025 | 2.6% | 0.7% |
| Bulgaria [+] | April 2025 | 3.5% | 1.9% |
| Bolivia [+] | April 2025 | 15.0% | 6.0% |
| Brazil [+] | April 2025 | 5.3% | 2.5% |
| Belarus [+] | December 2024 | 5.2% | 0.6% |
| Belize [+] | March 2025 | 1.4% | -0.3% |
| Canada [+] | March 2025 | 2.3% | 1.4% |
| Switzerland [+] | April 2025 | 0.0% | 0.6% |
| Chile [+] | December 2023 | 3.9% | 3.9% |
| China [+] | November 2024 | 0.2% | 0.3% |
| Colombia [+] | April 2025 | 5.2% | 3.3% |
| Costa Rica [+] | September 2022 | 10.4% | 8.4% |
| Czechia [+] | April 2025 | 1.9% | 1.5% |
| Denmark [+] | April 2025 | 1.5% | 1.2% |
| Dominican Republic [+] | April 2025 | 3.7% | 1.0% |
| Ecuador [+] | April 2025 | -0.7% | 0.6% |
| Estonia [+] | April 2025 | 4.5% | 3.4% |

