Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.57 | 12.07 |
| 2 – Week | 11.53 | 12.03 |
| 1 – Month | 11.44 | 11.94 |
| 3 – Month | 11.61 | 11.86 |
| 6 – Month | 11.53 | 11.78 |
| 9 – Month | 11.46 | 11.96 |
| 1 – Year | 11.47 | 11.97 |
| Last Updated on 10th Mar 2025 | ||
| Source: SBP | ||

