Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.73 | 22.23 |
| 2 – Week | 21.68 | 22.18 |
| 1 – Month | 21.58 | 22.08 |
| 3 – Month | 21.16 | 21.41 |
| 6 – Month | 21.13 | 21.38 |
| 9 – Month | 20.68 | 21.18 |
| 1 – Year | 20.54 | 21.04 |
| Last Updated on 11th Mar 2024 | ||
| Source: SBP | ||

