Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.88 | 22.38 |
| 2 – Week | 21.85 | 22.35 |
| 1 – Month | 21.80 | 22.30 |
| 3 – Month | 21.60 | 21.85 |
| 6 – Month | 21.42 | 21.67 |
| 9 – Month | 21.22 | 21.72 |
| 1 – Year | 21.17 | 21.67 |
| Last Updated on 08th Dec 2023 | ||
| Source: SBP | ||

